BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
HIQUE ISLAMIC SCHOOL - ZP0533, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, HIQUE ISLAMIC SCHOOL (ZP0533) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
HIQUE ISLAMIC SCHOOL (ZP0533) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0533/0001/23 | FATMA KHAMIS ALLY | F | C | B | D | C | C | C | C | B | C | Grade C |
2 | ZP0533/0002/23 | HIDAYA SALIM ALI | F | B | C | C | B | B | C | C | C | C | Grade C |
3 | ZP0533/0003/23 | RAUDHAT AHMADA SAID | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
4 | ZP0533/0004/23 | SAIDA RAJAB TAIB | F | C | C | D | C | C | D | D | C | C | Grade C |
5 | ZP0533/0005/23 | WAKHYDA ALLY MOH'D | F | B | B | C | B | B | C | C | C | B | Grade B |
6 | ZP0533/0006/23 | ABDUL-WAHID ALI SAID | M | B | A | C | B | B | B | C | B | B | Grade B |
7 | ZP0533/0007/23 | HARITH SULEIMAN MKUBWA | M | C | B | D | B | C | B | C | B | C | Grade C |
8 | ZP0533/0008/23 | HASHIR JUMA RAMADHAN | M | C | B | D | C | D | C | D | D | C | Grade C |
9 | ZP0533/0009/23 | OMAR HAMADI KHAMIS | M | B | B | B | B | B | B | C | B | B | Grade B |
10 | ZP0533/0010/23 | SEIF ALI SALEH | M | B | B | C | B | B | C | C | C | C | Grade C |
11 | ZP0533/0011/23 | SLEYUM HUSSEIN ALI | M | C | C | D | C | C | C | D | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 11 | 10 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
4 | 107 | DINI | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 43/417 | 83/898 | 939/1408 |
2 | 102 | KISWAHILI | 18/417 | 28/898 | 1242/1408 |
3 | 104 | MATHEMATICS | 15/417 | 31/898 | 365/1408 |
4 | 107 | DINI | 16/417 | 28/898 | 1087/1408 |
5 | 108 | ARABIC | 12/417 | 30/898 | 875/1408 |
6 | 110 | SAYANSI JAMII | 3/417 | 5/898 | 871/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 40/417 | 75/898 | 421/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 24/417 | 42/898 | 917/1408 |