BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
WONDERFUL SCHOOL - ZP0527, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, WONDERFUL SCHOOL (ZP0527) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
WONDERFUL SCHOOL (ZP0527) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0527/0001/23 | AISHA ALI ABDALLA | F | C | D | D | C | D | D | D | D | D | Grade D |
2 | ZP0527/0002/23 | HABIBA JUMANNE NGASA | F | C | D | D | D | D | D | D | D | D | Grade D |
3 | ZP0527/0003/23 | ASHRAK FADHIL JUMA | M | B | C | C | C | C | C | C | C | C | Grade C |
4 | ZP0527/0004/23 | ELIKANA SAMWEL FRANCIS | M | C | B | C | -- | F | D | C | C | C | Grade C |
5 | ZP0527/0005/23 | RAJAB ALI VUAI | M | B | B | C | C | C | B | C | B | B | Grade B |
6 | ZP0527/0006/23 | SAMIR SAID ULED | M | C | C | D | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 107 | DINI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
6 | 114 | SCIENCE AND TECHNOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 47/417 | 92/898 | 823/1408 |
2 | 102 | KISWAHILI | 51/417 | 104/898 | 602/1408 |
3 | 104 | MATHEMATICS | 20/417 | 43/898 | 289/1408 |
4 | 107 | DINI | 48/417 | 94/898 | 592/1408 |
5 | 108 | ARABIC | 46/417 | 98/898 | 211/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 45/417 | 86/898 | 363/1408 |
7 | 113 | SOCIAL SCIENCE | 37/417 | 67/898 | 330/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 35/417 | 65/898 | 476/1408 |