BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SMART SHINE SCHOOL - ZP0520, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SMART SHINE SCHOOL (ZP0520) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SMART SHINE SCHOOL (ZP0520) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0520/0001/23 | ABUUBAKAR KHAMIS KOMBO | M | B | D | F | C | C | D | D | C | C | Grade C |
2 | ZP0520/0002/23 | AHMED JUMA HAMADI | M | B | C | F | C | D | D | D | C | C | Grade C |
3 | ZP0520/0003/23 | SULEIMAN KOMBO AME | M | B | C | D | C | C | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
4 | 107 | DINI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 15/249 | 48/898 | 1192/1408 |
2 | 102 | KISWAHILI | 28/249 | 97/898 | 668/1408 |
3 | 104 | MATHEMATICS | 30/249 | 110/898 | 11/1408 |
4 | 107 | DINI | 25/249 | 84/898 | 700/1408 |
5 | 108 | ARABIC | 26/249 | 91/898 | 420/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 27/249 | 84/898 | 382/1408 |
7 | 113 | SOCIAL SCIENCE | 22/249 | 77/898 | 250/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 14/249 | 48/898 | 837/1408 |