BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SAHABA MUSLIM SCHOOL - ZP0513, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SAHABA MUSLIM SCHOOL (ZP0513) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
SAHABA MUSLIM SCHOOL (ZP0513) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0513/0001/23 | HAFSA SAID ALI | F | A | B | B | B | A | A | A | C | A | Grade A |
2 | ZP0513/0002/23 | HAJRA JUMA VUAI | F | B | B | D | B | C | C | A | B | B | Grade B |
3 | ZP0513/0003/23 | HAULAT SALIM KHATIB | F | C | C | D | C | C | C | C | C | C | Grade C |
4 | ZP0513/0004/23 | ILHAM SHAAME MAKAME | F | B | B | C | B | B | C | B | D | B | Grade B |
5 | ZP0513/0005/23 | KHALILAT SALIM KHATIB | F | C | C | D | C | C | D | B | C | C | Grade C |
6 | ZP0513/0006/23 | MARYAM MASOUD MAJID | F | A | B | B | B | B | B | B | D | B | Grade B |
7 | ZP0513/0007/23 | FAHMI MOHAMMED KHELEF | M | A | B | B | B | B | B | A | C | B | Grade B |
8 | ZP0513/0008/23 | MAJID MASOUD MAJID | M | D | D | D | C | C | D | D | C | C | Grade C |
9 | ZP0513/0009/23 | OMAR ABDALLA OMAR | M | D | C | F | C | C | D | C | D | D | Grade D |
10 | ZP0513/0010/23 | SAID HASSAN SALEH | M | B | B | B | A | B | B | B | D | B | Grade B |
11 | ZP0513/0011/23 | SAIDI MPEMPE MAKAME | M | C | C | D | B | D | D | C | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 11 | 11 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 1 |
4 | 107 | DINI | 11 | 11 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 11 | 11 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 11 | 11 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 11 | 11 | 0 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 21/249 | 62/898 | 1078/1408 |
2 | 102 | KISWAHILI | 16/249 | 62/898 | 1008/1408 |
3 | 104 | MATHEMATICS | 13/249 | 28/898 | 397/1408 |
4 | 107 | DINI | 7/249 | 14/898 | 1214/1408 |
5 | 108 | ARABIC | 10/249 | 15/898 | 1034/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 17/249 | 42/898 | 662/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 9/249 | 21/898 | 1213/1408 |
8 | 113 | SOCIAL SCIENCE | 18/249 | 57/898 | 396/1408 |