BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
NELKEN SCHOOL - ZP0507, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NELKEN SCHOOL (ZP0507) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 9 | 7 | 16 | 1 | 1 | 2 | 0 | 0 | 0 |
NELKEN SCHOOL (ZP0507) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0507/0001/23 | AFNAN FARID MOHAMED | F | A | B | C | D | B | C | B | C | B | Grade B |
2 | ZP0507/0002/23 | AISHA ALI SEIF | F | B | B | D | F | C | D | C | C | C | Grade C |
3 | ZP0507/0003/23 | ASYA FADHIL KHAMIS | F | B | C | D | D | C | D | C | D | C | Grade C |
4 | ZP0507/0004/23 | HAFSA ABDULL-FATAH MUHSIN | F | B | B | D | D | C | C | B | D | C | Grade C |
5 | ZP0507/0005/23 | KHADIJA YASSER SULEIMAN | F | A | B | D | D | B | C | B | C | C | Grade C |
6 | ZP0507/0006/23 | MILFAT ABDALLA SOUD | F | B | B | D | D | D | D | B | C | C | Grade C |
7 | ZP0507/0007/23 | MITHLA MHAMAD ABDALLA | F | B | B | D | D | B | C | B | C | C | Grade C |
8 | ZP0507/0008/23 | NAIRAT ABDUL-AZIZ RAMADHAN | F | B | C | D | D | C | C | B | C | C | Grade C |
9 | ZP0507/0009/23 | RUKAIYA HAMDAN MOHAMED | F | D | D | D | F | D | D | C | C | D | Grade D |
10 | ZP0507/0010/23 | RUKAYYA MUSSA YUSSUF | F | D | C | D | D | D | D | B | C | C | Grade C |
11 | ZP0507/0011/23 | ZUWENA MOHAMED SULEIMAN | F | B | C | D | F | B | C | C | D | C | Grade C |
12 | ZP0507/0012/23 | ABDULLATIF SAID KHAMIS | M | B | C | D | D | C | C | B | C | C | Grade C |
13 | ZP0507/0013/23 | ANUWAR SAID SULEIMAN | M | B | B | D | D | C | C | B | C | C | Grade C |
14 | ZP0507/0014/23 | ARKAM IBRAHIM MUSSA | M | C | D | D | F | D | D | C | D | D | Grade D |
15 | ZP0507/0015/23 | ISLAH MOHAMMED MUSSA | M | B | C | D | D | C | D | C | C | C | Grade C |
16 | ZP0507/0016/23 | ISSA OMAR ISSA | M | B | B | C | D | C | C | B | C | C | Grade C |
17 | ZP0507/0017/23 | SALMAN ABUBAKAR JUMA | M | C | C | D | D | C | D | C | C | C | Grade C |
18 | ZP0507/0018/23 | SOHEIL SULEIMAN ABEID | M | B | C | D | D | D | D | C | D | C | Grade C |
19 | ZP0507/0019/23 | TAHIR FARID ABUDU | M | A | B | C | C | C | C | B | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 19 | 19 | 0 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 6 | 16 | 0 | 0 | 0 |
4 | 107 | DINI | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 14 | 3 | 1 | 4 |
5 | 108 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 6 | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 4 | 9 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 19 | 19 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 3 | 2 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/232 | 46/898 | 1207/1408 |
2 | 102 | KISWAHILI | 15/232 | 86/898 | 848/1408 |
3 | 104 | MATHEMATICS | 11/232 | 67/898 | 169/1408 |
4 | 107 | DINI | 29/232 | 114/898 | 39/1408 |
5 | 108 | ARABIC | 10/232 | 54/898 | 679/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 16/232 | 88/898 | 352/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/232 | 37/898 | 1045/1408 |
8 | 113 | SOCIAL SCIENCE | 7/232 | 54/898 | 412/1408 |