BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
HIGH VISION NURSERY AND PRIMARY SCHOOL - ZP0501, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, HIGH VISION NURSERY AND PRIMARY SCHOOL (ZP0501) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH VISION NURSERY AND PRIMARY SCHOOL (ZP0501) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0501/0001/23 | AIMAN IBRAHIM SAID | F | B | B | C | B | C | C | C | B | B | Grade B |
2 | ZP0501/0002/23 | BALKIS JONGO ALI | F | C | C | D | D | C | D | D | B | C | Grade C |
3 | ZP0501/0003/23 | FATMA KHAMIS SHAIBU | F | B | B | D | C | C | C | C | B | B | Grade B |
4 | ZP0501/0004/23 | MUNAWAR ALI MOH'D | F | B | B | D | B | C | B | C | B | B | Grade B |
5 | ZP0501/0005/23 | NASSRA ALI ABUBAKAR | F | B | B | C | C | C | B | C | B | C | Grade C |
6 | ZP0501/0006/23 | SAUDA JUMA ALI | F | C | C | D | D | D | C | D | B | C | Grade C |
7 | ZP0501/0007/23 | YUSRA ABDULRAZAK OMAR | F | C | B | D | C | D | C | C | B | C | Grade C |
8 | ZP0501/0008/23 | AMOUR ABDALLA NASSOR | M | B | B | C | B | C | B | C | B | B | Grade B |
9 | ZP0501/0009/23 | HIDHIR ALI CHANDE | M | B | B | C | C | C | C | D | B | B | Grade B |
10 | ZP0501/0010/23 | HUSSEIN SHAABAN KARIMA | M | C | B | D | C | C | C | C | B | C | Grade C |
11 | ZP0501/0011/23 | KHALFAN ALI ABUBAKAR | M | B | B | C | B | C | B | C | B | B | Grade B |
12 | ZP0501/0012/23 | MUNIR ALI HAMAD | M | B | B | C | C | B | C | C | B | B | Grade B |
13 | ZP0501/0013/23 | SAKHIR JUMA OMAR | M | B | A | C | B | B | B | B | A | B | Grade B |
14 | ZP0501/0014/23 | SULEIMAN YAHYA KHAMIS | M | B | A | C | B | B | B | B | A | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 14 | 14 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 5 | 1 | 6 | 0 | 0 | 0 |
4 | 107 | DINI | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14 | 14 | 0 | 0 | 2 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 24/417 | 43/898 | 1212/1408 |
2 | 102 | KISWAHILI | 9/417 | 15/898 | 1307/1408 |
3 | 104 | MATHEMATICS | 16/417 | 33/898 | 349/1408 |
4 | 107 | DINI | 26/417 | 45/898 | 981/1408 |
5 | 108 | ARABIC | 20/417 | 41/898 | 806/1408 |
6 | 110 | SAYANSI JAMII | 1/417 | 3/898 | 933/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 25/417 | 51/898 | 568/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/417 | 8/898 | 1345/1408 |