BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AL-NAMAA ACADEMY - ZP0488, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AL-NAMAA ACADEMY (ZP0488) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 6 | 6 | 0 | 0 | 0 |
AL-NAMAA ACADEMY (ZP0488) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0488/0001/23 | FATMA JUMA MOHAMAD | F | C | C | D | B | B | C | C | B | C | Grade C |
2 | ZP0488/0002/23 | KHAIRAT RASHID ABDALLA | F | C | B | D | C | C | C | C | B | C | Grade C |
3 | ZP0488/0003/23 | SHEMSA MOHAMED BAKAR | F | B | B | D | C | C | C | D | B | C | Grade C |
4 | ZP0488/0004/23 | ABDALLAH NASSOR KHAMIS | M | B | B | D | B | C | C | C | C | B | Grade B |
5 | ZP0488/0005/23 | ALI AHMADA ALI | M | B | B | C | C | C | C | C | C | C | Grade C |
6 | ZP0488/0006/23 | ALLY MUKI SALIM | M | D | C | D | C | D | D | D | D | D | Grade D |
7 | ZP0488/0007/23 | ASLAM SHEIKH ALI | M | B | B | C | C | B | C | C | B | C | Grade C |
8 | ZP0488/0008/23 | HAMMAM USSI MAKAME | M | D | C | F | C | F | D | C | D | D | Grade D |
9 | ZP0488/0009/23 | HUSSEIN SHEHA MGASHO | M | C | C | D | C | C | D | D | C | C | Grade C |
10 | ZP0488/0010/23 | ISMAIL HUSSEIN MWITA | M | D | D | F | D | D | D | D | C | D | Grade D |
11 | ZP0488/0011/23 | MANSOOR MUHANDO ALLY | M | C | C | D | C | D | D | D | C | C | Grade C |
12 | ZP0488/0012/23 | MOHAMED CHUM HAJI | M | D | C | D | C | D | D | D | D | D | Grade D |
13 | ZP0488/0013/23 | MURSHID MOHAMED JUMA | M | C | C | D | D | D | D | C | D | D | Grade D |
14 | ZP0488/0014/23 | NASIR NASSOR HEMED | M | C | C | D | C | D | D | C | C | C | Grade C |
15 | ZP0488/0015/23 | PANDU AMEIR MAKAME | M | B | B | C | C | C | C | C | B | B | Grade B |
16 | ZP0488/0016/23 | RIDHWANI JUMA SIMAI | M | C | C | F | C | D | D | C | D | C | Grade C |
17 | ZP0488/0017/23 | SAMIR KHAMIS KOMBO | M | C | C | D | C | D | C | D | C | C | Grade C |
18 | ZP0488/0018/23 | YUSSUF SALIM ALI | M | D | D | D | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 6 | 8 | 0 | 5 | 5 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 12 | 0 | 3 | 3 |
4 | 107 | DINI | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 12 | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 9 | 9 | 0 | 1 | 1 |
6 | 114 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 10 | 10 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 7 | 8 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 18 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/102 | 8/150 | 719/1408 |
2 | 102 | KISWAHILI | 8/102 | 11/150 | 754/1408 |
3 | 104 | MATHEMATICS | 6/102 | 9/150 | 90/1408 |
4 | 107 | DINI | 3/102 | 7/150 | 708/1408 |
5 | 108 | ARABIC | 6/102 | 10/150 | 302/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 5/102 | 8/150 | 298/1408 |
7 | 113 | SOCIAL SCIENCE | 5/102 | 5/150 | 351/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 4/102 | 5/150 | 641/1408 |