BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MUQADAM ACADEMY - ZP0461, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MUQADAM ACADEMY (ZP0461) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 6 | 0 | 1 | 1 |
MUQADAM ACADEMY (ZP0461) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0461/0001/23 | HIDAYA SADIK JUMA | F | C | C | F | D | D | D | C | C | C | Grade C |
2 | ZP0461/0002/23 | ILHAM YUSSUF MOHAMED | F | C | C | D | D | D | D | D | C | D | Grade D |
3 | ZP0461/0003/23 | KHAIRAT KOMBO HASSAN | F | A | A | C | B | B | B | B | C | B | Grade B |
4 | ZP0461/0004/23 | LUBNA NASSOR SEIF | F | C | D | F | D | F | D | D | D | D | Grade D |
5 | ZP0461/0005/23 | RAYA ABDALLAH HAMID | F | A | A | B | B | A | B | B | B | A | Grade A |
6 | ZP0461/0006/23 | TAMREEN MEHBOOB AHMED | F | B | B | C | C | D | C | B | C | C | Grade C |
7 | ZP0461/0007/23 | GHARIB WAHID MMANGA | M | D | D | F | D | F | D | D | D | D | Grade D |
8 | ZP0461/0008/23 | ISAAM ANASI OMAR | M | C | C | F | D | D | D | D | D | D | Grade D |
9 | ZP0461/0009/23 | JUMA SALUM ALLY | M | D | C | F | D | F | D | D | D | D | Grade D |
10 | ZP0461/0010/23 | KHUSAIR KOMBO HASSAN | M | B | B | D | B | B | C | B | C | B | Grade B |
11 | ZP0461/0011/23 | MIRAJI ALI AHMED | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
12 | ZP0461/0012/23 | MUHAMMAD SALIM MOHAMED | M | C | C | D | D | D | D | D | D | D | Grade D |
13 | ZP0461/0013/23 | NAGGIB NASSOR ALI | M | C | C | F | D | C | C | D | C | C | Grade C |
14 | ZP0461/0014/23 | SALIM MOHAMMED KOMBO | M | C | B | D | C | C | D | C | C | C | Grade C |
15 | ZP0461/0015/23 | SHEHAB OTHMAN ALI | M | D | F | F | D | F | F | D | F | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 15 | 14 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 15 | 14 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 15 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | 5 | 7 |
4 | 107 | DINI | 15 | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 |
5 | 108 | ARABIC | 15 | 14 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 4 |
6 | 114 | SCIENCE AND TECHNOLOGY | 15 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 1 | 1 |
7 | 113 | SOCIAL SCIENCE | 15 | 14 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 15 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 4 | 5 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 19/232 | 93/898 | 816/1408 |
2 | 102 | KISWAHILI | 19/232 | 91/898 | 779/1408 |
3 | 104 | MATHEMATICS | 23/232 | 101/898 | 50/1408 |
4 | 107 | DINI | 23/232 | 105/898 | 486/1408 |
5 | 108 | ARABIC | 24/232 | 95/898 | 233/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 21/232 | 97/898 | 280/1408 |
7 | 113 | SOCIAL SCIENCE | 8/232 | 55/898 | 402/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 17/232 | 68/898 | 325/1408 |