BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
NEW GOLDEN ACADEMY - ZP0453, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NEW GOLDEN ACADEMY (ZP0453) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NEW GOLDEN ACADEMY (ZP0453) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0453/0001/23 | MATHNA AHMED SULEIMAN | F | A | B | C | B | B | B | B | A | B | Grade B |
2 | ZP0453/0002/23 | RUFEA JOHARI MMANGA | F | B | B | D | C | D | B | B | B | B | Grade B |
3 | ZP0453/0003/23 | RUKIA MAULID YUSSUPH | F | B | B | C | C | D | C | C | B | C | Grade C |
4 | ZP0453/0004/23 | TAWHEDA ABDULLA IBRAHIM | F | A | A | B | C | C | B | C | B | B | Grade B |
5 | ZP0453/0005/23 | ZUHURA JUMA AHMED | F | A | A | C | B | C | A | B | A | B | Grade B |
6 | ZP0453/0006/23 | ZULFA HAFIDH PEYA | F | B | B | C | C | C | B | C | A | B | Grade B |
7 | ZP0453/0007/23 | ABDALLA ADAM ABDALLA | M | B | B | C | C | D | B | C | B | B | Grade B |
8 | ZP0453/0008/23 | AHMAD ALI HAMAD | M | B | B | C | C | C | B | B | C | B | Grade B |
9 | ZP0453/0009/23 | DAUD MARTIN DAUD | M | B | B | D | C | D | C | C | B | C | Grade C |
10 | ZP0453/0010/23 | GODWIN ZAKARIA ZEZE | M | A | B | B | D | F | A | B | A | B | Grade B |
11 | ZP0453/0011/23 | HUSSEIN MOHAMED HASSAN | M | A | B | B | C | D | B | B | B | B | Grade B |
12 | ZP0453/0012/23 | MAHMOUD JUMA AHMED | M | A | B | B | C | C | B | B | A | B | Grade B |
13 | ZP0453/0013/23 | MOH'D KHAMIS JUMA | M | B | B | C | B | B | C | C | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 13 | 13 | 0 | 3 | 3 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 13 | 13 | 0 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | 107 | DINI | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 1 | 1 |
6 | 114 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 13 | 13 | 0 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/249 | 6/898 | 1399/1408 |
2 | 102 | KISWAHILI | 5/249 | 9/898 | 1335/1408 |
3 | 104 | MATHEMATICS | 4/249 | 9/898 | 824/1408 |
4 | 107 | DINI | 22/249 | 68/898 | 835/1408 |
5 | 108 | ARABIC | 25/249 | 89/898 | 444/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 1/249 | 3/898 | 1281/1408 |
7 | 113 | SOCIAL SCIENCE | 1/249 | 5/898 | 1115/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 3/249 | 5/898 | 1349/1408 |