BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KIOMBAMVUA - ZP0450, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIOMBAMVUA (ZP0450) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 11 | 9 | 20 | 17 | 8 | 25 | 0 | 1 | 1 |
KIOMBAMVUA (ZP0450) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0450/0001/23 | AGNES LUGENDO NDUTU | F | D | D | F | D | D | D | D | B | D | Grade D |
2 | ZP0450/0002/23 | AISHA SIMAI ALI | F | F | F | F | D | D | D | D | D | D | Grade D |
3 | ZP0450/0003/23 | AMINA SHEHE MWINSHAHA | F | C | D | D | D | C | D | C | B | C | Grade C |
4 | ZP0450/0004/23 | AZIZA ALI KHALID | F | B | B | D | B | B | C | C | B | B | Grade B |
5 | ZP0450/0005/23 | BIUBWA MWINSHAHA SHEHE | F | D | C | D | D | D | C | D | B | D | Grade D |
6 | ZP0450/0006/23 | ESTA EMANUEL BONIFAS | F | C | C | D | D | D | C | C | B | C | Grade C |
7 | ZP0450/0007/23 | FATMA AMANA KHAMIS | F | D | C | D | C | C | C | D | B | C | Grade C |
8 | ZP0450/0008/23 | FATMA FIKENI ALI | F | D | D | F | D | D | D | D | B | D | Grade D |
9 | ZP0450/0009/23 | FATMA OTHMAN NAE | F | D | D | F | C | C | C | D | B | C | Grade C |
10 | ZP0450/0010/23 | FATUMA KARUME HARUNA | F | F | F | F | D | D | D | D | C | D | Grade D |
11 | ZP0450/0011/23 | FRIDAUSI HASSAN MAKAME | F | D | D | F | D | D | D | D | B | D | Grade D |
12 | ZP0450/0012/23 | HAITHAM BAKAR OMAR | F | D | D | F | D | D | D | D | C | D | Grade D |
13 | ZP0450/0013/23 | JUWAIRIYA AWESU JUMA | F | D | D | F | D | C | D | D | B | D | Grade D |
14 | ZP0450/0014/23 | KAMARIA SALUM MOHAMMED | F | F | F | F | D | D | F | F | D | D | Grade D |
15 | ZP0450/0015/23 | KAUTHAR ABDALLA ALLY | F | D | C | D | D | C | D | D | B | C | Grade C |
16 | ZP0450/0016/23 | KHAIDHAT ALLY SAID | F | D | C | D | C | B | C | C | B | C | Grade C |
17 | ZP0450/0017/23 | KHAIRAT MOHAMED OMAR | F | D | C | D | D | D | D | D | C | D | Grade D |
18 | ZP0450/0018/23 | KHAIRAT SALUM MWINYI | F | D | C | F | C | B | D | D | B | C | Grade C |
19 | ZP0450/0019/23 | MARIAM HASHIM HASHIM | F | D | D | F | D | D | D | D | C | D | Grade D |
20 | ZP0450/0020/23 | MARWA RAJAB SAID | F | F | D | F | D | D | D | D | C | D | Grade D |
21 | ZP0450/0021/23 | MGENI SAID AMOUR | F | B | B | C | C | B | C | C | A | B | Grade B |
22 | ZP0450/0022/23 | MOZA KHAMIS ABDALLA | F | D | D | F | C | D | D | D | B | D | Grade D |
23 | ZP0450/0023/23 | MUZNE HAJI NAE | F | F | D | F | D | D | D | D | C | D | Grade D |
24 | ZP0450/0024/23 | NAHIYA MOH'D SALEH | F | C | C | D | C | C | C | C | A | C | Grade C |
25 | ZP0450/0025/23 | NAIFAT KHAMIS ALI | F | D | D | F | D | D | D | D | C | D | Grade D |
26 | ZP0450/0026/23 | NASRIA KOMBO KHATIB | F | D | D | D | C | C | D | D | B | C | Grade C |
27 | ZP0450/0027/23 | RADHIYA ISSA KHAMIS | F | D | C | D | C | C | D | D | B | C | Grade C |
28 | ZP0450/0028/23 | RAIYAN MWALIM ALI | F | D | D | F | D | D | D | D | C | D | Grade D |
29 | ZP0450/0029/23 | SHADIDA ABDALLA ABDALLA | F | F | F | F | D | D | D | D | C | D | Grade D |
30 | ZP0450/0030/23 | ZAWADI KURWA MAKELELE | F | C | B | D | C | C | C | C | B | C | Grade C |
31 | ZP0450/0031/23 | ABDALLA OTHMAN HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
32 | ZP0450/0032/23 | ABDUL-AZIZI PANDU FAKI | M | D | C | D | B | B | C | D | B | C | Grade C |
33 | ZP0450/0033/23 | ABDUL-RAHMAN RAMADHAN FAKI | M | D | C | F | C | D | D | D | B | C | Grade C |
34 | ZP0450/0034/23 | ABRAHMAN HAJI MUHAMAD | M | F | D | F | C | D | D | D | C | D | Grade D |
35 | ZP0450/0035/23 | ARKAM JUMA OMAR | M | D | D | F | C | D | D | D | C | D | Grade D |
36 | ZP0450/0036/23 | HAFIDH KHAMIS ASHKINA | M | C | B | D | B | C | C | D | A | C | Grade C |
37 | ZP0450/0037/23 | HASSAN JUMA KHAMIS | M | D | C | F | C | C | D | D | B | C | Grade C |
38 | ZP0450/0038/23 | IBRAHIM KAMNA ALI | M | F | D | F | D | F | D | F | C | D | Grade D |
39 | ZP0450/0039/23 | MATIAS ABEL MATIAS | M | D | D | D | D | D | C | D | B | D | Grade D |
40 | ZP0450/0040/23 | MOH'D OTHMAN KIMBAEKA | M | D | F | F | F | F | D | F | D | F | Grade F |
41 | ZP0450/0041/23 | MUSSA HAMAD AME | M | D | F | F | F | F | D | F | D | D | Grade D |
42 | ZP0450/0042/23 | RAJAB HAJI KHAMIS | M | F | F | F | D | F | D | F | C | D | Grade D |
43 | ZP0450/0043/23 | SAID YAHYA SAID | M | D | D | F | C | C | D | D | B | C | Grade C |
44 | ZP0450/0044/23 | SEIF MWINSHAHA SHEHE | M | D | D | F | C | D | D | D | B | D | Grade D |
45 | ZP0450/0045/23 | TAUFIKI HAMISI OTHMANI | M | B | B | C | C | C | C | C | B | C | Grade C |
46 | ZP0450/0046/23 | WALID KASSIM MZEE | M | C | C | D | C | D | C | C | B | C | Grade C |
47 | ZP0450/0047/23 | YAASIR FAKI MTWANA | M | D | D | D | D | D | D | D | C | D | Grade D |
48 | ZP0450/0048/23 | YUSSUF HAJI YUSSUF | M | D | C | F | C | C | D | D | B | C | Grade C |
49 | ZP0450/0049/23 | ZAHIR MOHAMED MASOUD | M | D | C | D | B | B | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 49 | 48 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 18 | 12 | 30 | 6 | 3 | 9 |
2 | 102 | KISWAHILI | 49 | 48 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 6 | 15 | 14 | 7 | 21 | 4 | 3 | 7 |
3 | 104 | MATHEMATICS | 49 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 6 | 18 | 17 | 11 | 28 |
4 | 107 | DINI | 49 | 48 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 9 | 19 | 19 | 4 | 23 | 0 | 2 | 2 |
5 | 108 | ARABIC | 49 | 48 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 9 | 5 | 14 | 17 | 7 | 24 | 0 | 4 | 4 |
6 | 110 | SAYANSI JAMII | 49 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 20 | 12 | 32 | 1 | 0 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 49 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 22 | 12 | 34 | 1 | 4 | 5 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 49 | 48 | 1 | 2 | 1 | 3 | 17 | 10 | 27 | 9 | 5 | 14 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 15/18 | 36/44 | 249/278 |
2 | 102 | KISWAHILI | 12/18 | 28/44 | 228/278 |
3 | 104 | MATHEMATICS | 8/18 | 22/44 | 192/278 |
4 | 107 | DINI | 11/18 | 26/44 | 203/275 |
5 | 108 | ARABIC | 5/18 | 8/44 | 89/278 |
6 | 110 | SAYANSI JAMII | 12/18 | 32/44 | 194/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 8/18 | 16/44 | 172/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/18 | 11/44 | 95/259 |