BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MBUYUMAJI MAANDALIZI NA MSINGI - ZP0449, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MBUYUMAJI MAANDALIZI NA MSINGI (ZP0449) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 10 | 15 | 0 | 0 | 0 |
MBUYUMAJI MAANDALIZI NA MSINGI (ZP0449) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0449/0001/23 | FATIHIYA MCHA JUMA | F | D | D | F | C | D | D | F | C | D | Grade D |
2 | ZP0449/0002/23 | HAIRATI KHAMIS MCHA | F | D | C | F | C | D | C | C | B | C | Grade C |
3 | ZP0449/0003/23 | MARIAM FAKI KALI | F | D | C | D | D | D | C | D | C | D | Grade D |
4 | ZP0449/0004/23 | MWAJUMA FOUM PILI | F | D | F | F | D | D | D | D | D | D | Grade D |
5 | ZP0449/0005/23 | PAVU HAJI VUAI | F | D | D | D | D | D | C | D | C | D | Grade D |
6 | ZP0449/0006/23 | REHEMA MATI USSI | F | D | C | F | C | D | D | D | C | D | Grade D |
7 | ZP0449/0007/23 | TUMU AME KHAMIS | F | D | C | D | C | D | C | D | B | C | Grade C |
8 | ZP0449/0008/23 | HAJI ALI ULEDI | M | D | D | D | C | D | D | D | C | D | Grade D |
9 | ZP0449/0009/23 | HASSAN MOSSI MCHA | M | D | D | F | C | D | D | D | D | D | Grade D |
10 | ZP0449/0010/23 | ISMAIL MIRAJI HAJI | M | D | D | F | D | D | D | D | C | D | Grade D |
11 | ZP0449/0011/23 | KHAMIS HESABU BOGO | M | F | F | F | D | F | D | F | D | D | Grade D |
12 | ZP0449/0012/23 | KOMBO BAKARI IDDI | M | D | D | F | D | D | C | D | D | D | Grade D |
13 | ZP0449/0013/23 | KUNDI KHAMIS AWESU | M | D | D | D | D | D | C | D | C | D | Grade D |
14 | ZP0449/0014/23 | MAKAME FOUM NYANGE | M | F | D | F | D | F | D | D | D | D | Grade D |
15 | ZP0449/0015/23 | MKUJA MUSSA NURU | M | D | D | D | D | D | C | D | C | D | Grade D |
16 | ZP0449/0016/23 | MUSSA KHAMIS ULEDI | M | D | D | F | D | F | D | F | C | D | Grade D |
17 | ZP0449/0017/23 | VUAI ABDI NURU | M | D | C | D | D | D | C | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 2 | 2 |
2 | 102 | KISWAHILI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 8 | 10 | 1 | 1 | 2 |
3 | 104 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 6 | 10 |
4 | 107 | DINI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 8 | 11 | 0 | 0 | 0 |
5 | 108 | ARABIC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 3 | 3 |
6 | 110 | SAYANSI JAMII | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 6 | 9 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 13 | 1 | 2 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 11/88 | 18/144 | 56/1408 |
2 | 102 | KISWAHILI | 11/88 | 18/144 | 147/1408 |
3 | 104 | MATHEMATICS | 8/88 | 13/144 | 23/1408 |
4 | 107 | DINI | 11/88 | 18/144 | 197/1408 |
5 | 108 | ARABIC | 11/88 | 18/144 | 62/1408 |
6 | 110 | SAYANSI JAMII | 8/88 | 10/144 | 260/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 11/88 | 18/144 | 51/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 9/88 | 15/144 | 590/1408 |