BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AL-KHAIRAT MADRASAT ISLAMIYA - ZP0448, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AL-KHAIRAT MADRASAT ISLAMIYA (ZP0448) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 10 | 4 | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-KHAIRAT MADRASAT ISLAMIYA (ZP0448) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0448/0001/23 | FATMA IDDI NASSOR | F | A | B | D | B | B | B | C | B | B | Grade B |
2 | ZP0448/0002/23 | IBTISAM IDRISA KAI | F | B | B | C | C | D | C | C | B | C | Grade C |
3 | ZP0448/0003/23 | MUNAWAR RASHID KIBWANA | F | A | B | C | B | B | C | C | A | B | Grade B |
4 | ZP0448/0004/23 | NAHLA KHALFAN KASSIM | F | B | B | C | B | B | C | C | B | B | Grade B |
5 | ZP0448/0005/23 | NAIFAT MALIK ABDALLA | F | A | B | D | B | B | B | C | A | B | Grade B |
6 | ZP0448/0006/23 | NASIHA TAMIM SAATEN | F | A | B | B | A | B | B | C | A | B | Grade B |
7 | ZP0448/0007/23 | RAUDHAT ABRAHMAN RASHID | F | B | B | D | C | C | C | C | C | C | Grade C |
8 | ZP0448/0008/23 | SAHLA KHAMIS YUSSUF | F | A | B | C | B | C | C | C | B | B | Grade B |
9 | ZP0448/0009/23 | SHUFAA KHALFAN KASSIM | F | A | B | B | B | B | B | C | A | B | Grade B |
10 | ZP0448/0010/23 | UMIHILDA USSI MOHAMED | F | A | A | A | A | A | A | A | A | A | Grade A |
11 | ZP0448/0011/23 | UMMY MUSTAFA MOSI | F | B | A | A | B | B | B | B | A | B | Grade B |
12 | ZP0448/0012/23 | YUSSRA NASSER SOUD | F | A | A | B | A | B | B | C | B | B | Grade B |
13 | ZP0448/0013/23 | ZALHA SAID MOHAMMED | F | B | B | D | B | C | C | D | B | C | Grade C |
14 | ZP0448/0014/23 | ZEYANA SHAIB MTUMWA | F | A | A | C | A | B | C | C | B | B | Grade B |
15 | ZP0448/0015/23 | ABDULQADIR MOH'D RAMADHAN | M | A | B | B | A | A | B | B | A | A | Grade A |
16 | ZP0448/0016/23 | ADIL HISHAM ALI | M | A | B | D | C | B | C | D | B | C | Grade C |
17 | ZP0448/0017/23 | AMOUR ALI MSHENGA | M | A | A | B | B | B | B | B | B | B | Grade B |
18 | ZP0448/0018/23 | HAMIYAR MASOUD ALI | M | A | B | C | A | B | B | B | A | B | Grade B |
19 | ZP0448/0019/23 | JAFFAR ABDULLATIF ALI | M | B | B | C | C | C | C | D | B | C | Grade C |
20 | ZP0448/0020/23 | NURDIN HILAL SALUM | M | A | B | C | C | B | B | C | B | B | Grade B |
21 | ZP0448/0021/23 | YASSIR SAID HAMAD | M | A | B | C | B | B | B | B | B | B | Grade B |
22 | ZP0448/0022/23 | YUSSUF KHAMIS YUSSUF | M | C | B | C | C | D | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 22 | 22 | 0 | 9 | 6 | 15 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 22 | 22 | 0 | 4 | 1 | 5 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 22 | 22 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 5 | 5 | 10 | 4 | 1 | 5 | 0 | 0 | 0 |
4 | 107 | DINI | 22 | 22 | 0 | 4 | 2 | 6 | 8 | 2 | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 22 | 22 | 0 | 1 | 1 | 2 | 9 | 5 | 14 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 1 | 0 | 1 | 6 | 5 | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 22 | 22 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 11 | 1 | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 22 | 22 | 0 | 6 | 2 | 8 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/249 | 7/898 | 1398/1408 |
2 | 102 | KISWAHILI | 4/249 | 8/898 | 1337/1408 |
3 | 104 | MATHEMATICS | 6/249 | 12/898 | 770/1408 |
4 | 107 | DINI | 5/249 | 5/898 | 1278/1408 |
5 | 108 | ARABIC | 7/249 | 10/898 | 1141/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 5/249 | 9/898 | 1133/1408 |
7 | 113 | SOCIAL SCIENCE | 7/249 | 17/898 | 769/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 2/249 | 3/898 | 1371/1408 |