BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
HIGHLIGHT SCHOOL - ZP0444, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, HIGHLIGHT SCHOOL (ZP0444) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGHLIGHT SCHOOL (ZP0444) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0444/0001/23 | ASHA SAID MOHAMED | F | C | B | C | B | C | D | A | D | C | Grade C |
2 | ZP0444/0002/23 | FATMA ISSA RASHID | F | B | A | C | B | B | B | A | C | B | Grade B |
3 | ZP0444/0003/23 | SHARIFA MOH'D OMAR | F | C | B | D | C | C | D | B | D | C | Grade C |
4 | ZP0444/0004/23 | MOH'D SHAIB HASSAN | M | B | B | A | C | D | B | A | C | B | Grade B |
5 | ZP0444/0005/23 | SAID GHARIB OMAR | M | C | C | C | C | D | C | B | C | C | Grade C |
6 | ZP0444/0006/23 | SALUM VUAI MGENI | M | C | C | C | D | D | C | B | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 107 | DINI | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 6 | 6 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 4/80 | 6/136 | 868/1408 |
2 | 102 | KISWAHILI | 1/80 | 2/136 | 1248/1408 |
3 | 104 | MATHEMATICS | 2/80 | 4/136 | 787/1408 |
4 | 107 | DINI | 4/80 | 10/136 | 895/1408 |
5 | 108 | ARABIC | 6/80 | 11/136 | 464/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 4/80 | 7/136 | 540/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/80 | 3/136 | 1390/1408 |
8 | 113 | SOCIAL SCIENCE | 2/80 | 3/136 | 355/1408 |