BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
STREETER'S SKILLED SCHOOL - ZP0443, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, STREETER'S SKILLED SCHOOL (ZP0443) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 0 | 4 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
STREETER'S SKILLED SCHOOL (ZP0443) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0443/0001/23 | AL-FAT MBARAK SAID | F | A | B | C | B | C | C | C | B | B | Grade B |
2 | ZP0443/0002/23 | BARQIS MOHAMED NASSOR | F | C | C | D | D | D | D | D | C | D | Grade D |
3 | ZP0443/0003/23 | FAR-SWAT KHAMIS KHATIB | F | C | C | D | C | C | C | D | C | C | Grade C |
4 | ZP0443/0004/23 | FIRDAUS HUSSEIN MOHAMED | F | A | B | B | B | C | C | C | A | B | Grade B |
5 | ZP0443/0005/23 | IL-HAM HAMID UWESU | F | C | D | F | D | D | D | D | D | D | Grade D |
6 | ZP0443/0006/23 | KHAIRINA SHARIA RAJAB | F | C | C | D | C | D | C | D | C | C | Grade C |
7 | ZP0443/0007/23 | MARYAM MUSSA KHAMIS | F | B | B | C | B | B | C | C | B | B | Grade B |
8 | ZP0443/0008/23 | RAYFAT ABDALLA MBAROUK | F | B | B | C | B | A | B | C | B | B | Grade B |
9 | ZP0443/0009/23 | SABRINA ALI BADRU | F | C | C | D | D | D | D | D | D | D | Grade D |
10 | ZP0443/0010/23 | UMAIRAH YUSSUF ALAWI | F | B | C | D | B | B | C | C | C | C | Grade C |
11 | ZP0443/0011/23 | ANUWAR JUMA ABDALLA | M | B | C | C | C | C | C | D | C | C | Grade C |
12 | ZP0443/0012/23 | FAHMI HASSAN MAALIM | M | B | C | C | C | C | C | D | C | C | Grade C |
13 | ZP0443/0013/23 | KASSIM JUMA SHAAME | M | B | C | C | C | C | C | C | B | C | Grade C |
14 | ZP0443/0014/23 | MOHAMED JUMA MOHAMED | M | D | D | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 14 | 14 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 5 | 0 | 5 | 1 | 1 | 2 |
4 | 107 | DINI | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
5 | 108 | ARABIC | 14 | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 3 | 8 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 14 | 14 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/232 | 64/898 | 1066/1408 |
2 | 102 | KISWAHILI | 9/232 | 71/898 | 924/1408 |
3 | 104 | MATHEMATICS | 5/232 | 40/898 | 299/1408 |
4 | 107 | DINI | 12/232 | 74/898 | 790/1408 |
5 | 108 | ARABIC | 15/232 | 72/898 | 579/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 8/232 | 66/898 | 475/1408 |
7 | 113 | SOCIAL SCIENCE | 14/232 | 75/898 | 255/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 8/232 | 45/898 | 880/1408 |