BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
FIRDAUS ISLAMIC SCHOOL - ZP0429, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, FIRDAUS ISLAMIC SCHOOL (ZP0429) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 1 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRDAUS ISLAMIC SCHOOL (ZP0429) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0429/0001/23 | AYNAYAT ALI SALUM | F | C | C | F | C | C | C | D | B | C | Grade C |
2 | ZP0429/0002/23 | FATMA VUAI JABIR | F | A | A | C | B | B | B | B | A | B | Grade B |
3 | ZP0429/0003/23 | HASINA HAMAD KHALFAN | F | C | B | D | C | C | C | D | B | C | Grade C |
4 | ZP0429/0004/23 | LEILA ALI MAKAME | F | B | A | C | B | B | A | C | A | B | Grade B |
5 | ZP0429/0005/23 | SUMAIYA SHUKURU MACHANO | F | B | B | C | B | B | B | C | A | B | Grade B |
6 | ZP0429/0006/23 | YAKFI KHAMIS HAMADI | F | C | B | D | B | B | B | C | A | B | Grade B |
7 | ZP0429/0007/23 | AWADH ISSA RASHID | M | D | C | D | C | D | D | D | B | C | Grade C |
8 | ZP0429/0008/23 | HAMAL ALI HUSSEIN | M | B | B | D | C | C | B | C | B | B | Grade B |
9 | ZP0429/0009/23 | MAHMOUD ALI HAMAD | M | C | B | D | C | C | C | C | B | C | Grade C |
10 | ZP0429/0010/23 | SADAM ABDALLA AMER | M | D | C | D | C | D | D | C | B | C | Grade C |
11 | ZP0429/0011/23 | ZAWAHIR MOHAMMED MJAWIRI | M | C | B | D | C | C | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 11 | 11 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 11 | 11 | 0 | 2 | 0 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 5 | 7 | 1 | 0 | 1 |
4 | 107 | DINI | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 11 | 11 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 11 | 11 | 0 | 4 | 0 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 27/249 | 91/898 | 826/1408 |
2 | 102 | KISWAHILI | 12/249 | 32/898 | 1226/1408 |
3 | 104 | MATHEMATICS | 26/249 | 71/898 | 146/1408 |
4 | 107 | DINI | 13/249 | 31/898 | 1073/1408 |
5 | 108 | ARABIC | 15/249 | 36/898 | 853/1408 |
6 | 110 | SAYANSI JAMII | 1/249 | 1/898 | 1074/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 23/249 | 60/898 | 524/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/249 | 6/898 | 1359/1408 |