BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
ACME - ZP0424, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, ACME (ZP0424) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 4 | 7 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
ACME (ZP0424) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0424/0001/23 | ASIYA SAID AMEIR | F | B | B | D | C | B | C | C | B | C | Grade C |
2 | ZP0424/0002/23 | KHAIRA MUSSA SEIF | F | B | B | D | C | C | C | D | C | C | Grade C |
3 | ZP0424/0003/23 | MANNA SAID ALIY | F | B | B | D | C | C | D | C | C | C | Grade C |
4 | ZP0424/0004/23 | RUFAIDA HIJA SOUD | F | A | A | C | A | A | B | B | B | B | Grade B |
5 | ZP0424/0005/23 | SAARA SAID MOH'D | F | A | A | D | B | B | C | C | B | B | Grade B |
6 | ZP0424/0006/23 | SALHIYA KHAMIS MOHAMMED | F | B | C | D | C | C | C | C | C | C | Grade C |
7 | ZP0424/0007/23 | SALHIYA NASSOR JUMA | F | B | B | D | C | C | C | C | C | C | Grade C |
8 | ZP0424/0008/23 | SALMA SAID JUMA | F | B | B | C | B | B | C | C | B | B | Grade B |
9 | ZP0424/0009/23 | WASILA KHAMIS ULIMWENGU | F | C | B | D | C | B | C | D | C | C | Grade C |
10 | ZP0424/0010/23 | ABDUL-RAHMAN HIJA SOUD | M | B | B | C | C | C | C | C | C | C | Grade C |
11 | ZP0424/0011/23 | BAASIM YAHYA HAMAD | M | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0424/0012/23 | FAHMI KESSI SULEIMAN | M | C | C | F | D | D | D | D | D | D | Grade D |
13 | ZP0424/0013/23 | HAMZA SAID HAMZA | M | B | B | C | C | B | C | C | C | C | Grade C |
14 | ZP0424/0014/23 | LUQMAN KASSIM SULTAN | M | B | C | C | C | C | C | C | C | C | Grade C |
15 | ZP0424/0015/23 | MUHSIN AMRANI MOHAMED | M | A | A | C | B | A | B | C | B | B | Grade B |
16 | ZP0424/0016/23 | NABIL MACHANO MAKAME | M | B | B | D | C | C | C | C | B | B | Grade B |
17 | ZP0424/0017/23 | NADIR MUHAMMED KHAMIS | M | A | A | B | B | B | B | C | B | B | Grade B |
18 | ZP0424/0018/23 | RIDHAN ABDALLAH SEIF | M | B | B | D | B | B | C | C | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 18 | 18 | 0 | 2 | 2 | 4 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 18 | 18 | 0 | 2 | 2 | 4 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 7 | 2 | 9 | 0 | 2 | 2 |
4 | 107 | DINI | 18 | 18 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 18 | 18 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 5 | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 16/417 | 28/898 | 1292/1408 |
2 | 102 | KISWAHILI | 12/417 | 21/898 | 1275/1408 |
3 | 104 | MATHEMATICS | 23/417 | 50/898 | 241/1408 |
4 | 107 | DINI | 27/417 | 48/898 | 978/1408 |
5 | 108 | ARABIC | 6/417 | 17/898 | 1016/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 20/417 | 45/898 | 629/1408 |
7 | 113 | SOCIAL SCIENCE | 25/417 | 47/898 | 477/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 15/417 | 28/898 | 1020/1408 |