BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
IJTIHAD NNISAI - ZP0417, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, IJTIHAD NNISAI (ZP0417) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
IJTIHAD NNISAI (ZP0417) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0417/0001/23 | FARHAT SALEH KHALFAN | F | C | C | D | C | B | B | C | A | C | Grade C |
2 | ZP0417/0002/23 | RAUHIYA SULEIMAN OMAR | F | B | B | D | B | C | C | C | B | B | Grade B |
3 | ZP0417/0003/23 | SAMHA ABUUBAKAR HAMAD | F | B | B | D | B | B | C | C | A | B | Grade B |
4 | ZP0417/0004/23 | AHMAD SHAIB KHAMIS | M | D | C | F | C | C | D | D | B | C | Grade C |
5 | ZP0417/0005/23 | ARIF SAID SEIF | M | C | B | D | C | D | C | C | B | C | Grade C |
6 | ZP0417/0006/23 | GHAZAL KHAMIS HAJI | M | B | B | C | B | C | C | C | A | B | Grade B |
7 | ZP0417/0007/23 | HUMOUD SALUM HUMOUD | M | C | C | D | C | D | C | D | B | C | Grade C |
8 | ZP0417/0008/23 | IBRAHIM OMAR SULEIMAN | M | C | C | F | C | D | C | D | B | C | Grade C |
9 | ZP0417/0009/23 | KASSIM SHAFI JUMA | M | C | C | F | C | C | C | D | B | C | Grade C |
10 | ZP0417/0010/23 | MUNDHIR NASSOR SUDI | M | C | C | D | C | D | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 3 |
4 | 107 | DINI | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 10 | 10 | 0 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/80 | 7/136 | 746/1408 |
2 | 102 | KISWAHILI | 4/80 | 7/136 | 1043/1408 |
3 | 104 | MATHEMATICS | 8/80 | 14/136 | 46/1408 |
4 | 107 | DINI | 3/80 | 9/136 | 937/1408 |
5 | 108 | ARABIC | 4/80 | 9/136 | 631/1408 |
6 | 110 | SAYANSI JAMII | 3/80 | 4/136 | 785/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/80 | 9/136 | 409/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/80 | 4/136 | 1382/1408 |