BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KV ACADEMY - ZP0410, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KV ACADEMY (ZP0410) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
KV ACADEMY (ZP0410) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0410/0001/23 | KHAIROUN IDDI HAJI | F | A | B | D | C | A | C | C | B | B | Grade B |
2 | ZP0410/0002/23 | MUZDALFA MUSSA AME | F | C | C | F | D | D | D | D | C | D | Grade D |
3 | ZP0410/0003/23 | SHANAILA SIMAI SAID | F | B | B | C | C | B | C | C | B | B | Grade B |
4 | ZP0410/0004/23 | ADIL OTHMAN MBWANA | M | C | C | D | D | D | D | D | D | D | Grade D |
5 | ZP0410/0005/23 | BAKARI JUMA MOHAMED | M | B | C | D | C | D | C | D | C | C | Grade C |
6 | ZP0410/0006/23 | ISMAIL SALEH FADHIL | M | D | C | D | D | D | D | F | D | D | Grade D |
7 | ZP0410/0007/23 | MUDH-HIR NASSOR JUMA | M | C | C | D | C | D | D | D | C | C | Grade C |
8 | ZP0410/0008/23 | MUDHAMIL ALLY OTHUMANI | M | B | C | D | D | C | D | D | C | C | Grade C |
9 | ZP0410/0009/23 | MUHAMAD SALEH JUMA | M | C | C | D | D | C | D | D | D | C | Grade C |
10 | ZP0410/0010/23 | SAID AHMAD MOHAMED | M | B | B | D | C | C | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 10 | 10 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 |
4 | 107 | DINI | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
5 | 108 | ARABIC | 10 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 1 | 1 |
8 | 115 | CREATIVE ARTS AND SPORTS | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 41/417 | 80/898 | 965/1408 |
2 | 102 | KISWAHILI | 42/417 | 73/898 | 921/1408 |
3 | 104 | MATHEMATICS | 39/417 | 78/898 | 112/1408 |
4 | 107 | DINI | 53/417 | 108/898 | 404/1408 |
5 | 108 | ARABIC | 42/417 | 84/898 | 490/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 47/417 | 98/898 | 277/1408 |
7 | 113 | SOCIAL SCIENCE | 42/417 | 86/898 | 116/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 33/417 | 62/898 | 539/1408 |