BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AL-IKHLAAS ISLAMIC SCHOOL - ZP0409, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AL-IKHLAAS ISLAMIC SCHOOL (ZP0409) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-IKHLAAS ISLAMIC SCHOOL (ZP0409) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0409/0001/23 | AIMAN RASHID KOMBO | F | B | B | C | B | C | C | B | D | B | Grade B |
2 | ZP0409/0002/23 | ASLAM SALUM JUMA | F | C | B | D | B | C | C | B | C | C | Grade C |
3 | ZP0409/0003/23 | NASHRAH JUMA ISMAIL | F | C | B | D | C | C | C | B | C | C | Grade C |
4 | ZP0409/0004/23 | SAADIYA MASOUD MOHAMED | F | C | B | D | B | C | C | B | D | C | Grade C |
5 | ZP0409/0005/23 | SALHIYA MASOUD MOHAMED | F | B | B | B | B | B | C | A | C | B | Grade B |
6 | ZP0409/0006/23 | ABDUL-HAMID HAMAD JUMA | M | A | B | B | B | B | B | B | C | B | Grade B |
7 | ZP0409/0007/23 | AKHLASWI ALI AHMED | M | C | B | D | B | C | C | B | D | C | Grade C |
8 | ZP0409/0008/23 | ISMAIL MACHANO MAKAME | M | C | B | C | B | B | C | B | C | B | Grade B |
9 | ZP0409/0009/23 | KHAMIS ALI KHALFAN | M | A | B | B | B | B | C | A | B | B | Grade B |
10 | ZP0409/0010/23 | SAID ALI MOHAMMED | M | C | C | D | C | C | D | C | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 10 | 10 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
4 | 107 | DINI | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 10 | 10 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 19/249 | 55/898 | 1124/1408 |
2 | 102 | KISWAHILI | 8/249 | 18/898 | 1288/1408 |
3 | 104 | MATHEMATICS | 12/249 | 24/898 | 501/1408 |
4 | 107 | DINI | 6/249 | 11/898 | 1230/1408 |
5 | 108 | ARABIC | 11/249 | 19/898 | 1000/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 22/249 | 57/898 | 544/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/249 | 9/898 | 1342/1408 |
8 | 113 | SOCIAL SCIENCE | 17/249 | 53/898 | 416/1408 |