BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MAMSA EDUCATION SCHOOL - ZP0408, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MAMSA EDUCATION SCHOOL (ZP0408) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 5 | 4 | 9 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
MAMSA EDUCATION SCHOOL (ZP0408) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0408/0001/23 | HAJRA MOHAMMED MUSSA | F | B | B | D | B | C | C | C | C | C | Grade C |
2 | ZP0408/0002/23 | HAULAT HAJI JUMA | F | C | C | D | B | C | D | D | D | C | Grade C |
3 | ZP0408/0003/23 | MOZA ASAA HAMAD | F | C | C | D | C | C | C | C | C | C | Grade C |
4 | ZP0408/0004/23 | MWANEMA ALI ABUBAKAR | F | C | C | D | C | D | D | C | D | C | Grade C |
5 | ZP0408/0005/23 | NAFDA ALI MOHD | F | C | B | D | C | C | C | C | C | C | Grade C |
6 | ZP0408/0006/23 | NAFISA MATUMLA SAID | F | B | A | D | B | B | C | C | C | B | Grade B |
7 | ZP0408/0007/23 | NAFISA SAID HASSAN | F | C | B | D | C | C | D | C | C | C | Grade C |
8 | ZP0408/0008/23 | RAHIMA FAKIH HAMAD | F | B | A | C | A | A | C | B | B | B | Grade B |
9 | ZP0408/0009/23 | RAYA MASOUD ALI | F | B | A | C | A | B | C | B | B | B | Grade B |
10 | ZP0408/0010/23 | SAADIA HASSAN OMAR | F | A | A | C | A | A | C | B | B | B | Grade B |
11 | ZP0408/0011/23 | SAFAA OMAR ALI | F | C | C | D | C | B | C | C | D | C | Grade C |
12 | ZP0408/0012/23 | SALAMA NASOR OMAR | F | B | B | C | B | C | C | C | C | C | Grade C |
13 | ZP0408/0013/23 | SUMAIYA YAHYA BURHAN | F | B | B | C | B | B | C | B | C | B | Grade B |
14 | ZP0408/0014/23 | ABBASI YUSUFU ABBASI | M | B | B | D | B | C | C | B | C | B | Grade B |
15 | ZP0408/0015/23 | ABDUL-WAHID SAID ALI | M | A | A | B | A | A | B | B | B | A | Grade A |
16 | ZP0408/0016/23 | ALI YASSIN ALI | M | D | D | F | C | C | D | D | D | D | Grade D |
17 | ZP0408/0017/23 | HAMID ALI KHAMIS | M | A | A | C | B | B | C | B | B | B | Grade B |
18 | ZP0408/0018/23 | IBRAHIM MASSOD HAMAD | M | C | C | F | B | D | C | C | C | C | Grade C |
19 | ZP0408/0019/23 | ISFAHAN ALI BAKAR | M | C | C | F | C | D | D | C | C | C | Grade C |
20 | ZP0408/0020/23 | ISMAIL MUSSA HAMAD | M | C | B | D | B | B | C | C | C | C | Grade C |
21 | ZP0408/0021/23 | KASSIM HAMZA KASSIM | M | B | B | D | B | B | C | C | C | B | Grade B |
22 | ZP0408/0022/23 | MAHIR HAMAD SAID | M | C | B | D | B | B | C | C | C | B | Grade B |
23 | ZP0408/0023/23 | TWAHIR DAUD OTHMAN | M | C | C | D | C | C | D | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 23 | 23 | 0 | 1 | 2 | 3 | 6 | 2 | 8 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 23 | 23 | 0 | 4 | 2 | 6 | 5 | 4 | 9 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 8 | 5 | 13 | 0 | 3 | 3 |
4 | 107 | DINI | 23 | 23 | 0 | 3 | 1 | 4 | 5 | 6 | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 23 | 23 | 0 | 2 | 1 | 3 | 4 | 4 | 8 | 6 | 3 | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 16 | 3 | 3 | 6 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 23 | 23 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 8 | 5 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 23 | 23 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 7 | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 34/417 | 60/898 | 1083/1408 |
2 | 102 | KISWAHILI | 20/417 | 33/898 | 1217/1408 |
3 | 104 | MATHEMATICS | 27/417 | 55/898 | 219/1408 |
4 | 107 | DINI | 6/417 | 12/898 | 1228/1408 |
5 | 108 | ARABIC | 5/417 | 13/898 | 1069/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 27/417 | 54/898 | 554/1408 |
7 | 113 | SOCIAL SCIENCE | 12/417 | 23/898 | 660/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 28/417 | 50/898 | 800/1408 |