BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
EDUCATION PLUS ACADEMY - ZP0405, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, EDUCATION PLUS ACADEMY (ZP0405) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
EDUCATION PLUS ACADEMY (ZP0405) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0405/0001/23 | FATMA SULEIMAN ALLY | F | A | B | C | B | B | B | B | C | B | Grade B |
2 | ZP0405/0002/23 | MUNIRA MAKAME MOHAMMED | F | A | A | B | B | B | B | A | B | B | Grade B |
3 | ZP0405/0003/23 | NAZREEN YAASIN MUOMBWA | F | B | B | C | B | B | C | A | C | B | Grade B |
4 | ZP0405/0004/23 | RUKAIYA MOHAMED RASHID | F | B | B | C | C | C | C | B | C | B | Grade B |
5 | ZP0405/0005/23 | ABDULMALIK ABDALLA KHAMIS | M | A | A | C | B | B | B | A | C | B | Grade B |
6 | ZP0405/0006/23 | ADAM MUSSA MTWANA | M | A | A | A | B | A | B | A | B | B | Grade B |
7 | ZP0405/0007/23 | ALI SAID ALI | M | B | B | C | C | D | C | B | C | C | Grade C |
8 | ZP0405/0008/23 | AMMAR OTHMAN AMEIR | M | C | D | D | D | D | D | C | D | D | Grade D |
9 | ZP0405/0009/23 | HASSAN AME HASSAN | M | B | B | C | C | B | B | A | C | B | Grade B |
10 | ZP0405/0010/23 | HILMI HIMID JUMA | M | A | A | C | B | B | A | A | B | B | Grade B |
11 | ZP0405/0011/23 | MUHAMED ALI HAJI | M | A | A | B | B | A | A | A | B | B | Grade B |
12 | ZP0405/0012/23 | YUNUS HILAL KHAMIS | M | B | C | C | B | B | C | B | C | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 12 | 12 | 0 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 12 | 12 | 0 | 1 | 4 | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 12 | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 107 | DINI | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 12 | 12 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 12 | 12 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 12 | 12 | 0 | 2 | 5 | 7 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/249 | 11/898 | 1375/1408 |
2 | 102 | KISWAHILI | 3/249 | 7/898 | 1340/1408 |
3 | 104 | MATHEMATICS | 5/249 | 11/898 | 796/1408 |
4 | 107 | DINI | 10/249 | 22/898 | 1112/1408 |
5 | 108 | ARABIC | 6/249 | 8/898 | 1176/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 4/249 | 8/898 | 1146/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/249 | 5/898 | 1374/1408 |
8 | 113 | SOCIAL SCIENCE | 8/249 | 18/898 | 739/1408 |