BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KAREEM ISLAMIC SCHOOL - ZP0400, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KAREEM ISLAMIC SCHOOL (ZP0400) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 3 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREEM ISLAMIC SCHOOL (ZP0400) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0400/0001/23 | AHLAM AHMED SULEIMAN | F | C | C | D | C | D | D | D | C | C | Grade C |
2 | ZP0400/0002/23 | AINAT ATHUMAN YUSUFU | F | B | B | B | B | A | C | C | B | B | Grade B |
3 | ZP0400/0003/23 | ASYA ABDALLA MAHMOUD | F | B | B | C | B | B | C | C | B | B | Grade B |
4 | ZP0400/0004/23 | KHADIJA SALUM SAID | F | B | C | D | C | C | C | D | C | C | Grade C |
5 | ZP0400/0005/23 | MARYAM MOSI HAMADI | F | B | B | D | C | C | C | C | C | C | Grade C |
6 | ZP0400/0006/23 | NAIFAT THANI HASSAN | F | B | B | C | B | C | C | C | C | C | Grade C |
7 | ZP0400/0007/23 | NAJMA SALEH SULEIMAN | F | B | B | B | B | B | C | C | C | B | Grade B |
8 | ZP0400/0008/23 | RASHMA KHAMIS AME | F | A | B | B | B | B | B | C | B | B | Grade B |
9 | ZP0400/0009/23 | ARKAM KASSIM ABDALLA | M | B | B | C | C | C | C | C | C | C | Grade C |
10 | ZP0400/0010/23 | HARITH SAID MOHAMED | M | B | B | C | C | C | B | C | B | B | Grade B |
11 | ZP0400/0011/23 | HUSSEIN AHMAD MJENGE | M | B | B | C | C | C | C | C | C | C | Grade C |
12 | ZP0400/0012/23 | IBRAHIM SIMAI MUSTAFA | M | B | B | C | C | C | C | C | C | C | Grade C |
13 | ZP0400/0013/23 | SAADOUN GHARIB SEIF | M | B | B | C | C | D | C | C | C | C | Grade C |
14 | ZP0400/0014/23 | SAID MGENI ISSA | M | C | B | C | C | C | C | D | B | C | Grade C |
15 | ZP0400/0015/23 | SALUM ABDUL-RAHMAN ALYANI | M | B | B | C | B | C | B | B | B | B | Grade B |
16 | ZP0400/0016/23 | YAKOUB DAUDI YAKOUB | M | B | B | B | C | C | B | C | A | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 16 | 16 | 0 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
4 | 107 | DINI | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 16 | 16 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 16 | 16 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 13/417 | 22/898 | 1311/1408 |
2 | 102 | KISWAHILI | 17/417 | 27/898 | 1252/1408 |
3 | 104 | MATHEMATICS | 6/417 | 14/898 | 709/1408 |
4 | 107 | DINI | 23/417 | 41/898 | 1007/1408 |
5 | 108 | ARABIC | 16/417 | 37/898 | 846/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 12/417 | 23/898 | 836/1408 |
7 | 113 | SOCIAL SCIENCE | 16/417 | 29/898 | 633/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 14/417 | 26/898 | 1072/1408 |