BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
BUKHARY PRIMARY SCHOOL - ZP0397, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BUKHARY PRIMARY SCHOOL (ZP0397) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 3 | 3 | 6 | 7 | 5 | 12 | 1 | 5 | 6 | 0 | 1 | 1 |
BUKHARY PRIMARY SCHOOL (ZP0397) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0397/0001/23 | AIMAN MTUMWENI ALI | F | C | B | C | B | B | D | B | D | C | Grade C |
2 | ZP0397/0002/23 | ARRAJAT KHAMIS OMAR | F | B | B | C | B | C | D | B | C | C | Grade C |
3 | ZP0397/0003/23 | HAJRA ABAS DAIM | F | D | D | D | D | D | D | C | D | D | Grade D |
4 | ZP0397/0004/23 | LEA ABDALLA MEJA | F | B | B | C | B | B | D | B | D | C | Grade C |
5 | ZP0397/0005/23 | MAIMUNA MOHAMMED SOUD | F | D | B | D | C | C | D | B | D | C | Grade C |
6 | ZP0397/0006/23 | MUNAWWAR BAKARI THANI | F | C | C | D | C | C | D | B | D | C | Grade C |
7 | ZP0397/0007/23 | MWAJUMA MOHD JUMA | F | C | C | C | B | C | D | B | D | C | Grade C |
8 | ZP0397/0008/23 | RAIHAN KHALFAN ALI | F | A | A | A | A | A | B | A | B | A | Grade A |
9 | ZP0397/0009/23 | RAYYAN RASHID PANDU | F | B | B | B | B | B | C | A | C | B | Grade B |
10 | ZP0397/0010/23 | SALAMA AMOUR KHAMIS | F | B | B | B | B | A | C | B | C | B | Grade B |
11 | ZP0397/0011/23 | UMMUL-KHEIR KHALFAN ALI | F | D | C | C | B | C | D | B | D | C | Grade C |
12 | ZP0397/0012/23 | ZAINAB MUSSA HAMAD | F | B | B | B | B | A | C | A | C | B | Grade B |
13 | ZP0397/0013/23 | ABDI HABIL KHAMIS | M | D | D | D | D | D | D | C | D | D | Grade D |
14 | ZP0397/0014/23 | ABDUL-WAHID ALI OMAR | M | C | C | C | C | C | D | B | D | C | Grade C |
15 | ZP0397/0015/23 | ABUUBAKAR SULEIMAN KHATIB | M | B | B | C | B | B | D | B | C | B | Grade B |
16 | ZP0397/0016/23 | ANUWAR HILALI MUSSA | M | B | B | B | B | B | C | B | C | B | Grade B |
17 | ZP0397/0017/23 | ARKAM ALI OTHMAN | M | F | F | F | D | F | F | D | F | F | Grade F |
18 | ZP0397/0018/23 | FAHMY AHMED ABDALLAH | M | C | C | D | C | C | D | B | C | C | Grade C |
19 | ZP0397/0019/23 | FAIDHUR SAID FOUM | M | B | C | C | C | B | C | A | C | B | Grade B |
20 | ZP0397/0020/23 | FAUDHI KHAMIS HASSAN | M | C | C | F | C | F | D | B | D | D | Grade D |
21 | ZP0397/0021/23 | HABIL AYOUB KHATIB | M | D | C | F | C | D | D | B | D | D | Grade D |
22 | ZP0397/0022/23 | KHIDHRI HASSAN KHAMIS | M | C | C | D | B | B | D | B | D | C | Grade C |
23 | ZP0397/0023/23 | MUSWADIK MUHAMMAD SARAI | M | D | C | D | C | D | D | B | C | C | Grade C |
24 | ZP0397/0024/23 | NURDIN SULEIMAN ALI | M | D | D | D | D | D | D | B | D | D | Grade D |
25 | ZP0397/0025/23 | SUHAIBU SALUM KHAMIS | M | C | C | D | C | C | D | B | D | C | Grade C |
26 | ZP0397/0026/23 | YUSSUF MOHD ABDULLA | M | D | C | D | D | D | D | C | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 26 | 26 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 3 | 5 | 8 | 3 | 5 | 8 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 26 | 26 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 3 | 9 | 12 | 1 | 2 | 3 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 26 | 26 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 3 | 8 | 3 | 7 | 10 | 0 | 3 | 3 |
4 | 107 | DINI | 26 | 26 | 0 | 1 | 0 | 1 | 8 | 3 | 11 | 2 | 7 | 9 | 1 | 4 | 5 | 0 | 0 | 0 |
5 | 108 | ARABIC | 26 | 26 | 0 | 3 | 0 | 3 | 3 | 4 | 7 | 5 | 3 | 8 | 1 | 5 | 6 | 0 | 2 | 2 |
6 | 114 | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 8 | 11 | 19 | 0 | 1 | 1 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 26 | 26 | 0 | 3 | 1 | 4 | 8 | 10 | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | 7 | 8 | 15 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 25/232 | 105/898 | 617/1408 |
2 | 102 | KISWAHILI | 11/232 | 79/898 | 894/1408 |
3 | 104 | MATHEMATICS | 3/232 | 29/898 | 387/1408 |
4 | 107 | DINI | 8/232 | 61/898 | 877/1408 |
5 | 108 | ARABIC | 8/232 | 49/898 | 727/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 24/232 | 105/898 | 156/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/232 | 18/898 | 1250/1408 |
8 | 113 | SOCIAL SCIENCE | 15/232 | 76/898 | 251/1408 |