BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
JABAL KHIRAA INTERGRATED ACADEMY - ZP0394, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, JABAL KHIRAA INTERGRATED ACADEMY (ZP0394) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 6 | 9 | 3 | 5 | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
JABAL KHIRAA INTERGRATED ACADEMY (ZP0394) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0394/0001/23 | AMINA AHMAD ALI | F | B | B | C | B | B | B | B | B | B | Grade B |
2 | ZP0394/0002/23 | FAIDHA MOHD ABASS | F | A | B | B | A | B | B | C | A | B | Grade B |
3 | ZP0394/0003/23 | HALIMA BILAL MUHIDIN | F | A | B | C | B | B | C | C | A | B | Grade B |
4 | ZP0394/0004/23 | HILMA ISSA BAKAR | F | B | C | D | C | D | D | C | C | C | Grade C |
5 | ZP0394/0005/23 | HUSNA RAMADHANI MWINSHEHE | F | C | C | D | C | D | C | C | B | C | Grade C |
6 | ZP0394/0006/23 | SALHA FURAHA MOHAMED | F | B | B | C | B | D | C | C | B | C | Grade C |
7 | ZP0394/0007/23 | ABDALLAH RASHID ABDALLAH | M | D | D | F | C | D | D | D | D | D | Grade D |
8 | ZP0394/0008/23 | ABDUL-KHALIM SAID ISSA | M | C | B | D | B | C | C | C | B | C | Grade C |
9 | ZP0394/0009/23 | AFFAN RAMADHAN TALIB | M | B | B | B | B | B | B | B | B | B | Grade B |
10 | ZP0394/0010/23 | AHMED SALUM SULEIMAN | M | B | B | C | B | B | B | B | B | B | Grade B |
11 | ZP0394/0011/23 | ARKAM IS-HAKA MOHAMED | M | B | C | C | B | B | C | C | B | B | Grade B |
12 | ZP0394/0012/23 | MUDRIK MSELEM ALI | M | B | B | C | B | B | C | C | B | B | Grade B |
13 | ZP0394/0013/23 | MUHAMMAD HASSAN HEMED | M | B | B | C | B | B | B | C | B | B | Grade B |
14 | ZP0394/0014/23 | MUNTAR RASHID ALI | M | C | C | F | C | D | C | D | C | C | Grade C |
15 | ZP0394/0015/23 | MWINYI ABBAS RAMADHAN | M | B | C | C | C | C | C | B | B | C | Grade C |
16 | ZP0394/0016/23 | NABEEL ABDALLAH ABDILLAHI | M | D | D | F | D | D | D | D | D | D | Grade D |
17 | ZP0394/0017/23 | QAIDAR AHMED MOHAMMED | M | C | D | D | D | D | D | D | D | D | Grade D |
18 | ZP0394/0018/23 | SALEH RASHID MSELEM | M | B | C | D | C | C | D | C | C | C | Grade C |
19 | ZP0394/0019/23 | SAMIR KHAMIS HASSAN | M | C | D | D | D | D | D | D | D | D | Grade D |
20 | ZP0394/0020/23 | SAMIR SHAIBU JUMA | M | B | B | B | B | C | B | B | A | B | Grade B |
21 | ZP0394/0021/23 | YUSSUF SIMAI ISSA | M | C | C | D | C | D | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 21 | 21 | 0 | 2 | 0 | 2 | 3 | 8 | 11 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 5 | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 8 | 2 | 5 | 7 | 0 | 3 | 3 |
4 | 107 | DINI | 21 | 21 | 0 | 1 | 0 | 1 | 3 | 7 | 10 | 2 | 5 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 4 | 4 | 3 | 6 | 9 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 6 | 9 | 1 | 5 | 6 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 6 | 11 | 0 | 5 | 5 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 21 | 21 | 0 | 2 | 1 | 3 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 31/417 | 57/898 | 1110/1408 |
2 | 102 | KISWAHILI | 44/417 | 78/898 | 899/1408 |
3 | 104 | MATHEMATICS | 17/417 | 36/898 | 320/1408 |
4 | 107 | DINI | 28/417 | 52/898 | 946/1408 |
5 | 108 | ARABIC | 34/417 | 68/898 | 603/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 21/417 | 46/898 | 628/1408 |
7 | 113 | SOCIAL SCIENCE | 13/417 | 24/898 | 653/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 13/417 | 23/898 | 1109/1408 |