BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
YUSSUF ENGLISH MEDIA - ZP0392, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, YUSSUF ENGLISH MEDIA (ZP0392) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 8 | 5 | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
YUSSUF ENGLISH MEDIA (ZP0392) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0392/0001/23 | JOHARI AMRANI JUMANNE | F | A | B | C | B | B | C | C | B | B | Grade B |
2 | ZP0392/0002/23 | LATIFA SALMIN SULEIMAN | F | B | B | D | B | B | D | C | C | B | Grade B |
3 | ZP0392/0003/23 | LUJAINA SALUM JUMA | F | B | B | D | B | A | C | C | B | B | Grade B |
4 | ZP0392/0004/23 | MULHAT UJUDI MZEE | F | C | B | C | B | B | D | C | C | C | Grade C |
5 | ZP0392/0005/23 | NASRIYA YUSSUF OMAR | F | A | B | C | B | B | C | B | B | B | Grade B |
6 | ZP0392/0006/23 | RIZIKI OTHMAN HASSAN | F | B | B | C | B | A | C | B | B | B | Grade B |
7 | ZP0392/0007/23 | SALUWA HUMUD MOHAMED | F | A | A | D | B | A | B | B | A | B | Grade B |
8 | ZP0392/0008/23 | SHAHIDA ADAM SHAABAN | F | B | B | C | B | B | C | C | C | C | Grade C |
9 | ZP0392/0009/23 | SHEMSA MOHAMED TWALIB | F | B | B | D | B | B | C | C | B | B | Grade B |
10 | ZP0392/0010/23 | SHUWEKHA MOHAMED TWALIB | F | B | C | D | C | B | C | C | C | C | Grade C |
11 | ZP0392/0011/23 | WARDA SULEIMAN SAID | F | A | B | C | B | B | C | B | B | B | Grade B |
12 | ZP0392/0012/23 | ABDALLA OMAR SHAMAS | M | B | B | D | C | C | C | B | B | C | Grade C |
13 | ZP0392/0013/23 | ABDILLAH MOHAMMED SHARIF | M | C | C | D | B | C | C | C | C | C | Grade C |
14 | ZP0392/0014/23 | ABDUL-SALAMI MOHAMED HUSSEIN | M | C | C | C | C | C | C | C | C | C | Grade C |
15 | ZP0392/0015/23 | ABUU-BAKAR SHEHA KHAMIS | M | C | C | D | C | C | D | C | C | C | Grade C |
16 | ZP0392/0016/23 | AFLAH SALUM HAROUN | M | B | B | C | B | B | C | C | C | B | Grade B |
17 | ZP0392/0017/23 | ALLY BARAKA ALLY | M | C | C | D | C | C | C | D | C | C | Grade C |
18 | ZP0392/0018/23 | HUSEIN YUSSUF KOMBO | M | B | B | B | B | B | C | B | B | B | Grade B |
19 | ZP0392/0019/23 | KHALIFA NASSOR SEIF | M | A | B | C | B | B | C | C | B | B | Grade B |
20 | ZP0392/0020/23 | MUAMAR SUNNA JUMA | M | C | C | D | B | B | C | C | C | C | Grade C |
21 | ZP0392/0021/23 | RAMADHAN KHALFAN RAMADHAN | M | A | B | C | C | B | B | B | B | B | Grade B |
22 | ZP0392/0022/23 | YUSSUF ABDALLAH YUSSUF | M | B | B | C | B | B | C | B | A | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 22 | 22 | 0 | 4 | 2 | 6 | 6 | 4 | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 22 | 22 | 0 | 1 | 0 | 1 | 9 | 6 | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 5 | 5 | 10 | 0 | 0 | 0 |
4 | 107 | DINI | 22 | 22 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 22 | 22 | 0 | 3 | 0 | 3 | 8 | 6 | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 9 | 17 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 22 | 22 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 22 | 22 | 0 | 1 | 1 | 2 | 6 | 4 | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 9/249 | 24/898 | 1303/1408 |
2 | 102 | KISWAHILI | 11/249 | 31/898 | 1229/1408 |
3 | 104 | MATHEMATICS | 14/249 | 34/898 | 339/1408 |
4 | 107 | DINI | 8/249 | 15/898 | 1205/1408 |
5 | 108 | ARABIC | 4/249 | 5/898 | 1256/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 15/249 | 38/898 | 726/1408 |
7 | 113 | SOCIAL SCIENCE | 5/249 | 13/898 | 839/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 7/249 | 19/898 | 1127/1408 |