BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
LAUREATE INT SCHOOL 'P' - ZP0384, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, LAUREATE INT SCHOOL 'P' (ZP0384) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 6 | 2 | 8 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
LAUREATE INT SCHOOL 'P' (ZP0384) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0384/0001/23 | AMINA OTHMAN MOH'D | F | C | C | D | C | D | D | D | C | C | Grade C |
2 | ZP0384/0002/23 | AMRIA ABDUL MBASHIR | F | A | B | C | B | B | C | B | B | B | Grade B |
3 | ZP0384/0003/23 | ASHA SULTAN SULEIMAN | F | B | B | B | C | C | B | C | B | B | Grade B |
4 | ZP0384/0004/23 | FARHEEN TWALIB ALAWI | F | A | C | D | C | C | C | C | B | C | Grade C |
5 | ZP0384/0005/23 | FATMA HAJI SEIF | F | B | B | F | C | C | C | C | B | C | Grade C |
6 | ZP0384/0006/23 | JOKHA ZAHOR SALEH | F | C | C | F | C | C | D | D | C | C | Grade C |
7 | ZP0384/0007/23 | KHAIRAT MSELEM ALI | F | A | C | C | C | C | B | C | B | B | Grade B |
8 | ZP0384/0008/23 | NAKHLAT MASSOUD ALI | F | B | C | F | C | D | C | C | B | C | Grade C |
9 | ZP0384/0009/23 | RAUDHAT SEIF AHMED | F | B | C | D | C | C | D | D | C | C | Grade C |
10 | ZP0384/0010/23 | SHARIFA OMAR HAMAD | F | B | C | C | B | C | C | C | B | B | Grade B |
11 | ZP0384/0011/23 | TASNIIM JAHA KHAMIS | F | B | B | C | B | B | C | C | B | B | Grade B |
12 | ZP0384/0012/23 | TASNIIM RUBEYA ALI | F | A | C | B | B | C | B | B | B | B | Grade B |
13 | ZP0384/0013/23 | UMMUKULTHUM OMAR ALI | F | B | C | D | C | C | D | C | C | C | Grade C |
14 | ZP0384/0014/23 | UMULKULTHUM ALI MOH'D | F | C | D | F | C | C | D | D | C | C | Grade C |
15 | ZP0384/0015/23 | ZUHURA RASHID OMAR | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
16 | ZP0384/0016/23 | ADIL AME KOMBO | M | B | C | F | C | C | C | C | B | C | Grade C |
17 | ZP0384/0017/23 | ANUWAR KHAMIS SAID | M | B | C | D | C | D | C | C | B | C | Grade C |
18 | ZP0384/0018/23 | HARITH KHAMIS MUSSA | M | C | C | F | C | D | D | C | C | C | Grade C |
19 | ZP0384/0019/23 | MAHMOUD RASHID KHALFAN | M | B | C | D | C | C | C | C | B | C | Grade C |
20 | ZP0384/0020/23 | MOH'D SALIM SHARIFF | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
21 | ZP0384/0021/23 | MUHAMMED HAMAD SAID | M | B | C | F | C | C | C | C | C | C | Grade C |
22 | ZP0384/0022/23 | MUNIR SAID NASSOR | M | B | D | F | D | D | D | D | C | C | Grade C |
23 | ZP0384/0023/23 | NASSIR MBAROUK SALIM | M | A | C | D | C | D | C | B | C | C | Grade C |
24 | ZP0384/0024/23 | NAURATH HAJI IBRAHIM | F | B | C | D | C | C | C | C | B | C | Grade C |
25 | ZP0384/0025/23 | SALUM MBAROUK SALUM | M | C | C | F | C | D | C | C | C | C | Grade C |
26 | ZP0384/0026/23 | SHUGHAIB ALI HAJI | M | A | B | C | C | C | C | B | C | B | Grade B |
27 | ZP0384/0027/23 | YAASIR HABIB SALEH | M | A | B | B | A | B | B | B | A | B | Grade B |
28 | ZP0384/0028/23 | ARKAM ABDULLA MOHAMED | M | B | C | F | D | F | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 28 | 26 | 2 | 4 | 3 | 7 | 8 | 6 | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 28 | 26 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 8 | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 28 | 26 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 5 | 3 | 8 | 4 | 6 | 10 |
4 | 107 | DINI | 28 | 26 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 11 | 8 | 19 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 28 | 26 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 4 | 15 | 2 | 5 | 7 | 0 | 1 | 1 |
6 | 114 | SCIENCE AND TECHNOLOGY | 28 | 26 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 7 | 14 | 5 | 3 | 8 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 28 | 26 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 6 | 15 | 4 | 2 | 6 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 28 | 26 | 2 | 0 | 1 | 1 | 10 | 3 | 13 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/80 | 1/136 | 1318/1408 |
2 | 102 | KISWAHILI | 7/80 | 13/136 | 740/1408 |
3 | 104 | MATHEMATICS | 6/80 | 11/136 | 161/1408 |
4 | 107 | DINI | 7/80 | 13/136 | 817/1408 |
5 | 108 | ARABIC | 5/80 | 10/136 | 503/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 3/80 | 6/136 | 545/1408 |
7 | 113 | SOCIAL SCIENCE | 1/80 | 1/136 | 672/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 1/80 | 1/136 | 1157/1408 |