BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
CHARITY PRIMARY - ZP0376, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, CHARITY PRIMARY (ZP0376) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 1 | 6 | 17 | 4 | 21 | 0 | 8 | 8 | 0 | 0 | 0 |
CHARITY PRIMARY (ZP0376) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0376/0001/23 | AHLAM ALI MUSTAFA | F | C | C | C | C | C | D | D | C | C | Grade C |
2 | ZP0376/0002/23 | DOREEN AYOUB VENANSI | F | B | B | B | -- | F | C | C | B | C | Grade C |
3 | ZP0376/0003/23 | FARHAT RAMADHAN AMEIR | F | C | B | B | C | C | D | D | C | C | Grade C |
4 | ZP0376/0004/23 | FATUMA HAJI AMEIR | F | D | C | C | C | D | D | D | C | C | Grade C |
5 | ZP0376/0005/23 | FIRDAUS ABDALLA KHAMIS | F | C | C | B | B | C | C | D | B | C | Grade C |
6 | ZP0376/0006/23 | HAFSA ABAALI ABUBAKAR | F | D | C | C | C | C | D | D | C | C | Grade C |
7 | ZP0376/0007/23 | HILDA MRISHO USSI | F | B | B | B | B | C | C | C | B | B | Grade B |
8 | ZP0376/0008/23 | HUSNA ABDALLAH ABDALLAH | F | D | B | B | C | C | D | D | B | C | Grade C |
9 | ZP0376/0009/23 | KHAULA VUAA ABUBAKAR | F | B | B | B | C | C | C | C | C | C | Grade C |
10 | ZP0376/0010/23 | MATHNA HASSAN ALI | F | C | C | B | C | C | D | D | C | C | Grade C |
11 | ZP0376/0011/23 | MEJA PANDU HAJI | F | C | C | C | C | C | D | D | B | C | Grade C |
12 | ZP0376/0012/23 | MWATUM ALI SAID | F | B | B | B | B | C | C | C | B | B | Grade B |
13 | ZP0376/0013/23 | NAJMA ALI MOHAMED | F | A | A | B | B | B | B | B | B | B | Grade B |
14 | ZP0376/0014/23 | NEILA ALI ABDALLAH | F | B | B | B | B | D | D | D | B | B | Grade B |
15 | ZP0376/0015/23 | RAHMA AMOUR ALI | F | D | C | C | C | C | D | D | C | C | Grade C |
16 | ZP0376/0016/23 | RAMLA BAKARI TUPA | F | C | C | C | C | D | D | D | C | C | Grade C |
17 | ZP0376/0017/23 | RIZIKI JUMA ABAAS | F | B | C | C | C | D | C | D | B | C | Grade C |
18 | ZP0376/0018/23 | RUFEA ABDALLAH ABDILLAH | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
19 | ZP0376/0019/23 | RUMAITHA MTUMWA HAJI | F | A | B | C | B | C | C | C | A | B | Grade B |
20 | ZP0376/0020/23 | SAPNA ISSA SHAURI | F | D | C | C | C | D | D | D | C | C | Grade C |
21 | ZP0376/0021/23 | SHADYA HASSAN BUDA | F | D | B | D | B | C | D | D | B | C | Grade C |
22 | ZP0376/0022/23 | UMAIMA MKADAM BUDA | F | D | B | F | C | D | C | D | D | C | Grade C |
23 | ZP0376/0023/23 | WARDA MRISHO USSI | F | C | B | C | B | C | C | C | B | C | Grade C |
24 | ZP0376/0024/23 | ABDUL-HALIM ABDALLAH JUMA | M | C | B | D | B | C | C | C | B | C | Grade C |
25 | ZP0376/0025/23 | ABDUL-RAHMAN HASSAN SIMAI | M | C | C | D | B | C | C | D | B | C | Grade C |
26 | ZP0376/0026/23 | ABDULKADIR KHAMIS KHEIR | M | D | C | F | C | D | D | F | D | D | Grade D |
27 | ZP0376/0027/23 | ABDULRAHMAN ABDALLA ALI | M | D | C | D | C | D | D | D | D | D | Grade D |
28 | ZP0376/0028/23 | ABDULRAHMAN ABDULLA HASSAN | M | C | B | F | C | D | C | C | C | C | Grade C |
29 | ZP0376/0029/23 | ABUBAKARI RAMADHAN HASSAN | M | B | B | B | B | B | C | C | B | B | Grade B |
30 | ZP0376/0030/23 | AMMAR ABDALLA ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
31 | ZP0376/0031/23 | BADRU KHAMIS BADRU | M | C | B | D | B | C | C | D | C | C | Grade C |
32 | ZP0376/0032/23 | FAHIMU ABDALLAH ABDILLAH | M | D | D | F | D | F | D | F | D | D | Grade D |
33 | ZP0376/0033/23 | FAUDHI ABDALLA ABDILLAH | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
34 | ZP0376/0034/23 | HASSAN ASWAHI HAMDU | M | D | C | D | C | C | D | D | D | D | Grade D |
35 | ZP0376/0035/23 | HASSAN YAHYA RAJAB | M | D | C | D | C | D | D | F | D | D | Grade D |
36 | ZP0376/0036/23 | IKHTHAN SULEIMAN HASSAN | M | D | C | D | C | D | D | D | C | D | Grade D |
37 | ZP0376/0037/23 | MUHAMAD ZISSI MRISHO | M | D | D | F | C | D | C | D | D | D | Grade D |
38 | ZP0376/0038/23 | SILIMA MAKAME SIMAI | M | D | D | F | C | D | D | F | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 38 | 35 | 3 | 2 | 0 | 2 | 6 | 1 | 7 | 7 | 4 | 11 | 7 | 8 | 15 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 38 | 35 | 3 | 1 | 0 | 1 | 11 | 4 | 15 | 10 | 6 | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 38 | 35 | 3 | 0 | 0 | 0 | 10 | 1 | 11 | 10 | 0 | 10 | 1 | 7 | 8 | 1 | 5 | 6 |
4 | 107 | DINI | 37 | 34 | 3 | 0 | 0 | 0 | 8 | 4 | 12 | 13 | 8 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 38 | 35 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 4 | 18 | 6 | 7 | 13 | 1 | 1 | 2 |
6 | 114 | SCIENCE AND TECHNOLOGY | 38 | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 15 | 12 | 7 | 19 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 38 | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 15 | 6 | 21 | 0 | 4 | 4 |
8 | 115 | CREATIVE ARTS AND SPORTS | 38 | 35 | 3 | 1 | 0 | 1 | 11 | 3 | 14 | 9 | 3 | 12 | 1 | 7 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 4/48 | 9/150 | 637/1408 |
2 | 102 | KISWAHILI | 2/48 | 6/150 | 955/1408 |
3 | 104 | MATHEMATICS | 1/48 | 4/150 | 448/1408 |
4 | 107 | DINI | 3/48 | 5/150 | 857/1408 |
5 | 108 | ARABIC | 4/48 | 8/150 | 340/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 3/48 | 7/150 | 315/1408 |
7 | 113 | SOCIAL SCIENCE | 2/48 | 7/150 | 149/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 1/48 | 4/150 | 791/1408 |