BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MADRASAT TWAYYIB - ZP0365, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MADRASAT TWAYYIB (ZP0365) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 4 | 13 | 11 | 9 | 20 | 4 | 7 | 11 | 0 | 1 | 1 |
MADRASAT TWAYYIB (ZP0365) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0365/0001/23 | AHLAM ABDILLAH TALIB | F | D | C | F | B | D | D | B | D | C | Grade C |
2 | ZP0365/0002/23 | ARWA ABUBAKAR MOHAMED | F | D | C | F | C | D | D | B | D | C | Grade C |
3 | ZP0365/0003/23 | FARHAT OMAR HASSAN | F | A | B | C | A | B | B | A | C | B | Grade B |
4 | ZP0365/0004/23 | HAJRA SALEH KHAMIS | F | D | C | F | C | D | D | B | D | C | Grade C |
5 | ZP0365/0005/23 | IBTISAAM ZAHARAN RASHID | F | D | B | F | B | C | D | B | D | C | Grade C |
6 | ZP0365/0006/23 | IL-HAM SULEIMAN ALI | F | D | C | F | C | C | D | B | D | C | Grade C |
7 | ZP0365/0007/23 | IPTISAM FUAD SAID | F | B | A | D | B | C | C | B | D | B | Grade B |
8 | ZP0365/0008/23 | JAWAHIR MAHMOUD SULTAN | F | B | B | D | B | B | C | B | C | B | Grade B |
9 | ZP0365/0009/23 | KHAIRAT ABDULLA SAID | F | C | B | F | B | D | C | B | D | C | Grade C |
10 | ZP0365/0010/23 | LATIFA MUHAMMED NAJIM | F | B | B | D | C | C | D | B | C | C | Grade C |
11 | ZP0365/0011/23 | MARIAM KASIDI MTUMWA | F | D | B | F | C | D | D | B | D | C | Grade C |
12 | ZP0365/0012/23 | MARYAM JUMA SHAABAN | F | D | C | F | C | D | D | B | D | D | Grade D |
13 | ZP0365/0013/23 | MARYAM KHAMIS HEMED | F | B | B | D | B | C | C | B | D | C | Grade C |
14 | ZP0365/0014/23 | RAHMA MUSSA SAHIM | F | B | B | C | A | B | C | A | D | B | Grade B |
15 | ZP0365/0015/23 | RAYA SALUM SULEIMAN | F | B | B | F | B | B | C | A | D | B | Grade B |
16 | ZP0365/0016/23 | RAYHANAH MAHMOUD SULTAN | F | B | A | C | A | B | C | A | C | B | Grade B |
17 | ZP0365/0017/23 | REHEMA RAMADHANI KIDIKIA | F | F | C | F | D | F | D | C | D | D | Grade D |
18 | ZP0365/0018/23 | RUKAIYA SAID FOUM | F | B | B | D | B | B | C | A | B | B | Grade B |
19 | ZP0365/0019/23 | RUQAYYA OTHMAN MOHAMMED | F | A | A | D | B | C | C | A | C | B | Grade B |
20 | ZP0365/0020/23 | SABRINA NASSOR SAID | F | C | B | C | B | B | D | B | D | C | Grade C |
21 | ZP0365/0021/23 | SHUWAIFA HASSAN KHATIB | F | A | B | B | B | A | B | A | B | B | Grade B |
22 | ZP0365/0022/23 | SUNAIFAT BAKAR OMAR | F | D | D | F | C | C | D | B | F | D | Grade D |
23 | ZP0365/0023/23 | ZAWADI SHAABAN JUMA | F | D | C | F | C | D | D | B | D | C | Grade C |
24 | ZP0365/0024/23 | ZULPHA SAID JUMA | F | F | C | F | C | D | D | A | D | D | Grade D |
25 | ZP0365/0025/23 | ABDULRAZAK OTHMAN SHARIF | M | B | C | F | B | C | C | B | C | B | Grade B |
26 | ZP0365/0026/23 | ABDULSALAM ABUBAKAR ALI | M | B | B | C | A | B | C | B | D | B | Grade B |
27 | ZP0365/0027/23 | ABDURRAUF ADAM ALI | M | C | D | F | C | F | D | B | D | C | Grade C |
28 | ZP0365/0028/23 | ABUUBAKARI IDDI MWINYI | M | B | A | C | A | B | C | A | B | B | Grade B |
29 | ZP0365/0029/23 | AHMED JUMANNE HASSAN | M | C | D | F | C | C | D | B | D | C | Grade C |
30 | ZP0365/0030/23 | ARKAM HASSAN KHATIB | M | A | B | B | B | A | B | A | B | B | Grade B |
31 | ZP0365/0031/23 | HASSAN MUSSA HUSSEIN | M | D | D | F | D | D | D | B | D | D | Grade D |
32 | ZP0365/0032/23 | HASSAN SALUM MOH'D | M | C | B | F | B | C | D | B | D | C | Grade C |
33 | ZP0365/0033/23 | IKMAL-DIN SULEIMAN AMOUR | M | B | C | D | C | D | B | B | C | C | Grade C |
34 | ZP0365/0034/23 | MOH'D IDRISA MAKAME | M | D | C | F | C | D | D | B | D | C | Grade C |
35 | ZP0365/0035/23 | MUDATHIR ALI ABDALLA | M | D | C | F | C | D | D | C | D | D | Grade D |
36 | ZP0365/0036/23 | MUHAMAD MAISARI ISLAMU | M | D | C | F | D | F | D | B | D | D | Grade D |
37 | ZP0365/0037/23 | MUHAMMED HUSSEIN KHATIB | M | B | C | F | C | D | D | A | D | C | Grade C |
38 | ZP0365/0038/23 | MUSA HUSSEIN MUSA | M | C | C | F | C | D | F | B | D | C | Grade C |
39 | ZP0365/0039/23 | NABIL RAMADHAN MOHAMED | M | C | B | C | C | C | C | B | C | C | Grade C |
40 | ZP0365/0040/23 | OMARI RAMADHANI KIDIKIA | M | F | F | F | D | F | F | D | F | F | Grade F |
41 | ZP0365/0041/23 | SAID SALUM HASSAN | M | B | C | D | C | C | C | B | C | C | Grade C |
42 | ZP0365/0042/23 | SALEH ABDALLA ZUBEIR | M | D | D | F | C | F | F | B | D | D | Grade D |
43 | ZP0365/0043/23 | SOUD SALUM AMOUR | M | D | C | F | C | D | F | B | D | D | Grade D |
44 | ZP0365/0044/23 | USAMA FAROUK HAROUB | M | D | D | F | C | D | D | B | D | D | Grade D |
45 | ZP0365/0045/23 | YAHYA HAJI MUSSA | M | D | D | F | D | F | D | D | F | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 45 | 45 | 0 | 3 | 1 | 4 | 8 | 6 | 14 | 2 | 5 | 7 | 9 | 8 | 17 | 2 | 1 | 3 |
2 | 102 | KISWAHILI | 45 | 45 | 0 | 3 | 1 | 4 | 12 | 4 | 16 | 8 | 9 | 17 | 1 | 6 | 7 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 6 | 2 | 8 | 13 | 15 | 28 |
4 | 107 | DINI | 45 | 45 | 0 | 3 | 2 | 5 | 11 | 3 | 14 | 9 | 12 | 21 | 1 | 4 | 5 | 0 | 0 | 0 |
5 | 108 | ARABIC | 45 | 45 | 0 | 1 | 1 | 2 | 7 | 2 | 9 | 7 | 5 | 12 | 8 | 8 | 16 | 1 | 5 | 6 |
6 | 114 | SCIENCE AND TECHNOLOGY | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 5 | 14 | 13 | 10 | 23 | 0 | 4 | 4 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 45 | 45 | 0 | 8 | 3 | 11 | 15 | 15 | 30 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 45 | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 4 | 9 | 16 | 13 | 29 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 14/36 | 25/87 | 30/278 |
2 | 102 | KISWAHILI | 13/36 | 23/87 | 32/278 |
3 | 104 | MATHEMATICS | 17/36 | 40/87 | 135/278 |
4 | 107 | DINI | 11/34 | 16/84 | 29/275 |
5 | 108 | ARABIC | 12/36 | 21/87 | 44/278 |
6 | 114 | SCIENCE AND TECHNOLOGY | 14/36 | 26/87 | 76/278 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/24 | 4/69 | 14/259 |
8 | 113 | SOCIAL SCIENCE | 14/14 | 22/23 | 23/24 |