BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
TAIFA PRIVATE SCHOOL - ZP0363, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TAIFA PRIVATE SCHOOL (ZP0363) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 10 | 17 | 12 | 14 | 26 | 0 | 2 | 2 | 0 | 0 | 0 |
TAIFA PRIVATE SCHOOL (ZP0363) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0363/0001/23 | AIMAN ALI AME | F | C | B | D | B | B | D | D | D | C | Grade C |
2 | ZP0363/0002/23 | AISHA SULEIMAN HAJI | F | B | C | D | C | C | D | D | C | C | Grade C |
3 | ZP0363/0003/23 | BIHIJA ABDULLA KHAMIS | F | C | C | D | C | C | D | D | C | C | Grade C |
4 | ZP0363/0004/23 | FATMA AMOUR MZEE | F | D | C | D | C | B | D | D | D | C | Grade C |
5 | ZP0363/0005/23 | FIRDAUS ALI RAMADHANI | F | B | B | D | B | C | C | C | C | C | Grade C |
6 | ZP0363/0006/23 | FIRDAUS KHAMIS MOH'D | F | C | C | F | C | C | C | D | D | C | Grade C |
7 | ZP0363/0007/23 | HANIFA HAJI HAMZA | F | B | B | D | B | B | C | C | B | B | Grade B |
8 | ZP0363/0008/23 | ILHAM MAHAMOUD ALI | F | C | B | D | C | C | D | C | C | C | Grade C |
9 | ZP0363/0009/23 | JUEIRIYA ALI MOHAMED | F | B | A | B | A | A | B | B | B | B | Grade B |
10 | ZP0363/0010/23 | MALHA SHAABAN UBWA | F | A | B | D | C | D | C | D | B | C | Grade C |
11 | ZP0363/0011/23 | MARWA HEMED ABEID | F | B | C | D | B | B | C | C | B | B | Grade B |
12 | ZP0363/0012/23 | MARYAM MUHIDIN ABDALLA | F | C | C | D | C | B | C | D | C | C | Grade C |
13 | ZP0363/0013/23 | MUZDALIFA SALUM JUMA | F | B | B | C | B | B | C | C | B | B | Grade B |
14 | ZP0363/0014/23 | RAHMA MACHANO KHAMIS | F | B | C | D | B | C | D | C | C | C | Grade C |
15 | ZP0363/0015/23 | RAHMA NASSOR MOHAMED | F | A | B | B | B | A | B | C | B | B | Grade B |
16 | ZP0363/0016/23 | RAIYAN MASOUD MOHAMED | F | B | B | D | B | A | C | C | B | B | Grade B |
17 | ZP0363/0017/23 | SALMA YAHYA KHAMIS | F | B | B | C | B | C | C | C | C | C | Grade C |
18 | ZP0363/0018/23 | UMULKULTHUM MAKAME JANJA | F | B | B | B | B | B | C | C | B | B | Grade B |
19 | ZP0363/0019/23 | ZULEKHA ARAFAT MOHAMED | F | B | B | D | B | B | D | D | B | C | Grade C |
20 | ZP0363/0020/23 | ABDILAHI ALI KHAMIS | M | C | C | D | B | B | C | C | C | C | Grade C |
21 | ZP0363/0021/23 | ABDUL-HAKIM YAHYA KHAMIS | M | C | C | D | B | C | D | D | D | C | Grade C |
22 | ZP0363/0022/23 | ABDULMAJID RAMADHAN HAMZA | M | B | C | D | C | C | C | C | D | C | Grade C |
23 | ZP0363/0023/23 | ABDULMUNIR IBRAHIM JUMA | M | C | B | D | B | B | C | C | C | C | Grade C |
24 | ZP0363/0024/23 | ABUBAKAR ALI SEIF | M | C | C | C | B | B | C | C | C | C | Grade C |
25 | ZP0363/0025/23 | AHMAD RAMADHAN KHAMIS | M | C | C | F | C | B | D | D | C | C | Grade C |
26 | ZP0363/0026/23 | AMEIR YAASIN AMEIR | M | C | B | D | C | C | C | C | C | C | Grade C |
27 | ZP0363/0027/23 | AMOUR ABDALLA AME | M | B | B | C | B | B | C | C | B | B | Grade B |
28 | ZP0363/0028/23 | HAMIAR ALI MOHAMMED | M | D | D | F | D | D | D | D | D | D | Grade D |
29 | ZP0363/0029/23 | HARITH MLENGE OMAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
30 | ZP0363/0030/23 | IMAM SULEIMAN HASSAN | M | B | B | D | B | B | C | C | C | B | Grade B |
31 | ZP0363/0031/23 | ISMAIL FAKI SIMAI | M | A | A | C | C | B | C | C | B | B | Grade B |
32 | ZP0363/0032/23 | ISSA SEIF SULEIMAN | M | B | B | C | B | B | C | C | C | B | Grade B |
33 | ZP0363/0033/23 | KHAMIS SAID KHAMIS | M | B | B | D | B | B | C | C | C | C | Grade C |
34 | ZP0363/0034/23 | LUKMAN MGENI SALUM | M | B | B | D | B | B | C | C | C | B | Grade B |
35 | ZP0363/0035/23 | LUQMAN NURDIN YAHYA | M | A | B | D | B | C | B | B | B | B | Grade B |
36 | ZP0363/0036/23 | MAHAD KHAMIS BAKAR | M | B | C | F | C | C | C | C | C | C | Grade C |
37 | ZP0363/0037/23 | MOHAMED ABDALLA MOHAMED | M | B | B | C | B | C | C | C | B | C | Grade C |
38 | ZP0363/0038/23 | MUHTAR KHAMIS MOH'D | M | B | B | D | C | B | C | C | C | C | Grade C |
39 | ZP0363/0039/23 | MUSTAFA MUHIDIN ABDULLA | M | B | C | F | B | B | C | D | B | C | Grade C |
40 | ZP0363/0040/23 | NURDIN RAJAB ZAID | M | C | C | D | B | B | C | C | B | C | Grade C |
41 | ZP0363/0041/23 | RAMADHAN MGENI RAMADHAN | M | B | B | C | B | B | C | C | B | B | Grade B |
42 | ZP0363/0042/23 | SAID KHAMIS MOHAMMED | M | B | B | B | B | B | B | B | B | B | Grade B |
43 | ZP0363/0043/23 | SAIDI ABDALLA KHAMIS | M | C | D | F | C | D | D | D | F | D | Grade D |
44 | ZP0363/0044/23 | SAMIR SAID SHAAME | M | A | B | B | B | B | B | B | B | B | Grade B |
45 | ZP0363/0045/23 | SEIF MOH'D SEIF | M | B | C | C | B | D | C | C | C | C | Grade C |
46 | ZP0363/0046/23 | YUSSUF ALI SALEH | M | A | B | B | B | A | C | B | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 46 | 45 | 1 | 2 | 4 | 6 | 11 | 13 | 24 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 46 | 45 | 1 | 1 | 1 | 2 | 11 | 14 | 25 | 7 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 46 | 45 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 7 | 9 | 13 | 11 | 24 | 1 | 5 | 6 |
4 | 107 | DINI | 46 | 45 | 1 | 1 | 0 | 1 | 11 | 18 | 29 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 46 | 45 | 1 | 3 | 1 | 4 | 8 | 16 | 24 | 7 | 6 | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 46 | 45 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 19 | 29 | 7 | 4 | 11 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 46 | 45 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 17 | 27 | 8 | 5 | 13 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 46 | 45 | 1 | 0 | 0 | 0 | 9 | 10 | 19 | 7 | 12 | 19 | 3 | 3 | 6 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/28 | 13/87 | 14/278 |
2 | 102 | KISWAHILI | 5/28 | 18/87 | 18/278 |
3 | 104 | MATHEMATICS | 5/28 | 17/87 | 31/278 |
4 | 107 | DINI | 3/27 | 8/84 | 13/275 |
5 | 108 | ARABIC | 2/28 | 5/87 | 6/278 |
6 | 114 | SCIENCE AND TECHNOLOGY | 4/28 | 14/87 | 21/278 |
7 | 113 | SOCIAL SCIENCE | 3/6 | 13/23 | 14/24 |
8 | 115 | CREATIVE ARTS AND SPORTS | 3/4 | 15/18 | 16/19 |