BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SULHIYAH ISLAMIC SCHOOL - ZP0362, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SULHIYAH ISLAMIC SCHOOL (ZP0362) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 2 | 5 | 13 | 12 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
SULHIYAH ISLAMIC SCHOOL (ZP0362) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0362/0001/23 | AMINA SHAUR WADI | F | C | B | D | C | B | C | C | B | C | Grade C |
2 | ZP0362/0002/23 | ASHA JUMA MWANJA | F | C | B | D | B | C | C | C | B | C | Grade C |
3 | ZP0362/0003/23 | ASYA MUHAMED SIMAI | F | C | A | C | B | B | B | C | B | B | Grade B |
4 | ZP0362/0004/23 | FAR-HAT SIHABA JUMA | F | C | C | D | C | C | C | D | B | C | Grade C |
5 | ZP0362/0005/23 | FATUMA KASSIM HASSAN | F | C | C | D | B | B | C | C | B | C | Grade C |
6 | ZP0362/0006/23 | FATUMA NYANGE OMAR | F | C | C | C | C | B | C | C | B | C | Grade C |
7 | ZP0362/0007/23 | HALILA KHAMIS HAJI | F | C | C | D | C | C | C | D | B | C | Grade C |
8 | ZP0362/0008/23 | KHAIRAT HAMZA NAHODA | F | C | B | C | C | C | C | C | B | C | Grade C |
9 | ZP0362/0009/23 | MAIMUNA KHAMIS DOSSA | F | C | C | D | C | D | C | D | C | C | Grade C |
10 | ZP0362/0010/23 | NADHRA MBARAKA HAJI | F | C | B | D | B | C | C | D | B | C | Grade C |
11 | ZP0362/0011/23 | NUWAIRAT JUMA RASHID | F | B | B | D | B | C | C | D | B | C | Grade C |
12 | ZP0362/0012/23 | RABIYA AME KHEIR | F | C | A | C | C | C | C | C | B | B | Grade B |
13 | ZP0362/0013/23 | RAHMA SHEHA SHAURI | F | B | B | C | B | C | B | C | A | B | Grade B |
14 | ZP0362/0014/23 | RUKIA IS-HAKA MAKAME | F | C | B | D | B | C | C | C | B | C | Grade C |
15 | ZP0362/0015/23 | SALHA NYANGE HAJI | F | C | B | D | B | B | C | C | B | C | Grade C |
16 | ZP0362/0016/23 | SHARIFA SAID JUMA | F | C | B | D | B | B | C | C | B | C | Grade C |
17 | ZP0362/0017/23 | ABDUL RAZAK ALI KISHETI | M | D | A | D | B | B | B | D | A | B | Grade B |
18 | ZP0362/0018/23 | ABRAHMAN SULEIMAN HAJI | M | C | C | D | B | B | C | C | B | C | Grade C |
19 | ZP0362/0019/23 | HAMADI ALI MACHANO | M | D | C | D | C | D | D | D | C | C | Grade C |
20 | ZP0362/0020/23 | IS'HAKA HAJI HAFIDH | M | C | B | F | B | C | C | D | B | C | Grade C |
21 | ZP0362/0021/23 | ISMAIL HAMADA KOMBO | M | D | C | F | C | C | C | D | B | C | Grade C |
22 | ZP0362/0022/23 | KASSIM SIMAI MACHANO | M | D | B | D | B | C | C | C | B | C | Grade C |
23 | ZP0362/0023/23 | MUHARRAM MDUNGI JUMA | M | C | C | D | C | D | C | D | B | C | Grade C |
24 | ZP0362/0024/23 | NASIR SUOD FAKI | M | C | C | D | C | D | C | D | B | C | Grade C |
25 | ZP0362/0025/23 | NGWALI MAKAME MBWANA | M | D | D | F | D | D | C | D | C | D | Grade D |
26 | ZP0362/0026/23 | OMAR HAJI ADAM | M | D | C | F | C | D | C | D | C | C | Grade C |
27 | ZP0362/0027/23 | OMAR NYANGE SILIMA | M | C | C | D | C | C | C | D | C | C | Grade C |
28 | ZP0362/0028/23 | OTHMANI HASSAN SAID | M | C | C | F | C | C | C | D | B | C | Grade C |
29 | ZP0362/0029/23 | SABRI MAKAME ABDALLAH | M | C | B | F | B | B | C | D | B | C | Grade C |
30 | ZP0362/0030/23 | TWAHIRI HAJI SIMAI | M | C | C | F | C | D | C | D | C | C | Grade C |
31 | ZP0362/0031/23 | YUSSUF SULEIMAN HAJI | M | C | B | D | B | B | B | C | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 31 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 9 | 23 | 0 | 6 | 6 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 31 | 31 | 0 | 2 | 1 | 3 | 9 | 4 | 13 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 8 | 19 | 0 | 7 | 7 |
4 | 107 | DINI | 31 | 31 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 31 | 31 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 9 | 5 | 14 | 1 | 6 | 7 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 31 | 31 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 12 | 26 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 5 | 12 | 17 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 31 | 31 | 0 | 1 | 1 | 2 | 14 | 9 | 23 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 4/88 | 8/144 | 521/1408 |
2 | 102 | KISWAHILI | 2/88 | 3/144 | 1095/1408 |
3 | 104 | MATHEMATICS | 4/88 | 8/144 | 66/1408 |
4 | 107 | DINI | 2/88 | 3/144 | 1028/1408 |
5 | 108 | ARABIC | 1/88 | 3/144 | 714/1408 |
6 | 110 | SAYANSI JAMII | 2/88 | 2/144 | 773/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 3/88 | 6/144 | 297/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/88 | 7/144 | 1231/1408 |