BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MLUKA BINT ALWI ISL SCHOOL - ZP0358, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MLUKA BINT ALWI ISL SCHOOL (ZP0358) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 0 | 7 | 2 | 6 | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
MLUKA BINT ALWI ISL SCHOOL (ZP0358) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0358/0001/23 | AHLAM ABDALLA HASHIM | F | B | A | C | B | B | C | C | C | B | Grade B |
2 | ZP0358/0002/23 | JAWAHIR HAROUB KHAMIS | F | A | B | B | B | C | C | C | B | B | Grade B |
3 | ZP0358/0003/23 | JUHAYNA ABBAS MOHAMED | F | A | B | A | B | A | B | C | B | B | Grade B |
4 | ZP0358/0004/23 | JUWEYDA ABBAS MOH'D | F | A | B | A | B | A | B | D | B | B | Grade B |
5 | ZP0358/0005/23 | LATIFA SALUM KHANI | F | D | C | F | D | D | D | D | D | D | Grade D |
6 | ZP0358/0006/23 | NADYA NAGIB NASSOR | F | A | B | B | B | A | C | C | B | B | Grade B |
7 | ZP0358/0007/23 | SHAYMAA ALLY KHAMIS | F | A | A | C | B | B | C | C | B | B | Grade B |
8 | ZP0358/0008/23 | SWAFAA SHAFII MASOUD | F | C | C | D | C | C | D | D | D | C | Grade C |
9 | ZP0358/0009/23 | UMUKULTHUM JUMA MUHSIN | F | B | B | C | B | C | C | D | C | C | Grade C |
10 | ZP0358/0010/23 | UMUL-AYMAN HAFIDH BADRU | F | D | C | D | C | D | D | D | C | D | Grade D |
11 | ZP0358/0011/23 | ZENA YUSSUF RASHID | F | B | C | B | C | C | B | C | B | B | Grade B |
12 | ZP0358/0012/23 | ABDALLAH ALI ABDALLA | M | C | D | D | C | C | D | D | C | D | Grade D |
13 | ZP0358/0013/23 | ABDUL_MAJID KOMBO SAID | M | C | C | D | C | C | D | D | D | D | Grade D |
14 | ZP0358/0014/23 | ABDULMALIK ALI ABDALLA | M | C | C | D | C | B | D | D | D | C | Grade C |
15 | ZP0358/0015/23 | HISHAM IDRISA MUSSA | M | C | D | F | C | D | D | D | D | D | Grade D |
16 | ZP0358/0016/23 | MDUNGI MUSSA MDUNGI | M | C | C | F | C | C | D | D | C | C | Grade C |
17 | ZP0358/0017/23 | MOHAMED SALEH MOHAMED | M | C | C | F | C | D | D | D | D | D | Grade D |
18 | ZP0358/0018/23 | MUHAMMED SULEIMAN NASSOR | M | C | C | F | C | C | D | D | C | C | Grade C |
19 | ZP0358/0019/23 | SALIM SAID SALIM | M | C | D | F | C | C | D | D | C | C | Grade C |
20 | ZP0358/0020/23 | SULEIMAN SALUM MSELEM | M | C | C | F | C | B | D | D | C | C | Grade C |
21 | ZP0358/0021/23 | WALID SAID HEMED | M | B | C | D | C | C | D | D | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 21 | 21 | 0 | 5 | 0 | 5 | 3 | 1 | 4 | 1 | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 21 | 21 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 4 | 7 | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 21 | 21 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 2 | 4 | 6 | 1 | 6 | 7 |
4 | 107 | DINI | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 21 | 21 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 4 | 6 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 5 | 3 | 10 | 13 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 10 | 15 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 21 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 5 | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 9/232 | 67/898 | 1052/1408 |
2 | 102 | KISWAHILI | 14/232 | 83/898 | 862/1408 |
3 | 104 | MATHEMATICS | 7/232 | 48/898 | 254/1408 |
4 | 107 | DINI | 10/232 | 65/898 | 856/1408 |
5 | 108 | ARABIC | 6/232 | 34/898 | 858/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 15/232 | 87/898 | 359/1408 |
7 | 113 | SOCIAL SCIENCE | 21/232 | 85/898 | 143/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 12/232 | 59/898 | 596/1408 |