BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
JOZANI - ZP0353, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, JOZANI (ZP0353) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
JOZANI (ZP0353) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0353/0001/23 | ALAWIYA ABDIL-LAHI ABDALLA | F | C | C | C | C | D | D | D | B | C | Grade C |
2 | ZP0353/0002/23 | FAIDA MUSSA MRISHO | F | B | B | C | B | C | C | C | B | B | Grade B |
3 | ZP0353/0003/23 | FATUMA ABDALLA ABDILLAH | F | B | B | B | C | B | C | C | B | B | Grade B |
4 | ZP0353/0004/23 | IBTITHAM ALI RAJAB | F | C | C | D | C | D | D | D | B | C | Grade C |
5 | ZP0353/0005/23 | MISLE SEIF HIMID | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
6 | ZP0353/0006/23 | NAHLA SHARIF MZEE | F | C | C | D | B | C | C | D | B | C | Grade C |
7 | ZP0353/0007/23 | SABRINA SALUM HAMAD | F | B | B | C | B | C | B | C | A | B | Grade B |
8 | ZP0353/0008/23 | TABU PITA NYANDA | F | C | B | C | C | C | C | C | B | C | Grade C |
9 | ZP0353/0009/23 | TAUHIDA ABDALLA MGENI | F | C | B | D | C | C | C | D | B | C | Grade C |
10 | ZP0353/0010/23 | ABDISALAMI ALI KASSIM | M | C | B | D | B | B | C | D | B | C | Grade C |
11 | ZP0353/0011/23 | IDRISSA MUSSA ALI | M | C | B | D | C | C | C | D | B | C | Grade C |
12 | ZP0353/0012/23 | MUHAMMED IDIRISA MUHAMMED | M | B | A | A | B | B | B | B | A | B | Grade B |
13 | ZP0353/0013/23 | MWAZINI ABDALLA MWAZINI | M | B | B | C | C | C | C | C | B | C | Grade C |
14 | ZP0353/0014/23 | RAMADHAN MUHAMAD RAMADHAN | M | C | C | D | C | D | C | D | C | C | Grade C |
15 | ZP0353/0015/23 | SAID OMAR SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 15 | 13 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 15 | 13 | 2 | 0 | 1 | 1 | 5 | 3 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 15 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
4 | 107 | DINI | 15 | 13 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 15 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 15 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 4 | 3 | 7 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 15 | 13 | 2 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/48 | 6/150 | 844/1408 |
2 | 102 | KISWAHILI | 1/48 | 4/150 | 1155/1408 |
3 | 104 | MATHEMATICS | 2/48 | 5/150 | 405/1408 |
4 | 107 | DINI | 1/48 | 3/150 | 953/1408 |
5 | 108 | ARABIC | 1/48 | 3/150 | 694/1408 |
6 | 110 | SAYANSI JAMII | 1/48 | 1/150 | 645/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/48 | 6/150 | 361/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/48 | 3/150 | 1315/1408 |