BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
PANGATUPU - ZP0350, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PANGATUPU (ZP0350) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 8 | 7 | 7 | 14 | 1 | 1 | 2 |
PANGATUPU (ZP0350) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0350/0001/23 | AMINA YUSSUF ABEID | F | D | F | F | D | D | F | D | F | D | Grade D |
2 | ZP0350/0002/23 | HALIMA OMAR ZAMIRI | F | D | F | F | D | D | D | D | D | D | Grade D |
3 | ZP0350/0003/23 | HANIFA CHINDI MAKAME | F | D | D | F | D | D | D | D | C | D | Grade D |
4 | ZP0350/0004/23 | HUSNA KHAMIS JUMA | F | D | C | D | C | C | D | D | B | C | Grade C |
5 | ZP0350/0005/23 | MARIYAM SILIMA MAKAME | F | D | D | F | D | D | D | D | C | D | Grade D |
6 | ZP0350/0006/23 | MULHAT RAMADHAN MAKAME | F | D | B | D | B | C | C | D | B | C | Grade C |
7 | ZP0350/0007/23 | MWACHUM MABROUK MAKAME | F | F | F | F | F | N/A | F | F | F | F | Grade F |
8 | ZP0350/0008/23 | NURU MAKAME KHAMIS | F | D | D | D | D | C | D | D | B | C | Grade C |
9 | ZP0350/0009/23 | PILI ABEID SALUM | F | D | D | F | D | D | D | D | B | D | Grade D |
10 | ZP0350/0010/23 | RAUDHAT MACHANO HAJI | F | D | C | D | C | C | C | D | B | C | Grade C |
11 | ZP0350/0011/23 | RIZIKI ALI MACHANO | F | C | C | D | C | C | C | D | B | C | Grade C |
12 | ZP0350/0012/23 | RUKIA YUSSUF ABEID | F | D | C | F | C | D | D | D | B | C | Grade C |
13 | ZP0350/0013/23 | YUSRA MABROUK MAKAME | F | D | D | F | C | D | D | D | D | D | Grade D |
14 | ZP0350/0014/23 | ZARIHA MAKAME KHAMIS | F | D | D | F | D | D | D | D | C | D | Grade D |
15 | ZP0350/0015/23 | ALI MAULID MUHAMAD | M | C | D | F | C | D | C | D | B | C | Grade C |
16 | ZP0350/0016/23 | HAMIS MOHAMED HAMIS | M | B | C | D | D | F | C | C | B | C | Grade C |
17 | ZP0350/0017/23 | HASSAN SILIMA KHAMIS | M | D | F | F | F | D | F | D | D | D | Grade D |
18 | ZP0350/0018/23 | IBRAHIM AME KHAMIS | M | D | F | F | D | D | D | D | C | D | Grade D |
19 | ZP0350/0019/23 | KHALID KHAMIS MAKAME | M | D | D | F | D | D | D | F | C | D | Grade D |
20 | ZP0350/0020/23 | KHAMIS OTHMAN MAKAME | M | C | B | B | B | C | B | B | B | B | Grade B |
21 | ZP0350/0021/23 | MUSTAFA OTHMAN MAKAME | M | D | D | F | D | F | D | D | B | D | Grade D |
22 | ZP0350/0022/23 | RAFAEL RAMADHAN MARTIUS | M | D | D | F | D | F | D | D | D | D | Grade D |
23 | ZP0350/0023/23 | YAKOUB AMANA TUMENI | M | D | D | F | D | D | D | F | C | D | Grade D |
24 | ZP0350/0024/23 | YAKOUB KHAMIS JUMA | M | B | B | B | B | B | C | B | A | B | Grade B |
25 | ZP0350/0025/23 | YUNUS BAKAR ABEID | M | F | F | F | F | F | F | F | F | F | Grade F |
26 | ZP0350/0026/23 | ZAMIRI KHAMIS ZAMIRI | M | D | D | F | D | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 12 | 7 | 19 | 1 | 1 | 2 |
2 | 102 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 5 | 6 | 6 | 12 | 3 | 3 | 6 |
3 | 104 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 9 | 9 | 18 |
4 | 107 | DINI | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 6 | 7 | 7 | 14 | 1 | 2 | 3 |
5 | 108 | ARABIC | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 8 | 6 | 14 | 0 | 4 | 4 |
6 | 110 | SAYANSI JAMII | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 9 | 6 | 15 | 2 | 2 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 6 | 19 | 1 | 3 | 4 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 26 | 26 | 0 | 0 | 1 | 1 | 7 | 4 | 11 | 3 | 4 | 7 | 2 | 2 | 4 | 2 | 1 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/56 | 16/144 | 172/1408 |
2 | 102 | KISWAHILI | 7/56 | 17/144 | 193/1408 |
3 | 104 | MATHEMATICS | 6/56 | 14/144 | 22/1408 |
4 | 107 | DINI | 7/56 | 16/144 | 279/1408 |
5 | 108 | ARABIC | 6/56 | 13/144 | 152/1408 |
6 | 110 | SAYANSI JAMII | 4/56 | 13/144 | 163/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/56 | 15/144 | 104/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/56 | 13/144 | 757/1408 |