BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
PHAINER FEDERAL SCHOOL - ZP0349, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PHAINER FEDERAL SCHOOL (ZP0349) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
PHAINER FEDERAL SCHOOL (ZP0349) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0349/0001/23 | LAHFAT AMAN MOH'D | F | C | C | D | C | B | C | C | C | C | Grade C |
2 | ZP0349/0002/23 | MARYAM SHIJA PAULO | F | C | C | C | D | C | C | C | C | C | Grade C |
3 | ZP0349/0003/23 | MWANAIMAN SULEIMAN ZISSY | F | B | B | B | B | B | B | C | B | B | Grade B |
4 | ZP0349/0004/23 | RAHMA KWELI JUMA | F | B | C | D | C | C | C | C | C | C | Grade C |
5 | ZP0349/0005/23 | RUWAIDA ABDI MUSSA | F | B | B | C | B | B | B | B | B | B | Grade B |
6 | ZP0349/0006/23 | SHAHIDA HAJI ALI | F | C | C | D | C | D | C | C | C | C | Grade C |
7 | ZP0349/0007/23 | ABDALLAH RAJAB UTINGO | M | B | B | C | B | D | C | B | B | B | Grade B |
8 | ZP0349/0008/23 | ARKAM OMAR HAJI | M | C | B | C | C | C | C | C | C | C | Grade C |
9 | ZP0349/0009/23 | FADHIL FEISAL HASSAN | M | D | C | D | C | D | C | D | D | D | Grade D |
10 | ZP0349/0010/23 | HAMED KHATIB ABUU | M | C | C | D | D | D | C | D | D | D | Grade D |
11 | ZP0349/0011/23 | HUSSEIN KHAMIS HAJI | M | C | C | D | C | D | C | C | D | C | Grade C |
12 | ZP0349/0012/23 | ISMAIL ALI ABDALLA | M | A | A | B | B | A | C | B | A | B | Grade B |
13 | ZP0349/0013/23 | SAMIR ABDALLA RAMADAN | M | D | C | D | C | D | C | D | D | D | Grade D |
14 | ZP0349/0014/23 | WALID MOH'D SALUM | M | C | C | D | C | C | C | C | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 14 | 14 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 14 | 14 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
4 | 107 | DINI | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 14 | 14 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 14 | 14 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 26/249 | 87/898 | 866/1408 |
2 | 102 | KISWAHILI | 24/249 | 76/898 | 908/1408 |
3 | 104 | MATHEMATICS | 15/249 | 35/898 | 328/1408 |
4 | 107 | DINI | 24/249 | 82/898 | 730/1408 |
5 | 108 | ARABIC | 19/249 | 57/898 | 656/1408 |
6 | 110 | SAYANSI JAMII | 4/249 | 9/898 | 741/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 20/249 | 53/898 | 557/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 16/249 | 54/898 | 728/1408 |