BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
ASFAT ISLAMIC SCHOOL - ZP0335, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, ASFAT ISLAMIC SCHOOL (ZP0335) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 2 | 2 | 8 | 8 | 16 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ASFAT ISLAMIC SCHOOL (ZP0335) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0335/0001/23 | ASMA JUMA ALI | F | A | A | C | A | A | B | A | B | B | Grade B |
2 | ZP0335/0002/23 | DAHIYA ABDALLA RASHID | F | A | A | C | B | B | B | B | B | B | Grade B |
3 | ZP0335/0003/23 | FAT-HIYYA KHALFAN ALI | F | A | A | C | B | B | B | A | B | B | Grade B |
4 | ZP0335/0004/23 | FATMA RAMADHAN VICENT | F | B | C | D | C | C | D | C | D | C | Grade C |
5 | ZP0335/0005/23 | MUNAWARAT RASHID SEIF | F | B | B | D | B | C | C | B | C | B | Grade B |
6 | ZP0335/0006/23 | MWANAJUMA AMEIR MAULID | F | A | B | D | C | C | B | B | C | B | Grade B |
7 | ZP0335/0007/23 | NAHYA OTHMAN MUHAMMED | F | A | A | D | B | B | B | B | B | B | Grade B |
8 | ZP0335/0008/23 | RUKAYYA SULEIMAN KHAMIS | F | B | B | C | B | B | C | B | B | B | Grade B |
9 | ZP0335/0009/23 | ZULEKHA HAMAD SULEIMAN | F | B | B | C | B | C | C | B | B | B | Grade B |
10 | ZP0335/0010/23 | ABDALLA HADHAR ABDALLA | M | A | B | C | B | C | B | B | B | B | Grade B |
11 | ZP0335/0011/23 | ABDUL-LATIF HAMAD MASOUD | M | B | B | D | C | C | C | B | C | C | Grade C |
12 | ZP0335/0012/23 | ABDULHALIM MALIK ABDALLA | M | A | A | B | A | B | A | B | A | A | Grade A |
13 | ZP0335/0013/23 | ALI SULEIMA ALI | M | C | C | D | C | C | D | B | C | C | Grade C |
14 | ZP0335/0014/23 | FAHIM SAID RASHID | M | B | B | D | C | C | C | A | C | C | Grade C |
15 | ZP0335/0015/23 | ISLIM KHAMIS RAJAB | M | C | C | D | C | C | C | B | C | C | Grade C |
16 | ZP0335/0016/23 | KASSIM NASSOR MOHAMED | M | A | A | C | B | C | C | A | B | B | Grade B |
17 | ZP0335/0017/23 | KHAMIS HASSAN KHAMIS | M | C | C | D | C | C | C | B | C | C | Grade C |
18 | ZP0335/0018/23 | KHAMIS OMAR KHAMIS | M | B | B | D | C | C | C | B | C | B | Grade B |
19 | ZP0335/0019/23 | MAHIR ALI MOH'D | M | A | A | C | B | C | B | B | B | B | Grade B |
20 | ZP0335/0020/23 | MAIKO BAKARI THOMAS | M | A | A | C | N/A | N/A | B | A | A | | INCOMPLETE |
21 | ZP0335/0021/23 | MGENI ZUBERI MGENI | M | B | A | C | B | B | B | B | B | B | Grade B |
22 | ZP0335/0022/23 | MOHAMED HAJI KAWI | M | B | B | D | C | C | C | B | C | C | Grade C |
23 | ZP0335/0023/23 | MUHAMED ALI MAKAME | M | C | B | D | B | C | C | B | C | C | Grade C |
24 | ZP0335/0024/23 | MUNDHIR MZEE MOHD | M | B | A | C | C | C | C | B | C | B | Grade B |
25 | ZP0335/0025/23 | RISHAD RAJAB SINA | M | A | A | C | A | B | A | A | A | A | Grade A |
26 | ZP0335/0026/23 | SALIM SAID ALI | M | B | A | D | B | C | C | B | C | B | Grade B |
27 | ZP0335/0027/23 | THINEY FUM MACHANO | M | B | A | C | B | C | C | B | C | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 27 | 27 | 0 | 5 | 6 | 11 | 4 | 8 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 27 | 27 | 0 | 4 | 9 | 13 | 4 | 6 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 13 | 4 | 9 | 13 | 0 | 0 | 0 |
4 | 107 | DINI | 27 | 26 | 1 | 1 | 2 | 3 | 6 | 7 | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 27 | 26 | 1 | 1 | 0 | 1 | 4 | 3 | 7 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 27 | 27 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 3 | 11 | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 27 | 27 | 0 | 2 | 4 | 6 | 6 | 14 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 27 | 27 | 0 | 0 | 3 | 3 | 6 | 4 | 10 | 2 | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/417 | 14/898 | 1362/1408 |
2 | 102 | KISWAHILI | 3/417 | 4/898 | 1372/1408 |
3 | 104 | MATHEMATICS | 21/417 | 44/898 | 285/1408 |
4 | 107 | DINI | 7/417 | 16/898 | 1187/1408 |
5 | 108 | ARABIC | 11/417 | 27/898 | 912/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 9/417 | 20/898 | 904/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/417 | 7/898 | 1353/1408 |
8 | 113 | SOCIAL SCIENCE | 7/417 | 10/898 | 1032/1408 |