BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AL-HIDAYA ISLAMIC - ZP0330, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AL-HIDAYA ISLAMIC (ZP0330) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
AL-HIDAYA ISLAMIC (ZP0330) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0330/0001/23 | FIRDAUS VUALE MKUBWA | F | B | B | D | B | B | C | C | B | B | Grade B |
2 | ZP0330/0002/23 | IKRAM IBRAHIM MANZI | F | D | C | F | C | D | D | D | C | D | Grade D |
3 | ZP0330/0003/23 | RAHMA ABDALLA ABDILLAH | F | A | A | C | A | A | B | B | B | B | Grade B |
4 | ZP0330/0004/23 | SALMA SULEIMAN SAID | F | B | B | D | A | B | C | C | B | B | Grade B |
5 | ZP0330/0005/23 | MOHAMMED RAJAB IBRAHIM | M | C | B | D | B | C | C | C | C | C | Grade C |
6 | ZP0330/0006/23 | SAMIR MIRAJI KOMBO | M | C | B | D | B | C | D | C | C | C | Grade C |
7 | ZP0330/0007/23 | SHAHRAAN SHARIF MOHAMED | M | D | C | F | C | D | C | C | C | C | Grade C |
8 | ZP0330/0008/23 | YAHYA MAKAME SALIM | M | C | B | D | B | B | D | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 |
4 | 107 | DINI | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 40/417 | 79/898 | 983/1408 |
2 | 102 | KISWAHILI | 26/417 | 41/898 | 1169/1408 |
3 | 104 | MATHEMATICS | 43/417 | 83/898 | 94/1408 |
4 | 107 | DINI | 1/417 | 6/898 | 1270/1408 |
5 | 108 | ARABIC | 9/417 | 23/898 | 960/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 32/417 | 62/898 | 495/1408 |
7 | 113 | SOCIAL SCIENCE | 21/417 | 40/898 | 522/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 27/417 | 49/898 | 827/1408 |