BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
PHILTER FEDERAL - ZP0328, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PHILTER FEDERAL (ZP0328) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 11 | 0 | 11 | 9 | 5 | 14 | 0 | 5 | 5 | 0 | 0 | 0 |
PHILTER FEDERAL (ZP0328) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0328/0001/23 | AISHA ALI OTHMAN | F | C | B | D | C | C | C | C | C | C | Grade C |
2 | ZP0328/0002/23 | AMNE ALI USSI | F | B | A | D | B | B | C | C | B | B | Grade B |
3 | ZP0328/0003/23 | AMNE HASSAN MOHAMMED | F | A | A | C | A | B | C | B | B | B | Grade B |
4 | ZP0328/0004/23 | ANITHA EDWARD KUMBO | F | B | B | D | C | D | C | C | C | C | Grade C |
5 | ZP0328/0005/23 | FAKHRA BAKAR SALUM | F | B | B | D | B | C | C | C | B | B | Grade B |
6 | ZP0328/0006/23 | FAYZA ALI ABDULLA | F | A | A | D | B | B | B | C | B | B | Grade B |
7 | ZP0328/0007/23 | HAITHAM HAJI KIDETE | F | C | B | D | C | C | C | D | C | C | Grade C |
8 | ZP0328/0008/23 | HAITHAM MWINYI-WESA SHAIB | F | C | B | D | C | C | D | D | C | C | Grade C |
9 | ZP0328/0009/23 | HAJRA KASSIM HAJI | F | A | A | D | B | C | C | C | B | B | Grade B |
10 | ZP0328/0010/23 | HUMAYRAH OMAR MOHAMED | F | A | B | D | B | B | C | C | C | B | Grade B |
11 | ZP0328/0011/23 | MARIAM HAJI AMEIR | F | B | B | D | B | C | C | C | C | C | Grade C |
12 | ZP0328/0012/23 | MUNAWWAR ZAMIR FARAJI | F | C | B | D | C | C | C | D | C | C | Grade C |
13 | ZP0328/0013/23 | MUZNA MAALIM ZAHORO | F | A | B | D | B | B | B | B | B | B | Grade B |
14 | ZP0328/0014/23 | MWANTATU BAKARI MAULID | F | C | B | D | C | C | C | C | C | C | Grade C |
15 | ZP0328/0015/23 | RAUDHA SALUM ABDALLAH | F | C | C | D | C | D | C | D | D | C | Grade C |
16 | ZP0328/0016/23 | RAYPHAT ALLY MOHAMED | F | A | B | C | B | B | B | B | A | B | Grade B |
17 | ZP0328/0017/23 | SALHA BAKAR HASSAN | F | A | A | D | B | B | C | C | C | B | Grade B |
18 | ZP0328/0018/23 | ZAINAB ALI KHAMIS | F | A | B | C | B | C | C | C | B | B | Grade B |
19 | ZP0328/0019/23 | ZAINAB MBAROUK SULEIMAN | F | C | B | D | B | C | C | C | C | C | Grade C |
20 | ZP0328/0020/23 | ZULEKHA MOHAMED ABEID | F | B | A | C | B | C | C | C | B | B | Grade B |
21 | ZP0328/0021/23 | ABUBAKAR MOHAMED HAJI | M | D | C | F | D | D | D | D | D | D | Grade D |
22 | ZP0328/0022/23 | AKTAR YUSSUF IDRISSA | M | B | C | D | C | D | C | D | D | C | Grade C |
23 | ZP0328/0023/23 | ALI BAHASHA FAKI | M | C | C | D | C | D | D | C | D | C | Grade C |
24 | ZP0328/0024/23 | ALTAF YUSSUF IDRISSA | M | D | C | D | D | D | D | D | D | D | Grade D |
25 | ZP0328/0025/23 | AZHAR HASSAN ALI | M | C | B | D | C | C | C | D | C | C | Grade C |
26 | ZP0328/0026/23 | DHULKIFLI AHMED OTHMAN | M | B | B | D | C | C | C | C | B | C | Grade C |
27 | ZP0328/0027/23 | HAWATH MWINYIWESA SHAIBU | M | C | D | F | C | D | D | D | D | D | Grade D |
28 | ZP0328/0028/23 | MOHAMED RASHID MOHAMED | M | C | D | D | C | D | D | D | D | D | Grade D |
29 | ZP0328/0029/23 | MUKRIM TALIB CHUM | M | B | B | D | B | C | C | C | C | C | Grade C |
30 | ZP0328/0030/23 | SAADI SULEIMAN SAADI | M | D | D | D | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 30 | 30 | 0 | 8 | 0 | 8 | 5 | 3 | 8 | 7 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 30 | 30 | 0 | 6 | 0 | 6 | 13 | 3 | 16 | 1 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 16 | 8 | 24 | 0 | 2 | 2 |
4 | 107 | DINI | 30 | 30 | 0 | 1 | 0 | 1 | 12 | 1 | 13 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 30 | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 11 | 3 | 14 | 2 | 7 | 9 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 4 | 20 | 1 | 6 | 7 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 30 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 3 | 16 | 4 | 7 | 11 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 30 | 30 | 0 | 1 | 0 | 1 | 8 | 1 | 9 | 10 | 2 | 12 | 1 | 7 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 27/417 | 50/898 | 1167/1408 |
2 | 102 | KISWAHILI | 19/417 | 30/898 | 1233/1408 |
3 | 104 | MATHEMATICS | 44/417 | 84/898 | 91/1408 |
4 | 107 | DINI | 30/417 | 55/898 | 935/1408 |
5 | 108 | ARABIC | 29/417 | 59/898 | 643/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 28/417 | 55/898 | 553/1408 |
7 | 113 | SOCIAL SCIENCE | 26/417 | 48/898 | 461/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 29/417 | 51/898 | 783/1408 |