BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SUNNI MADRESSA - ZP0326, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SUNNI MADRESSA (ZP0326) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 14 | 4 | 18 | 18 | 22 | 40 | 3 | 8 | 11 | 0 | 0 | 0 |
SUNNI MADRESSA (ZP0326) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0326/0001/23 | AKLIMA IBRAHIM HASSAN | F | A | B | C | B | B | C | B | C | B | Grade B |
2 | ZP0326/0002/23 | ASILA SULEIMAN HEMED | F | B | B | D | C | B | C | B | D | C | Grade C |
3 | ZP0326/0003/23 | AWATIF NASSOR SOUD | F | B | C | D | C | D | D | C | D | C | Grade C |
4 | ZP0326/0004/23 | AYMAN ABDULLA MOHAMMED | F | A | A | B | B | A | B | A | B | B | Grade B |
5 | ZP0326/0005/23 | BASHAER AHMED NASSOR | F | B | B | C | C | C | D | B | C | C | Grade C |
6 | ZP0326/0006/23 | FALIHA MOHAMMED ABDALLAH | F | A | C | D | C | C | D | B | D | C | Grade C |
7 | ZP0326/0007/23 | FAMREEN KHALIL IBRAHIM | F | A | B | C | C | C | C | B | C | B | Grade B |
8 | ZP0326/0008/23 | FATMA JAMIL NASSOR | F | B | B | D | C | C | C | B | D | C | Grade C |
9 | ZP0326/0009/23 | FIRYAAL FARID SAID | F | C | C | D | C | C | D | C | D | C | Grade C |
10 | ZP0326/0010/23 | GHAFULAH SAIDI AHMED | F | C | B | D | C | C | D | B | C | C | Grade C |
11 | ZP0326/0011/23 | HAJRA BASHIR MOHAMMED | F | B | B | D | C | C | C | B | C | C | Grade C |
12 | ZP0326/0012/23 | INSHRAAH MOHAMMED JAFFAR | F | A | B | D | B | C | C | B | C | B | Grade B |
13 | ZP0326/0013/23 | IPTISAM MOHAMMED AHMED | F | C | C | D | D | D | D | B | D | C | Grade C |
14 | ZP0326/0014/23 | KAUTHAR IBRAHIM ABUBAKAR | F | C | C | D | C | C | D | B | D | C | Grade C |
15 | ZP0326/0015/23 | KHADIJA KARAMA SAID | F | B | B | C | C | C | C | C | D | C | Grade C |
16 | ZP0326/0016/23 | KHADIJA MOH'D AMOUR | F | B | A | C | B | C | C | B | C | B | Grade B |
17 | ZP0326/0017/23 | KHAIRUN FADHIL ABDALLAH | F | A | A | C | B | A | B | B | C | B | Grade B |
18 | ZP0326/0018/23 | LAMIYA MOHAMMED MASOUD | F | A | A | B | B | B | C | B | C | B | Grade B |
19 | ZP0326/0019/23 | LUNJAINA MOHAMED SALEH | F | C | C | F | D | D | D | C | D | D | Grade D |
20 | ZP0326/0020/23 | MADEEHA OMAR MOHAMED | F | A | B | C | A | B | B | A | B | B | Grade B |
21 | ZP0326/0021/23 | MANAL ABDULAZIZ SALUM | F | A | B | C | B | B | B | B | B | B | Grade B |
22 | ZP0326/0022/23 | MARYAM AMIR ADAM | F | A | A | C | B | B | C | B | C | B | Grade B |
23 | ZP0326/0023/23 | MARYAM MWINYI ABDULRAHMAN | F | B | C | F | C | C | D | C | D | C | Grade C |
24 | ZP0326/0024/23 | NAKHLA SAID SALEH | F | A | B | C | B | B | C | B | C | B | Grade B |
25 | ZP0326/0025/23 | NASRIYA SALUM MOHAMMED | F | C | C | F | D | D | D | C | D | D | Grade D |
26 | ZP0326/0026/23 | RAUDHAT ALI SEIF | F | C | C | F | D | D | D | C | D | D | Grade D |
27 | ZP0326/0027/23 | RAYYAN SULEIMAN ABUBAKAR | F | B | C | D | C | C | D | C | C | C | Grade C |
28 | ZP0326/0028/23 | RUKAYYA SALUM SEIF | F | C | B | D | C | C | C | B | C | C | Grade C |
29 | ZP0326/0029/23 | RUMAYTHA MOHAMMED YUSSUF | F | B | B | C | B | B | C | B | C | B | Grade B |
30 | ZP0326/0030/23 | SAMYA AMOUR ALI | F | A | C | D | C | D | C | C | C | C | Grade C |
31 | ZP0326/0031/23 | SARAH SEIF SULEIMAN | F | A | A | C | B | B | B | A | C | B | Grade B |
32 | ZP0326/0032/23 | SHARIFA MOHAMMED SAID | F | A | B | D | C | C | C | B | C | B | Grade B |
33 | ZP0326/0033/23 | SHEKHA ABUBAKAR MOHAMED | F | C | C | F | C | D | D | C | D | C | Grade C |
34 | ZP0326/0034/23 | WADH-HA ABDULLAH ALI | F | B | C | F | C | D | D | C | D | C | Grade C |
35 | ZP0326/0035/23 | ZEYNAB SABRI JUMA | F | B | B | D | C | C | C | B | C | C | Grade C |
36 | ZP0326/0036/23 | ABDULHAMID MUSTAFA ABDULHAMID | M | B | B | D | D | C | D | B | D | C | Grade C |
37 | ZP0326/0037/23 | ABUBAKAR SALUM MASOUD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
38 | ZP0326/0038/23 | ADIL KASSIM MAHBOOB | M | B | C | D | C | C | D | C | D | C | Grade C |
39 | ZP0326/0039/23 | AHMAD ABDUL ALI | M | B | B | F | C | C | D | C | D | C | Grade C |
40 | ZP0326/0040/23 | AHMED SHEHA IDRISA | M | B | C | D | C | D | C | C | C | C | Grade C |
41 | ZP0326/0041/23 | AHYAN FAKIH BALYAN | M | B | C | D | C | C | D | C | D | C | Grade C |
42 | ZP0326/0042/23 | HAFIDH SHEIKHAN MOHAMMED | M | B | B | D | B | B | C | B | C | B | Grade B |
43 | ZP0326/0043/23 | HAMED MASOUD HAMED | M | C | C | F | C | C | D | B | D | C | Grade C |
44 | ZP0326/0044/23 | ISMAIL SALMIN SARBOKO | M | C | C | D | D | D | D | B | D | C | Grade C |
45 | ZP0326/0045/23 | ISSA SALMIN SARBOKO | M | C | C | D | C | D | D | C | D | C | Grade C |
46 | ZP0326/0046/23 | JAFAR AMOUR GHARIB | M | B | C | D | D | D | C | C | D | C | Grade C |
47 | ZP0326/0047/23 | LUQMAN ALI SALIM | M | C | C | D | C | C | D | C | D | C | Grade C |
48 | ZP0326/0048/23 | LUQMAN AMEER HASHIM | M | B | C | D | C | C | D | C | D | C | Grade C |
49 | ZP0326/0049/23 | MASOUD AHMED KEIS | M | C | B | F | C | C | D | C | D | C | Grade C |
50 | ZP0326/0050/23 | MASOUD AKIDA MASOUD | M | B | B | D | B | B | C | B | C | B | Grade B |
51 | ZP0326/0051/23 | MOHAMMED ALI MOHAMMED | M | C | C | F | C | C | D | C | D | C | Grade C |
52 | ZP0326/0052/23 | MOHAMMED ALI SALEH | M | C | D | F | D | D | D | C | D | D | Grade D |
53 | ZP0326/0053/23 | MUDRIK SULEIMAN AZIZ | M | B | B | C | B | B | C | B | C | B | Grade B |
54 | ZP0326/0054/23 | MUHAMMAD ABDULMAJID DAUD | M | C | D | F | D | D | D | C | D | D | Grade D |
55 | ZP0326/0055/23 | MUHAMMAD ALI MURTADHA | M | D | D | F | D | D | D | D | D | D | Grade D |
56 | ZP0326/0056/23 | MUHAMMAD SAJJAD MOHAMMED | M | B | C | D | D | D | C | C | D | C | Grade C |
57 | ZP0326/0057/23 | NASIR NASIB MOHAMMED | M | C | B | D | C | C | D | C | D | C | Grade C |
58 | ZP0326/0058/23 | NASSOR SALEH NASSOR | M | B | D | F | D | D | D | C | D | D | Grade D |
59 | ZP0326/0059/23 | NOUFAL SALIM MOHAMMED | M | B | C | D | C | C | D | C | D | C | Grade C |
60 | ZP0326/0060/23 | OMAR NUH OMAR | M | B | C | C | C | C | C | B | C | C | Grade C |
61 | ZP0326/0061/23 | REHAN SAMEER ISMAIL | M | C | C | F | C | C | D | C | D | C | Grade C |
62 | ZP0326/0062/23 | SAID ABDALLA KHALFAN | M | B | C | F | C | D | C | C | D | C | Grade C |
63 | ZP0326/0063/23 | SALEH ABBAS ABDALLA | M | C | C | F | C | D | D | D | D | D | Grade D |
64 | ZP0326/0064/23 | SALEH ALLY ABDALLA | M | B | B | C | C | C | C | C | C | C | Grade C |
65 | ZP0326/0065/23 | SAMEER HABIB MASOUD | M | D | D | D | D | D | D | C | D | D | Grade D |
66 | ZP0326/0066/23 | SEIF ALI SEIF | M | C | B | D | C | C | D | B | D | C | Grade C |
67 | ZP0326/0067/23 | SHABIR ZAHIR QURBAN | M | B | D | F | N/A | D | D | D | D | D | Grade D |
68 | ZP0326/0068/23 | SHAHIR BASHIR MOHAMED | M | D | F | F | D | D | D | D | D | D | Grade D |
69 | ZP0326/0069/23 | ZAYYED HARTH SEIF | M | B | C | F | C | C | C | C | D | C | Grade C |
70 | ZP0326/0070/23 | ZUBEIR YUSSUF MOHAMED | M | A | A | C | B | B | B | B | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 70 | 69 | 1 | 14 | 1 | 15 | 12 | 18 | 30 | 9 | 12 | 21 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 70 | 69 | 1 | 6 | 1 | 7 | 16 | 9 | 25 | 13 | 17 | 30 | 0 | 6 | 6 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 70 | 69 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 16 | 15 | 16 | 31 | 6 | 14 | 20 |
4 | 107 | DINI | 70 | 68 | 2 | 1 | 0 | 1 | 11 | 4 | 15 | 19 | 19 | 38 | 4 | 10 | 14 | 0 | 0 | 0 |
5 | 108 | ARABIC | 70 | 69 | 1 | 2 | 0 | 2 | 9 | 4 | 13 | 16 | 16 | 32 | 8 | 14 | 22 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 70 | 69 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 16 | 10 | 26 | 14 | 23 | 37 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 70 | 69 | 1 | 3 | 0 | 3 | 21 | 9 | 30 | 11 | 21 | 32 | 0 | 4 | 4 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 70 | 69 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 18 | 6 | 24 | 14 | 27 | 41 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/23 | 14/87 | 15/278 |
2 | 102 | KISWAHILI | 3/23 | 20/87 | 24/278 |
3 | 104 | MATHEMATICS | 3/23 | 23/87 | 65/278 |
4 | 107 | DINI | 3/23 | 20/84 | 86/275 |
5 | 108 | ARABIC | 2/23 | 19/87 | 27/278 |
6 | 114 | SCIENCE AND TECHNOLOGY | 2/23 | 22/87 | 53/278 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 10/21 | 26/69 | 120/259 |
8 | 113 | SOCIAL SCIENCE | 2/3 | 20/23 | 21/24 |