BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KOKOTA - ZP0314, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KOKOTA (ZP0314) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
KOKOTA (ZP0314) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0314/0001/23 | BAHATI JUMA SULEIMAN | F | D | D | D | C | C | D | D | B | C | Grade C |
2 | ZP0314/0002/23 | HAJRA RASHID HAJI | F | D | C | F | C | D | D | D | B | C | Grade C |
3 | ZP0314/0003/23 | MASHAVU ALI MACHANO | F | D | C | D | C | D | D | D | C | C | Grade C |
4 | ZP0314/0004/23 | MBWENI JUMA KHAMIS | F | D | C | D | B | C | C | D | C | C | Grade C |
5 | ZP0314/0005/23 | MWAJUMA MWADINI MAKAME | F | D | D | F | C | D | D | D | C | D | Grade D |
6 | ZP0314/0006/23 | NAIFAT FAKI MAKAME | F | D | C | D | C | D | C | D | B | C | Grade C |
7 | ZP0314/0007/23 | RAMLA MSHENGA MAKAME | F | D | D | D | C | C | D | D | B | D | Grade D |
8 | ZP0314/0008/23 | SAUDA KHAMIS HAJI | F | D | D | D | C | C | D | D | B | C | Grade C |
9 | ZP0314/0009/23 | SUBIRA MMANGA KHAMIS | F | D | C | D | C | D | D | D | C | D | Grade D |
10 | ZP0314/0010/23 | ZUBEDA MALIK ABDALLA | F | D | C | D | C | C | D | D | C | C | Grade C |
11 | ZP0314/0011/23 | JUMA NGWALI HASSAN | M | D | C | D | C | C | D | D | C | C | Grade C |
12 | ZP0314/0012/23 | KHAMIS OTHMAN JUMA | M | D | C | D | C | C | C | D | C | C | Grade C |
13 | ZP0314/0013/23 | MOH'D JUMA KHAMIS | M | D | C | D | C | D | D | D | C | C | Grade C |
14 | ZP0314/0014/23 | MUHARAM JUMA KHAMIS | M | C | C | D | C | C | D | D | B | C | Grade C |
15 | ZP0314/0015/23 | ZAKARIA HAJI RASHID | M | D | B | D | C | D | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 14 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 4 | 0 | 4 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 2 | 0 | 2 |
4 | 107 | DINI | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 3 | 11 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/56 | 10/80 | 195/1408 |
2 | 102 | KISWAHILI | 4/56 | 7/80 | 489/1408 |
3 | 104 | MATHEMATICS | 5/56 | 8/80 | 34/1408 |
4 | 107 | DINI | 4/56 | 7/80 | 772/1408 |
5 | 108 | ARABIC | 5/56 | 8/80 | 326/1408 |
6 | 110 | SAYANSI JAMII | 4/56 | 7/80 | 186/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/56 | 10/80 | 113/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/56 | 6/80 | 982/1408 |