BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
BWEREU - ZP0306, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BWEREU (ZP0306) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 12 | 8 | 7 | 15 | 0 | 2 | 2 |
BWEREU (ZP0306) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0306/0001/23 | ATOSHA OMAR IDDI | F | D | D | F | D | D | D | D | C | D | Grade D |
2 | ZP0306/0002/23 | FARHAT OMAR HASSAN | F | D | C | F | C | D | C | D | B | C | Grade C |
3 | ZP0306/0003/23 | FATUMA KHAMIS HAJI | F | C | A | D | B | B | B | C | A | B | Grade B |
4 | ZP0306/0004/23 | HAFSWA MUSSA NYANGE | F | C | C | D | C | D | C | C | B | C | Grade C |
5 | ZP0306/0005/23 | HINDU HAMDU OMAR | F | D | C | D | C | D | C | D | B | C | Grade C |
6 | ZP0306/0006/23 | JUWAIRIA ZAMIR NYANGE | F | D | D | F | D | D | D | D | B | D | Grade D |
7 | ZP0306/0007/23 | KHADIJA MJANAKH HAJI | F | D | C | F | C | F | C | D | B | C | Grade C |
8 | ZP0306/0008/23 | MWANVUA OMAR ALI | F | B | A | C | B | C | B | B | A | B | Grade B |
9 | ZP0306/0009/23 | NAIFAT ALI NYANGE | F | D | C | F | C | D | C | D | B | C | Grade C |
10 | ZP0306/0010/23 | NAJMA JUMA MAKAME | F | D | D | F | C | D | D | D | B | D | Grade D |
11 | ZP0306/0011/23 | RAHMA BARAKA JUMA | F | D | B | D | B | C | B | C | A | C | Grade C |
12 | ZP0306/0012/23 | SABRA NYANGE HASSAN | F | D | D | F | C | D | D | D | C | D | Grade D |
13 | ZP0306/0013/23 | SALHA SIMAI BAKARI | F | D | B | D | B | C | C | C | A | C | Grade C |
14 | ZP0306/0014/23 | THUMAIYA HIJA HAJI | F | D | C | D | C | C | C | C | B | C | Grade C |
15 | ZP0306/0015/23 | THUWAIBA MAKAME MACHANO | F | D | F | F | C | F | D | D | B | D | Grade D |
16 | ZP0306/0016/23 | ZAKIA HAJI KHAMIS | F | D | C | F | D | F | F | D | B | D | Grade D |
17 | ZP0306/0017/23 | ZARINA HAJI IDDI | F | D | D | F | C | D | D | D | B | D | Grade D |
18 | ZP0306/0018/23 | ZENU SULEIMAN RIYA | F | D | F | F | D | D | F | D | D | D | Grade D |
19 | ZP0306/0019/23 | ZULEHA MUSSA NYANGE | F | C | B | D | B | C | B | B | A | B | Grade B |
20 | ZP0306/0020/23 | ABDULRAHMAN SHEHA SUWED | M | D | F | F | D | F | F | D | C | D | Grade D |
21 | ZP0306/0021/23 | ABDURAHMAN ALI SAID | M | D | C | D | C | D | C | D | C | C | Grade C |
22 | ZP0306/0022/23 | AHMADU YAHYA SIMAI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
23 | ZP0306/0023/23 | ALI NYANGE HASSAN | M | D | D | F | D | F | D | D | C | D | Grade D |
24 | ZP0306/0024/23 | AME MAKAME AME | M | C | B | D | B | D | B | D | B | C | Grade C |
25 | ZP0306/0025/23 | DAUDI HAJI KHAMIS | M | D | F | F | D | F | F | D | C | D | Grade D |
26 | ZP0306/0026/23 | HAFIDHI BARUTI FAKI | M | D | D | F | D | F | D | F | C | D | Grade D |
27 | ZP0306/0027/23 | JUMA HAJI MBAROUK | M | D | C | D | C | D | C | D | B | C | Grade C |
28 | ZP0306/0028/23 | MAKAME MUSTAFA MAKAME | M | D | D | D | C | C | C | D | B | C | Grade C |
29 | ZP0306/0029/23 | MWADINI AME HASSANI | M | D | F | F | D | F | F | D | D | F | Grade F |
30 | ZP0306/0030/23 | OMAR SIMBA JUMA | M | D | D | F | D | D | D | D | C | D | Grade D |
31 | ZP0306/0031/23 | YASIR HAMZA JUMA | M | D | D | F | C | D | D | D | C | D | Grade D |
32 | ZP0306/0032/23 | YUSSUF SUWEDI RIYA | M | F | F | F | F | F | F | F | D | F | Grade F |
33 | ZP0306/0033/23 | ZAKARIA NAHODA HAJI | M | D | D | F | D | F | D | F | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 33 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 15 | 11 | 26 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 33 | 32 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 7 | 2 | 9 | 5 | 6 | 11 | 2 | 4 | 6 |
3 | 104 | MATHEMATICS | 33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 11 | 9 | 20 |
4 | 107 | DINI | 33 | 32 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 4 | 14 | 4 | 7 | 11 | 0 | 1 | 1 |
5 | 108 | ARABIC | 33 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 10 | 5 | 15 | 3 | 7 | 10 |
6 | 110 | SAYANSI JAMII | 33 | 32 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 3 | 10 | 6 | 5 | 11 | 2 | 4 | 6 |
7 | 114 | SCIENCE AND TECHNOLOGY | 33 | 32 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 12 | 10 | 22 | 0 | 3 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 33 | 32 | 1 | 5 | 0 | 5 | 11 | 3 | 14 | 2 | 8 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 10/88 | 17/144 | 138/1408 |
2 | 102 | KISWAHILI | 9/88 | 14/144 | 314/1408 |
3 | 104 | MATHEMATICS | 10/88 | 16/144 | 12/1408 |
4 | 107 | DINI | 9/88 | 14/144 | 432/1408 |
5 | 108 | ARABIC | 9/88 | 16/144 | 106/1408 |
6 | 110 | SAYANSI JAMII | 7/88 | 9/144 | 282/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/88 | 12/144 | 141/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/88 | 10/144 | 1158/1408 |