BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
DALAILUL KHAIRAT ISLAMIC SCHOOL - ZP0291, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 8 | 4 | 12 | 1 | 9 | 10 | 0 | 0 | 0 |
DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0291/0001/23 | AYMAN SABAHI MUSSA | F | B | A | B | B | B | C | C | A | B | Grade B |
2 | ZP0291/0002/23 | HAJRAT SHAABAN RAMADHAN | F | C | C | F | C | D | D | D | C | D | Grade D |
3 | ZP0291/0003/23 | HAULAT MOHAMMED SALEH | F | B | B | D | B | C | D | D | C | C | Grade C |
4 | ZP0291/0004/23 | KHADIJA ABDU BARUANI | F | B | C | D | C | C | D | D | C | C | Grade C |
5 | ZP0291/0005/23 | MAULID HAJI HAJI | F | B | B | D | B | C | C | D | C | C | Grade C |
6 | ZP0291/0006/23 | MWANAMRISHO KHAMIS KHEIR | F | C | C | D | B | C | D | D | C | C | Grade C |
7 | ZP0291/0007/23 | NAIFAT MAHAMUDI AMEIR | F | B | C | D | C | C | D | D | C | C | Grade C |
8 | ZP0291/0008/23 | NASRIYA HAMAD VUAI | F | B | B | C | B | C | D | D | C | C | Grade C |
9 | ZP0291/0009/23 | NAWWAL NASSOR ABDALLA | F | A | B | C | B | C | C | C | C | B | Grade B |
10 | ZP0291/0010/23 | RAUDHATI SHABANI HAJI | F | A | A | C | A | C | B | C | B | B | Grade B |
11 | ZP0291/0011/23 | SALMA SALUM ABDALLA | F | A | B | B | C | C | C | C | C | C | Grade C |
12 | ZP0291/0012/23 | THUWAIBA ALI SULEIMAN | F | C | B | D | C | D | D | D | C | C | Grade C |
13 | ZP0291/0013/23 | ABDILLAH HASSAN HAJI | M | D | C | F | C | C | D | D | C | D | Grade D |
14 | ZP0291/0014/23 | ABDILLAH YUSSUF HASSAN | M | C | C | F | D | D | D | D | D | D | Grade D |
15 | ZP0291/0015/23 | ABDULRAZAK MUSSA MAABAD | M | C | C | F | C | D | D | D | C | D | Grade D |
16 | ZP0291/0016/23 | AMOUR SALUM MOHAMMED | M | C | C | F | D | D | D | D | D | D | Grade D |
17 | ZP0291/0017/23 | IBRAHIM MAKAME SULEIMAN | M | D | C | F | C | D | D | D | C | D | Grade D |
18 | ZP0291/0018/23 | IS-HAKA ADAM SHAFFI | M | C | C | F | C | D | D | D | C | D | Grade D |
19 | ZP0291/0019/23 | MAKBULL MTUMWA MABROUK | M | C | B | F | C | C | D | D | D | C | Grade C |
20 | ZP0291/0020/23 | MANSOUR ABDUL-RAHMAN MWINYI | M | C | C | F | D | D | D | D | D | D | Grade D |
21 | ZP0291/0021/23 | MUHAMMED BAKARI MOHAMMED | M | B | B | D | B | B | B | C | C | B | Grade B |
22 | ZP0291/0022/23 | MUSSA AYOUB SIMAI | M | C | C | D | D | D | D | D | C | D | Grade D |
23 | ZP0291/0023/23 | NASSOR SULEIMAN HAJI | M | C | C | F | C | C | D | D | C | C | Grade C |
24 | ZP0291/0024/23 | SALEH HAJI MAULID | M | B | C | D | B | C | D | D | C | C | Grade C |
25 | ZP0291/0025/23 | SULEIMAN ALI HILALI | M | B | B | D | C | C | D | C | C | C | Grade C |
26 | ZP0291/0026/23 | TWALIB KHAMIS MRISHO | M | C | D | D | C | C | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 26 | 26 | 0 | 3 | 0 | 3 | 6 | 3 | 9 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 26 | 26 | 0 | 2 | 0 | 2 | 6 | 3 | 9 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 6 | 5 | 11 | 1 | 9 | 10 |
4 | 107 | DINI | 26 | 26 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 5 | 8 | 13 | 0 | 4 | 4 | 0 | 0 | 0 |
5 | 108 | ARABIC | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 6 | 15 | 2 | 7 | 9 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 7 | 13 | 20 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 12 | 20 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 26 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 10 | 20 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/48 | 5/150 | 1017/1408 |
2 | 102 | KISWAHILI | 3/48 | 8/150 | 903/1408 |
3 | 104 | MATHEMATICS | 4/48 | 12/150 | 71/1408 |
4 | 107 | DINI | 4/48 | 6/150 | 798/1408 |
5 | 108 | ARABIC | 2/48 | 5/150 | 466/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 4/48 | 10/150 | 207/1408 |
7 | 113 | SOCIAL SCIENCE | 1/48 | 6/150 | 164/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 2/48 | 6/150 | 600/1408 |