BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MGELEMA - ZP0289, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MGELEMA (ZP0289) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 1 | 8 | 5 | 6 | 11 | 1 | 8 | 9 | 0 | 0 | 0 |
MGELEMA (ZP0289) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0289/0001/23 | AISHA ALI JUMA | F | B | B | D | B | C | C | C | A | B | Grade B |
2 | ZP0289/0002/23 | AMINA SULEIMAN ISSA | F | B | B | D | B | C | C | C | A | B | Grade B |
3 | ZP0289/0003/23 | FARHATI HAFIDH SAID | F | D | C | F | C | D | D | D | B | C | Grade C |
4 | ZP0289/0004/23 | FATMA IDD AMOUR | F | C | C | F | C | D | C | D | D | C | Grade C |
5 | ZP0289/0005/23 | GHANIA HAIDAR ISSA | F | B | A | D | B | B | B | C | A | B | Grade B |
6 | ZP0289/0006/23 | HAITHAM NASSOR MOH'D | F | B | B | C | B | C | B | C | A | B | Grade B |
7 | ZP0289/0007/23 | MARYAM SHAABAN MASANJA | F | C | B | D | C | C | C | C | B | C | Grade C |
8 | ZP0289/0008/23 | NAIMA ALI HAJI | F | D | F | F | D | F | D | D | C | D | Grade D |
9 | ZP0289/0009/23 | SABRINA KOMBO KHAMIS | F | D | B | F | C | C | C | D | A | C | Grade C |
10 | ZP0289/0010/23 | SADA YUSSUF ABDALLA | F | C | A | D | B | C | C | C | A | B | Grade B |
11 | ZP0289/0011/23 | SAUDA ADAMU ALI | F | D | C | F | C | D | C | D | B | C | Grade C |
12 | ZP0289/0012/23 | TAUHIDA MAALIM SULEIMAN | F | B | A | D | B | C | B | C | A | B | Grade B |
13 | ZP0289/0013/23 | ZAITUNI HAJI SAID | F | C | A | D | B | A | B | C | A | B | Grade B |
14 | ZP0289/0014/23 | ABDALLA YUSSUF ABDALLA | M | D | D | F | C | D | C | D | B | C | Grade C |
15 | ZP0289/0015/23 | ABDUL-KADIR SAID BAKAR | M | C | D | F | D | D | C | D | B | C | Grade C |
16 | ZP0289/0016/23 | ABUBAKAR SAID BAKAR | M | D | C | F | D | D | C | D | B | C | Grade C |
17 | ZP0289/0017/23 | ADNAN AHMED HAMDAN | M | D | F | F | D | F | D | D | B | D | Grade D |
18 | ZP0289/0018/23 | AMOUR MOH'D KHAMIS | M | B | A | B | B | B | B | C | A | B | Grade B |
19 | ZP0289/0019/23 | AMOUR SALEH SAID | M | D | F | F | D | F | F | F | C | D | Grade D |
20 | ZP0289/0020/23 | IBRAHIM ABDALLA MOH'D | M | D | D | F | D | F | D | D | D | D | Grade D |
21 | ZP0289/0021/23 | IBRAHIM MOH'D OTHMAN | M | C | C | F | C | D | C | D | B | C | Grade C |
22 | ZP0289/0022/23 | ISSA KASSIM HAMDAN | M | D | F | F | D | F | D | D | C | D | Grade D |
23 | ZP0289/0023/23 | ISSA MOH'D ISSA | M | D | C | F | C | D | D | D | B | C | Grade C |
24 | ZP0289/0024/23 | MASSOUD NASSOR HEMED | M | C | C | F | C | D | C | D | B | D | Grade D |
25 | ZP0289/0025/23 | MUHSIN MOH'D OTHMAN | M | D | F | F | D | F | D | D | C | D | Grade D |
26 | ZP0289/0026/23 | MUNDHIR SALIM BAKIA | M | D | D | F | D | D | C | D | C | D | Grade D |
27 | ZP0289/0027/23 | NASSIR KHAMIS ISSA | M | D | F | F | D | F | D | D | C | D | Grade D |
28 | ZP0289/0028/23 | OMAR MWALIM SHARIF | M | D | D | F | C | D | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 28 | 28 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 3 | 7 | 4 | 11 | 15 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 28 | 28 | 0 | 4 | 1 | 5 | 5 | 0 | 5 | 3 | 4 | 7 | 0 | 5 | 5 | 1 | 5 | 6 |
3 | 104 | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 5 | 14 | 19 |
4 | 107 | DINI | 28 | 28 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 5 | 5 | 10 | 1 | 9 | 10 | 0 | 0 | 0 |
5 | 108 | ARABIC | 28 | 28 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 7 | 3 | 8 | 11 | 1 | 6 | 7 |
6 | 110 | SAYANSI JAMII | 28 | 28 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 7 | 14 | 2 | 6 | 8 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 5 | 13 | 18 | 0 | 1 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 28 | 28 | 0 | 8 | 1 | 9 | 3 | 8 | 11 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/80 | 12/136 | 438/1408 |
2 | 102 | KISWAHILI | 9/80 | 15/136 | 609/1408 |
3 | 104 | MATHEMATICS | 10/80 | 17/136 | 17/1408 |
4 | 107 | DINI | 9/80 | 15/136 | 562/1408 |
5 | 108 | ARABIC | 9/80 | 15/136 | 220/1408 |
6 | 110 | SAYANSI JAMII | 5/80 | 9/136 | 494/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 8/80 | 14/136 | 203/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/80 | 11/136 | 1289/1408 |