BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MJANANZA - ZP0288, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MJANANZA (ZP0288) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 1 | 6 | 23 | 14 | 37 | 2 | 4 | 6 | 0 | 0 | 0 |
MJANANZA (ZP0288) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0288/0001/23 | AISHA JUMA OMAR | F | C | D | D | C | D | D | D | B | D | Grade D |
2 | ZP0288/0002/23 | BIKAME HASSAN ALI | F | C | C | D | B | C | C | D | B | C | Grade C |
3 | ZP0288/0003/23 | FATMA KHALID KOMBO | F | D | D | D | C | D | D | D | B | C | Grade C |
4 | ZP0288/0004/23 | HADIA NASSOR HAMAD | F | C | C | C | C | C | C | D | B | C | Grade C |
5 | ZP0288/0005/23 | HAJRA HASSAN JUMA | F | C | C | B | B | B | C | C | A | B | Grade B |
6 | ZP0288/0006/23 | HAJRA MASOUD OMAR | F | C | C | B | C | C | C | D | C | C | Grade C |
7 | ZP0288/0007/23 | HIDAYA ALI SAID | F | C | C | D | C | D | C | D | B | C | Grade C |
8 | ZP0288/0008/23 | JAMILA ISSA HASSAN | F | C | D | D | B | C | C | D | B | C | Grade C |
9 | ZP0288/0009/23 | KHADIJA SHAIB MASOUD | F | C | C | D | C | C | C | C | B | C | Grade C |
10 | ZP0288/0010/23 | MARYAM ALAWI HAMAD | F | C | D | D | C | C | C | D | B | C | Grade C |
11 | ZP0288/0011/23 | MARYAM KHAMIS ALI | F | C | B | C | B | B | C | C | B | B | Grade B |
12 | ZP0288/0012/23 | MARYAM SAID HAMAD | F | C | C | D | B | C | C | D | B | C | Grade C |
13 | ZP0288/0013/23 | MCHANGA HASSAN PANDU | F | C | C | D | C | D | C | C | B | C | Grade C |
14 | ZP0288/0014/23 | MCHANGA YUSSUF ALI | F | C | C | C | A | C | B | C | B | B | Grade B |
15 | ZP0288/0015/23 | MGENI ALI SAID | F | C | B | D | C | D | C | C | A | C | Grade C |
16 | ZP0288/0016/23 | NAJMA KHAMIS ALI | F | C | B | C | B | C | B | C | A | B | Grade B |
17 | ZP0288/0017/23 | NURU ALI OMAR | F | B | B | B | B | B | B | C | B | B | Grade B |
18 | ZP0288/0018/23 | RABIA ABDALLA NASSOR | F | C | C | D | C | C | C | C | B | C | Grade C |
19 | ZP0288/0019/23 | RAHIMA HAMAD SHEHA | F | C | D | D | C | D | D | D | C | C | Grade C |
20 | ZP0288/0020/23 | RAYA NASSOR HAMAD | F | C | C | D | B | C | C | D | B | C | Grade C |
21 | ZP0288/0021/23 | RUKIA BAKAR HAMAD | F | C | D | D | C | D | C | D | B | C | Grade C |
22 | ZP0288/0022/23 | SAADA MBWANA OMAR | F | C | D | D | C | D | C | D | C | C | Grade C |
23 | ZP0288/0023/23 | SABRA SEIF KHAMIS | F | C | D | D | B | C | C | C | C | C | Grade C |
24 | ZP0288/0024/23 | SHUWENA MKUBWA SULEIMAN | F | C | C | D | C | C | C | D | B | C | Grade C |
25 | ZP0288/0025/23 | SITI NASSOR SHAAME | F | D | D | D | C | C | D | D | B | C | Grade C |
26 | ZP0288/0026/23 | SOPAI SAID ALI | F | C | D | C | C | C | C | D | B | C | Grade C |
27 | ZP0288/0027/23 | SUBIRA KHAMIS SHARIF | F | D | D | D | C | D | D | D | C | D | Grade D |
28 | ZP0288/0028/23 | ZIADA JUMA KHAMIS | F | C | D | D | C | D | D | D | C | C | Grade C |
29 | ZP0288/0029/23 | ZUBEDA HAMAD ALI | F | C | C | C | C | C | B | D | B | C | Grade C |
30 | ZP0288/0030/23 | ZUWENA KHATIB FAKI | F | D | C | F | C | D | C | D | C | C | Grade C |
31 | ZP0288/0031/23 | ALI SULEIMAN ALI | M | D | F | F | D | D | D | D | D | D | Grade D |
32 | ZP0288/0032/23 | ALI YUSSUF HASSAN | M | D | D | D | C | C | C | D | C | C | Grade C |
33 | ZP0288/0033/23 | FAHMI SALUM ABDALLA | M | C | D | D | C | C | C | D | C | C | Grade C |
34 | ZP0288/0034/23 | HABIBU BAKAR HAMAD | M | C | C | D | B | D | C | C | B | C | Grade C |
35 | ZP0288/0035/23 | IDRISA OMAR FAKI | M | C | C | D | B | C | C | D | B | C | Grade C |
36 | ZP0288/0036/23 | KASSIM KOMBO KASSIM | M | C | C | D | B | C | C | D | B | C | Grade C |
37 | ZP0288/0037/23 | KHALFAN BAKAR ALI | M | C | C | D | B | C | C | D | B | C | Grade C |
38 | ZP0288/0038/23 | KHAMIS JUMA KHAMIS | M | D | C | D | B | D | C | D | C | C | Grade C |
39 | ZP0288/0039/23 | KOMBO KHAMIS SULEIMAN | M | C | D | F | C | C | C | D | C | C | Grade C |
40 | ZP0288/0040/23 | MAALIM FAKIH MWALIM | M | C | C | C | C | C | C | D | B | C | Grade C |
41 | ZP0288/0041/23 | MUHAMAD HAMAD SULEIMAN | M | C | D | D | C | D | D | D | C | C | Grade C |
42 | ZP0288/0042/23 | MURSAL SALIM SIYAH | M | C | B | B | B | C | C | C | A | B | Grade B |
43 | ZP0288/0043/23 | NASSOR HASSAN ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
44 | ZP0288/0044/23 | OTHMAN ALI KOMBO | M | C | D | D | B | C | C | D | C | C | Grade C |
45 | ZP0288/0045/23 | SAID OTHMAN MUSSA | M | D | D | F | C | C | D | D | C | D | Grade D |
46 | ZP0288/0046/23 | SALEH KHAMIS HAMAD | M | C | D | D | C | D | C | D | C | D | Grade D |
47 | ZP0288/0047/23 | SALUM SAID OMAR | M | C | C | D | B | C | C | C | B | C | Grade C |
48 | ZP0288/0048/23 | SEIF HAMAD ALI | M | C | D | D | C | D | C | D | C | C | Grade C |
49 | ZP0288/0049/23 | SULEIMAN RAMADHAN SULEIMAN | M | C | C | C | B | C | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 49 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 14 | 39 | 4 | 5 | 9 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 49 | 49 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 14 | 8 | 22 | 12 | 9 | 21 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 49 | 49 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 2 | 8 | 20 | 12 | 32 | 1 | 4 | 5 |
4 | 107 | DINI | 49 | 49 | 0 | 1 | 0 | 1 | 9 | 9 | 18 | 20 | 8 | 28 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 49 | 49 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 12 | 28 | 11 | 7 | 18 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 49 | 49 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 20 | 15 | 35 | 6 | 4 | 10 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 20 | 15 | 35 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 49 | 49 | 0 | 3 | 1 | 4 | 20 | 7 | 27 | 7 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 9/31 | 17/52 | 60/278 |
2 | 102 | KISWAHILI | 24/31 | 41/52 | 170/278 |
3 | 104 | MATHEMATICS | 5/31 | 11/52 | 43/278 |
4 | 107 | DINI | 7/31 | 13/52 | 40/275 |
5 | 108 | ARABIC | 6/31 | 13/52 | 48/278 |
6 | 110 | SAYANSI JAMII | 4/31 | 6/52 | 14/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 13/31 | 26/52 | 86/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 12/31 | 19/52 | 61/259 |