BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
WILEY - ZP0282, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, WILEY (ZP0282) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 10 | 5 | 15 | 7 | 12 | 19 | 0 | 2 | 2 | 0 | 0 | 0 |
WILEY (ZP0282) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0282/0001/23 | ABSWAR SAID BAKRAN | F | B | B | D | B | B | C | C | C | B | Grade B |
2 | ZP0282/0002/23 | AMINA ABDALLA ALI | F | A | B | B | A | A | B | B | A | B | Grade B |
3 | ZP0282/0003/23 | ASHIRAFA OTHUMANI MOHAMED | F | B | B | C | B | B | B | B | A | B | Grade B |
4 | ZP0282/0004/23 | ASMAKHAN SALMINI SAID | F | B | B | B | B | C | C | C | B | C | Grade C |
5 | ZP0282/0005/23 | FATMA SAID KASSIM | F | B | C | D | B | B | C | C | B | B | Grade B |
6 | ZP0282/0006/23 | ILMAH ALI JUMA | F | A | B | B | A | A | B | B | A | B | Grade B |
7 | ZP0282/0007/23 | MANNAL SALUM AHMED | F | B | B | B | B | B | C | B | B | B | Grade B |
8 | ZP0282/0008/23 | MATHNA HAJI THABIT | F | B | B | D | B | C | C | C | B | C | Grade C |
9 | ZP0282/0009/23 | MILFAT MOHAMMED SULEIMAN | F | C | C | C | B | C | C | C | B | C | Grade C |
10 | ZP0282/0010/23 | MIRFAT SABU ABDI | F | C | B | C | C | C | C | C | B | C | Grade C |
11 | ZP0282/0011/23 | NASREEN ISSA IBRAHIM | F | A | B | B | B | C | C | B | B | B | Grade B |
12 | ZP0282/0012/23 | RUDAYNA SEIF ALI | F | C | B | D | C | C | C | C | B | C | Grade C |
13 | ZP0282/0013/23 | SAMIA YUSSUF ABDUL-RAHIM | F | C | C | D | B | C | C | C | B | C | Grade C |
14 | ZP0282/0014/23 | SHEMSA MASOUD HEMED | F | C | C | D | B | C | C | C | B | C | Grade C |
15 | ZP0282/0015/23 | TAWHEEDA TAHIR ABDALLA | F | B | B | C | B | C | C | B | B | B | Grade B |
16 | ZP0282/0016/23 | UMULKULTHUM HAJI SULEIMAN | F | B | B | B | B | B | C | B | A | B | Grade B |
17 | ZP0282/0017/23 | YAKFIY IS-HAQ HABIB | F | B | B | B | B | B | C | B | B | B | Grade B |
18 | ZP0282/0018/23 | ABDALLA HAJI ABDALLA | M | A | B | B | A | A | C | B | A | B | Grade B |
19 | ZP0282/0019/23 | ADIL ALI OMAR | M | C | D | D | D | D | D | D | C | D | Grade D |
20 | ZP0282/0020/23 | AHYAD ALI FARAJI | M | B | C | D | C | C | C | C | C | C | Grade C |
21 | ZP0282/0021/23 | ALI ABDALLA JUMA | M | B | C | D | C | D | D | C | B | C | Grade C |
22 | ZP0282/0022/23 | ALI SALUM ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
23 | ZP0282/0023/23 | HAMED IS-HAQ MOHAMMED | M | C | D | D | C | D | D | D | C | D | Grade D |
24 | ZP0282/0024/23 | HASHIR ABDULRAHMAN ISMAIL | M | B | C | D | C | C | C | C | B | C | Grade C |
25 | ZP0282/0025/23 | IBRAHIM MUSSA RAJAB | M | C | C | D | C | C | D | D | C | C | Grade C |
26 | ZP0282/0026/23 | MACHANO ADAM AMEIR | M | C | C | D | C | C | C | C | C | C | Grade C |
27 | ZP0282/0027/23 | MAHIR HASHIM AMOUR | M | C | C | D | B | C | C | D | B | C | Grade C |
28 | ZP0282/0028/23 | MUDRIK ABASS KHAMIS | M | B | C | D | C | C | C | C | B | C | Grade C |
29 | ZP0282/0029/23 | MUKRIM SALMIN SAID | M | B | B | B | B | C | B | B | B | B | Grade B |
30 | ZP0282/0030/23 | MUSSA KASSIM SALIM | M | C | C | D | C | C | C | D | B | C | Grade C |
31 | ZP0282/0031/23 | NABIL SALEH ALI | M | C | D | D | C | C | C | D | C | C | Grade C |
32 | ZP0282/0032/23 | SAGHIR SAID ALI | M | C | B | C | B | C | C | C | B | C | Grade C |
33 | ZP0282/0033/23 | SAID AHMED KHAMIS | M | B | C | C | B | B | C | C | B | B | Grade B |
34 | ZP0282/0034/23 | SALUM SULTANI SALUMU | M | B | A | C | B | B | C | C | B | B | Grade B |
35 | ZP0282/0035/23 | SAWAF HUMOUD SEIF | M | C | C | D | C | C | C | D | B | C | Grade C |
36 | ZP0282/0036/23 | TAISIR SALEH YUSSUF | M | B | C | D | C | C | C | C | B | C | Grade C |
37 | ZP0282/0037/23 | UR-WA ABDULBAQ HABIB | M | C | C | C | B | C | C | C | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 37 | 36 | 1 | 3 | 1 | 4 | 9 | 8 | 17 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 37 | 36 | 1 | 0 | 1 | 1 | 13 | 3 | 16 | 4 | 12 | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 37 | 36 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 4 | 4 | 8 | 6 | 13 | 19 | 0 | 0 | 0 |
4 | 107 | DINI | 37 | 36 | 1 | 2 | 1 | 3 | 13 | 6 | 19 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 37 | 36 | 1 | 2 | 1 | 3 | 6 | 2 | 8 | 9 | 13 | 22 | 0 | 3 | 3 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 37 | 36 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 14 | 14 | 28 | 0 | 4 | 4 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 37 | 36 | 1 | 0 | 0 | 0 | 8 | 2 | 10 | 9 | 10 | 19 | 0 | 7 | 7 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 37 | 36 | 1 | 4 | 1 | 5 | 12 | 12 | 24 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 30/417 | 56/898 | 1122/1408 |
2 | 102 | KISWAHILI | 39/417 | 59/898 | 1025/1408 |
3 | 104 | MATHEMATICS | 12/417 | 26/898 | 431/1408 |
4 | 107 | DINI | 14/417 | 25/898 | 1099/1408 |
5 | 108 | ARABIC | 14/417 | 32/898 | 863/1408 |
6 | 110 | SAYANSI JAMII | 7/417 | 11/898 | 697/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 18/417 | 39/898 | 718/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 10/417 | 20/898 | 1239/1408 |