BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
TANWIIR ISLAMIC SCHOOL - ZP0278, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TANWIIR ISLAMIC SCHOOL (ZP0278) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 6 | 1 | 7 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 1 |
TANWIIR ISLAMIC SCHOOL (ZP0278) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0278/0001/23 | AYMAN ALI MOH'D | F | B | B | C | C | B | C | B | B | B | Grade B |
2 | ZP0278/0002/23 | HADIA ALI SHEHA | F | B | B | D | C | C | C | C | B | C | Grade C |
3 | ZP0278/0003/23 | HALIMA ASHRAF MOH'D | F | C | B | C | C | B | C | C | B | C | Grade C |
4 | ZP0278/0004/23 | HULFAT SHAABAN HEMED | F | A | A | C | B | B | B | B | B | B | Grade B |
5 | ZP0278/0005/23 | KHADIJA HAROUB ALI | F | A | B | C | B | B | B | B | B | B | Grade B |
6 | ZP0278/0006/23 | LAIYLAT SAID ALI | F | C | B | D | C | C | D | C | C | C | Grade C |
7 | ZP0278/0007/23 | MWANAISHA MIRAJI KHAMIS | F | A | A | B | B | B | A | B | B | B | Grade B |
8 | ZP0278/0008/23 | NAYFAT MOHAMMED ALI | F | C | B | D | B | C | D | C | C | C | Grade C |
9 | ZP0278/0009/23 | RAHIMA RAMADHAN ALI | F | A | A | C | B | B | B | B | B | B | Grade B |
10 | ZP0278/0010/23 | RAZIA KOMBO ALLY | F | B | C | D | C | C | D | C | C | C | Grade C |
11 | ZP0278/0011/23 | SALHA MSHENGA ABRAHMAN | F | A | B | C | B | C | C | C | B | B | Grade B |
12 | ZP0278/0012/23 | SHAKIRA YUSSUF ABDALLA | F | B | C | D | C | C | D | C | C | C | Grade C |
13 | ZP0278/0013/23 | SHANI WAJIH AME | F | C | B | D | C | C | D | C | B | C | Grade C |
14 | ZP0278/0014/23 | UMUL-HUZAIMA MOHAMED KHAMIS | F | C | B | C | B | C | C | C | B | C | Grade C |
15 | ZP0278/0015/23 | ZAKIA BARAKA RASHID | F | B | B | D | C | C | D | C | C | C | Grade C |
16 | ZP0278/0016/23 | ABDALLA MOHAMMED ABDALLA | M | D | F | F | F | F | D | D | F | F | Grade F |
17 | ZP0278/0017/23 | ABDURAHMAN KHATIB ALI | M | C | C | D | B | C | C | C | C | C | Grade C |
18 | ZP0278/0018/23 | ALI JUMA MOH'D | M | C | C | D | C | C | D | D | C | C | Grade C |
19 | ZP0278/0019/23 | ARKAM MOHAMED JAFFAR | M | C | C | D | C | D | D | C | C | C | Grade C |
20 | ZP0278/0020/23 | HASNUU MOHAMMED JUMA | M | C | C | D | C | C | D | C | C | C | Grade C |
21 | ZP0278/0021/23 | HASSAN MOHAMED HASSAN | M | C | C | D | C | D | D | D | C | C | Grade C |
22 | ZP0278/0022/23 | IBRAHIM RAMADHAN MASOUD | M | C | C | D | C | D | D | D | C | C | Grade C |
23 | ZP0278/0023/23 | IBRAHIM SULEIMAN VUAI | M | C | C | D | B | D | D | D | C | C | Grade C |
24 | ZP0278/0024/23 | ISSA HASSAN ISSA | M | B | B | D | C | D | C | C | B | C | Grade C |
25 | ZP0278/0025/23 | SEIF MOHAMMED ABDALLA | M | B | B | C | B | C | B | C | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 25 | 25 | 0 | 5 | 0 | 5 | 5 | 2 | 7 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 25 | 25 | 0 | 3 | 0 | 3 | 10 | 2 | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 7 | 8 | 15 | 0 | 1 | 1 |
4 | 107 | DINI | 25 | 25 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | 108 | ARABIC | 25 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 9 | 4 | 13 | 0 | 5 | 5 | 0 | 1 | 1 |
6 | 114 | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 2 | 7 | 6 | 7 | 13 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 25 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 5 | 15 | 0 | 5 | 5 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 25 | 25 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 33/417 | 59/898 | 1098/1408 |
2 | 102 | KISWAHILI | 28/417 | 44/898 | 1152/1408 |
3 | 104 | MATHEMATICS | 28/417 | 59/898 | 198/1408 |
4 | 107 | DINI | 24/417 | 43/898 | 997/1408 |
5 | 108 | ARABIC | 31/417 | 62/898 | 622/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 37/417 | 69/898 | 456/1408 |
7 | 113 | SOCIAL SCIENCE | 18/417 | 36/898 | 560/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 19/417 | 34/898 | 973/1408 |