BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KWARARA PRIVATE SCHOOL - ZP0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KWARARA PRIVATE SCHOOL (ZP0276) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 5 | 8 | 11 | 4 | 15 | 2 | 5 | 7 | 0 | 0 | 0 |
KWARARA PRIVATE SCHOOL (ZP0276) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0276/0001/23 | AHLAM MOHAMED SALIM | F | C | C | D | C | C | C | B | C | C | Grade C |
2 | ZP0276/0002/23 | AINAT ABEID MOHAMMED | F | C | D | D | C | C | D | C | D | C | Grade C |
3 | ZP0276/0003/23 | FATMA SANAA ADIDA | F | D | D | F | C | D | D | B | D | D | Grade D |
4 | ZP0276/0004/23 | HAMISA THABIT MOHAMMED | F | A | B | D | B | B | C | A | C | B | Grade B |
5 | ZP0276/0005/23 | JASMINI SAID BAKARI | F | C | B | D | B | C | D | B | D | C | Grade C |
6 | ZP0276/0006/23 | JOHARI IDDI ABDALLA | F | C | C | D | C | C | D | B | C | C | Grade C |
7 | ZP0276/0007/23 | KHADIJA MWARABU MMADI | F | C | C | D | C | C | D | C | D | C | Grade C |
8 | ZP0276/0008/23 | MARYAM MUSTAFA MUSSA | F | B | B | D | C | C | D | B | C | C | Grade C |
9 | ZP0276/0009/23 | MARYAM OMAR KHAMIS | F | D | D | F | D | D | D | B | D | D | Grade D |
10 | ZP0276/0010/23 | MUNIRA ABDALLA MAHMOUD | F | B | B | B | B | B | C | B | C | B | Grade B |
11 | ZP0276/0011/23 | NIKHLA BAKARI RASHID | F | C | C | F | C | D | D | B | C | C | Grade C |
12 | ZP0276/0012/23 | SAGHIRA OMAR JUMA | F | C | C | D | B | C | D | B | D | C | Grade C |
13 | ZP0276/0013/23 | SUBIRA HUSSEIN PANDU | F | C | C | D | C | C | D | B | D | C | Grade C |
14 | ZP0276/0014/23 | SUMAIYA OMAR ABDALLA | F | B | C | D | B | C | C | B | C | B | Grade B |
15 | ZP0276/0015/23 | THUMAIYA ALI NASSOR | F | C | C | D | C | C | D | B | D | C | Grade C |
16 | ZP0276/0016/23 | ZAINAB JIDAWI MOHAMMED | F | C | C | D | C | C | D | B | D | C | Grade C |
17 | ZP0276/0017/23 | ABASS KHAL-FAN AMIRI | M | D | D | F | C | D | D | C | D | D | Grade D |
18 | ZP0276/0018/23 | ABDILLAH YUSSUF ABDULMAJID | M | C | C | D | C | C | D | C | D | C | Grade C |
19 | ZP0276/0019/23 | ABDILLAH ZUBEIR ABDI | M | B | B | D | B | A | C | A | C | B | Grade B |
20 | ZP0276/0020/23 | ABDULHALIM VUAI ALI | M | B | C | D | B | B | C | B | C | B | Grade B |
21 | ZP0276/0021/23 | ARKAM OMAR MBAROUK | M | D | D | F | D | D | D | D | D | D | Grade D |
22 | ZP0276/0022/23 | FAHAD SOUD CHUM | M | B | B | D | B | A | C | A | C | B | Grade B |
23 | ZP0276/0023/23 | FAHMI YUSSUF HAJI | M | D | D | D | C | C | D | C | D | D | Grade D |
24 | ZP0276/0024/23 | LUKMAN MRISHO SHAKA | M | C | C | D | C | C | D | C | C | C | Grade C |
25 | ZP0276/0025/23 | LUQMAN SULEIMAN ALI | M | C | D | D | C | B | D | C | D | C | Grade C |
26 | ZP0276/0026/23 | NASSOR KINANGE HAJI | M | D | C | F | D | F | F | C | D | D | Grade D |
27 | ZP0276/0027/23 | SAHIRIHUSSEIN ABASS | M | B | B | C | B | A | B | A | C | B | Grade B |
28 | ZP0276/0028/23 | SALUM OMAR HAMAD | M | C | C | F | B | B | D | B | C | C | Grade C |
29 | ZP0276/0029/23 | SULEIMAN ALI ABDALLA | M | B | C | D | B | B | C | B | C | B | Grade B |
30 | ZP0276/0030/23 | YUSSUF MACHANO KHATIB | M | C | D | F | C | D | D | C | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 30 | 30 | 0 | 1 | 0 | 1 | 3 | 5 | 8 | 10 | 5 | 15 | 2 | 4 | 6 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 30 | 30 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 6 | 15 | 3 | 5 | 8 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 8 | 20 | 3 | 5 | 8 |
4 | 107 | DINI | 30 | 30 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 10 | 6 | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 30 | 30 | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 11 | 3 | 14 | 3 | 3 | 6 | 0 | 1 | 1 |
6 | 114 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 12 | 8 | 20 | 0 | 1 | 1 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 30 | 30 | 0 | 1 | 3 | 4 | 13 | 3 | 16 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 9 | 7 | 16 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 48/417 | 96/898 | 781/1408 |
2 | 102 | KISWAHILI | 49/417 | 99/898 | 659/1408 |
3 | 104 | MATHEMATICS | 51/417 | 105/898 | 42/1408 |
4 | 107 | DINI | 34/417 | 62/898 | 876/1408 |
5 | 108 | ARABIC | 22/417 | 43/898 | 766/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 48/417 | 99/898 | 270/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 11/417 | 22/898 | 1208/1408 |
8 | 113 | SOCIAL SCIENCE | 39/417 | 71/898 | 312/1408 |