BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
ZANZIBAR NOUR ISLAMIC ACADEMY - ZP0275, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, ZANZIBAR NOUR ISLAMIC ACADEMY (ZP0275) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 1 | 5 | 11 | 4 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
ZANZIBAR NOUR ISLAMIC ACADEMY (ZP0275) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0275/0001/23 | AMINA ALLY MOHAMED | F | B | B | D | C | C | C | C | C | C | Grade C |
2 | ZP0275/0002/23 | ASMAHAN OMAR KHAMIS | F | A | B | D | B | C | C | C | B | B | Grade B |
3 | ZP0275/0003/23 | HUSNA ABDALLA OMAR | F | B | B | C | B | C | B | B | C | B | Grade B |
4 | ZP0275/0004/23 | KAUTHAR YUSSUF MASOUD | F | D | C | D | C | D | C | D | D | D | Grade D |
5 | ZP0275/0005/23 | KHADIJA TAJO AMOUR | F | C | B | D | B | C | D | D | C | C | Grade C |
6 | ZP0275/0006/23 | KHAIRAT HAJI KHAMIS | F | B | B | D | B | C | C | C | C | C | Grade C |
7 | ZP0275/0007/23 | KHAULAT KHATIB JUMA | F | C | B | D | C | D | C | C | C | C | Grade C |
8 | ZP0275/0008/23 | LUBNA AME RAJABU | F | A | B | C | B | C | B | C | B | B | Grade B |
9 | ZP0275/0009/23 | MATHNA ISSA ABDALLA | F | C | B | D | C | D | D | C | D | C | Grade C |
10 | ZP0275/0010/23 | MULFAT HAJI KHAMIS | F | A | B | C | B | B | C | C | B | B | Grade B |
11 | ZP0275/0011/23 | MUNIRA JUMA MKWENDE | F | C | B | D | D | D | D | D | D | D | Grade D |
12 | ZP0275/0012/23 | RAUDHAT MZEE HAJI | F | B | B | D | B | C | C | C | C | C | Grade C |
13 | ZP0275/0013/23 | RAYA RAMADHAN ABDALLA | F | C | C | D | C | C | D | D | D | C | Grade C |
14 | ZP0275/0014/23 | SAFIA MUSSA HASSAN | F | B | B | D | B | C | C | C | B | C | Grade C |
15 | ZP0275/0015/23 | SHADIA MRISHO SOBO | F | D | B | D | C | D | D | D | D | C | Grade C |
16 | ZP0275/0016/23 | SHEIKHA ABDALLAH SALUM | F | C | B | D | B | B | C | C | C | C | Grade C |
17 | ZP0275/0017/23 | UMULKULTHUM HIJA HAJI | F | C | C | D | C | C | D | D | D | C | Grade C |
18 | ZP0275/0018/23 | HARITH ABRAHMAN SULEIMAN | M | B | B | D | B | C | C | C | C | C | Grade C |
19 | ZP0275/0019/23 | HARITH MAULID HASSAN | M | B | A | D | A | B | C | B | C | B | Grade B |
20 | ZP0275/0020/23 | IFNI AMANI SULEIMAN | M | C | C | D | C | D | D | D | D | C | Grade C |
21 | ZP0275/0021/23 | ISMAIL SALUM SEIF | M | B | B | D | B | D | C | C | C | C | Grade C |
22 | ZP0275/0022/23 | SALEH ABDALLA SALEH | M | C | C | D | C | C | D | D | D | C | Grade C |
23 | ZP0275/0023/23 | TAMIM RASHID HAMAD | M | C | C | D | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 23 | 23 | 0 | 3 | 0 | 3 | 5 | 3 | 8 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 23 | 23 | 0 | 0 | 1 | 1 | 14 | 2 | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 6 | 20 | 0 | 0 | 0 |
4 | 107 | DINI | 23 | 23 | 0 | 0 | 1 | 1 | 9 | 2 | 11 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 12 | 5 | 3 | 8 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 3 | 12 | 6 | 3 | 9 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 2 | 12 | 6 | 3 | 9 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 23 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 3 | 10 | 6 | 3 | 9 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 37/417 | 70/898 | 1026/1408 |
2 | 102 | KISWAHILI | 21/417 | 34/898 | 1197/1408 |
3 | 104 | MATHEMATICS | 40/417 | 79/898 | 110/1408 |
4 | 107 | DINI | 18/417 | 32/898 | 1071/1408 |
5 | 108 | ARABIC | 41/417 | 82/898 | 500/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 31/417 | 61/898 | 512/1408 |
7 | 113 | SOCIAL SCIENCE | 24/417 | 45/898 | 487/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 32/417 | 61/898 | 547/1408 |