BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MUNAA - ZP0273, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MUNAA (ZP0273) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 8 | 3 | 11 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
MUNAA (ZP0273) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0273/0001/23 | AFIDA ABDALLA ABDILLAH | F | D | C | D | C | D | F | B | F | D | Grade D |
2 | ZP0273/0002/23 | AISHA SULEIMAN PANDU | F | B | B | C | B | C | C | A | C | B | Grade B |
3 | ZP0273/0003/23 | FATMA HAFIDH SULEIMAN | F | B | B | C | B | C | C | A | C | B | Grade B |
4 | ZP0273/0004/23 | FAUDHIA MUSTAPHA ISMAIL | F | B | B | C | A | B | B | A | B | B | Grade B |
5 | ZP0273/0005/23 | HAITHAM HAJI KHAMIS | F | A | B | B | A | B | B | A | B | A | Grade A |
6 | ZP0273/0006/23 | HALIMA SULEIMAN MUSTAFA | F | B | B | C | A | B | B | A | C | B | Grade B |
7 | ZP0273/0007/23 | JAWAHER MAHMOUD MAKAME | F | C | C | C | C | D | D | B | D | C | Grade C |
8 | ZP0273/0008/23 | KHAIROUN ABDALLAH ADAM | F | B | B | B | A | B | C | A | C | B | Grade B |
9 | ZP0273/0009/23 | KHAYRUN MAHMOUD MAKAME | F | C | C | C | B | C | D | A | D | C | Grade C |
10 | ZP0273/0010/23 | NAILA ALLY MAULID | F | B | B | C | A | C | D | A | C | B | Grade B |
11 | ZP0273/0011/23 | SHAHRA MUSSA MOHAMED | F | C | C | C | B | C | D | B | D | C | Grade C |
12 | ZP0273/0012/23 | SHAIMAAH ABDUL-KARIM SHAH | F | C | B | C | A | B | C | A | B | B | Grade B |
13 | ZP0273/0013/23 | ZAKIA CHOUM MAKAME | F | A | B | B | A | B | B | A | B | B | Grade B |
14 | ZP0273/0014/23 | ABDULNASSIR KHAMIS MUSSA | M | A | B | B | A | C | B | A | B | B | Grade B |
15 | ZP0273/0015/23 | MBARAK JAMES JOHN | M | C | D | D | C | F | D | B | D | D | Grade D |
16 | ZP0273/0016/23 | MUSTAFA BADR HASSAN | M | A | B | B | B | B | B | A | B | B | Grade B |
17 | ZP0273/0017/23 | NAUFAL KHALFAN MUSSA | M | B | C | B | B | C | C | A | C | B | Grade B |
18 | ZP0273/0018/23 | SELEMANE SEIF JUMA | M | D | F | D | D | D | D | C | F | D | Grade D |
19 | ZP0273/0019/23 | TALIB SULEIMAN HASSAN | M | D | D | D | C | F | D | C | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 19 | 19 | 0 | 2 | 2 | 4 | 6 | 1 | 7 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 0 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
4 | 107 | DINI | 19 | 19 | 0 | 7 | 1 | 8 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 2 | 2 |
6 | 114 | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 1 | 5 | 4 | 3 | 7 | 1 | 0 | 1 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 19 | 19 | 0 | 10 | 3 | 13 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 6 | 3 | 2 | 5 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 16/249 | 49/898 | 1170/1408 |
2 | 102 | KISWAHILI | 19/249 | 65/898 | 988/1408 |
3 | 104 | MATHEMATICS | 7/249 | 13/898 | 713/1408 |
4 | 107 | DINI | 3/249 | 3/898 | 1309/1408 |
5 | 108 | ARABIC | 20/249 | 58/898 | 655/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 21/249 | 56/898 | 548/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/249 | 1/898 | 1395/1408 |
8 | 113 | SOCIAL SCIENCE | 14/249 | 43/898 | 511/1408 |