BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AZANIA PREPARATORY SCHOOL - ZP0269, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AZANIA PREPARATORY SCHOOL (ZP0269) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 6 | 7 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
AZANIA PREPARATORY SCHOOL (ZP0269) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0269/0001/23 | BIMKUBWA MAKAME KHATIB | F | C | B | D | C | D | D | D | B | C | Grade C |
2 | ZP0269/0002/23 | FATMA MAKAME KHATIB | F | B | B | D | B | B | C | C | B | B | Grade B |
3 | ZP0269/0003/23 | KHAIRATI BAKARI SULEIMAN | F | D | D | F | C | D | D | D | C | D | Grade D |
4 | ZP0269/0004/23 | SALMA IDDI KHAMIS | F | B | B | D | B | C | C | C | B | C | Grade C |
5 | ZP0269/0005/23 | SAMIRA MMANGA ALI | F | C | C | D | C | D | C | C | B | C | Grade C |
6 | ZP0269/0006/23 | SUMAIYA MSLEM ABDALLA | F | C | B | D | C | C | C | D | B | C | Grade C |
7 | ZP0269/0007/23 | ZUWEINA HASHIM ABDULLA | F | B | B | C | C | D | C | C | B | C | Grade C |
8 | ZP0269/0008/23 | ABDALLA ALI ABDULLA | M | B | C | D | B | C | C | C | A | B | Grade B |
9 | ZP0269/0009/23 | ABDULHAMID ALI HAMID | M | C | C | D | C | C | C | C | B | C | Grade C |
10 | ZP0269/0010/23 | ABDULRAHMAN JUMA KHERI | M | C | C | D | C | D | C | D | C | C | Grade C |
11 | ZP0269/0011/23 | AHMAD SHARIF MACHANO | M | B | B | D | C | C | C | C | B | B | Grade B |
12 | ZP0269/0012/23 | ASHRAFU ABDI JUMA | M | B | B | D | B | B | C | C | B | B | Grade B |
13 | ZP0269/0013/23 | HASSAN HAJI MAJENGO | M | B | B | D | B | C | C | C | B | B | Grade B |
14 | ZP0269/0014/23 | HIKMAN MZEE RAMADHAN | M | B | B | C | C | C | C | C | B | C | Grade C |
15 | ZP0269/0015/23 | KHALIFA AZAN NASSOR | M | C | C | D | B | C | C | C | B | C | Grade C |
16 | ZP0269/0016/23 | NURDIN RAJAB RASHID | M | B | B | D | C | D | C | C | C | C | Grade C |
17 | ZP0269/0017/23 | RASHID AZAN NASSOR | M | B | B | C | B | B | C | C | B | B | Grade B |
18 | ZP0269/0018/23 | SAID ALI ABDALLA | M | B | B | C | B | B | B | B | A | B | Grade B |
19 | ZP0269/0019/23 | YASSIR KHAMIS JUMA | M | C | C | D | B | C | D | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 9 | 14 | 1 | 0 | 1 |
4 | 107 | DINI | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 7 | 9 | 4 | 2 | 6 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 14 | 3 | 1 | 4 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19 | 19 | 0 | 0 | 2 | 2 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 36/417 | 66/898 | 1055/1408 |
2 | 102 | KISWAHILI | 35/417 | 52/898 | 1102/1408 |
3 | 104 | MATHEMATICS | 35/417 | 73/898 | 132/1408 |
4 | 107 | DINI | 21/417 | 39/898 | 1035/1408 |
5 | 108 | ARABIC | 33/417 | 64/898 | 615/1408 |
6 | 110 | SAYANSI JAMII | 8/417 | 13/898 | 582/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 29/417 | 58/898 | 533/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/417 | 16/898 | 1285/1408 |