BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
ALL NATION ACADEMY - ZP0267, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, ALL NATION ACADEMY (ZP0267) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL NATION ACADEMY (ZP0267) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0267/0001/23 | HUDHAIFA JUMA ABDALLAH | F | B | C | C | C | D | C | C | C | C | Grade C |
2 | ZP0267/0002/23 | MARYAM MAWAZO ZUBERI | F | B | B | D | C | D | B | C | B | C | Grade C |
3 | ZP0267/0003/23 | AMOSI THOMAS KIONDO | M | A | B | D | -- | F | C | C | B | C | Grade C |
4 | ZP0267/0004/23 | BLESSESS HAMAD HEMED | M | C | C | C | -- | D | C | C | C | C | Grade C |
5 | ZP0267/0005/23 | DAUDI SAMWEL PAULO | M | B | B | D | -- | F | C | C | C | C | Grade C |
6 | ZP0267/0006/23 | KELVIN TOLBERT MATTO | M | C | C | D | -- | D | C | C | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
4 | 107 | DINI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 |
6 | 114 | SCIENCE AND TECHNOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 23/417 | 40/898 | 1219/1408 |
2 | 102 | KISWAHILI | 37/417 | 57/898 | 1047/1408 |
3 | 104 | MATHEMATICS | 19/417 | 41/898 | 291/1408 |
4 | 107 | DINI | 43/417 | 80/898 | 733/1408 |
5 | 108 | ARABIC | 51/417 | 107/898 | 48/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 11/417 | 22/898 | 855/1408 |
7 | 113 | SOCIAL SCIENCE | 10/417 | 19/898 | 723/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 18/417 | 32/898 | 986/1408 |